BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
VALEO · Alternator
AlternatorIR/IFVALEO

11393

PIC208-5001
Voltage
12V
Amperage
220A
Rotation
CW
10 interchanges38 applications5 components
Note:The 11393 and 11394 Look Very Similar Except the 11394 Has an 8-Groove Pulley, While the 11393 Has a 7-Groove, But More Importantly the 11393 Also Has a Scoop on the Back (Molded Plastic) Pointing at 9:00.

Specifications

Full technical detail

Type
Alternator
Manufacturer
VALEO
Design
IR/IF
Voltage
12V
Amperage
220A
Rotation
CW
Pulley Design
S7
Pulley Groove OD
48.5
Plug Code
430
Plug Clock
9:00
Plug Orientation
SIDE

Vehicle applications

Fits 38 configurations

Domestic(18)
MakeModelEngineYears
BMW(Car)550iV8 4.4L 4395cc2011–2013
BMW(Car)550i GTV8 4.4L 4395cc2010–2012
BMW(Car)550i GT xDriveV8 4.4L 4395cc2010–2012
BMW(Car)550i xDriveV8 4.4L 4395cc2011–2013
BMW(Car)650iV8 4.4L 4395cc2012–2012
BMW(Car)650i xDriveV8 4.4L 4395cc2012–2012
BMW(Car)750LiV8 4.4L 4395cc2009–2012
BMW(Car)750Li xDriveV8 4.4L 4395cc2010–2012
BMW(Car)750iV8 4.4L 4395cc2009–2012
BMW(Car)750i xDriveV8 4.4L 4395cc2010–2012
BMW(Car)AlpinaB7 V8 4.4L 4395cc2011–2012
BMW(Car)AlpinaB7 xDrive V8 4.4L 4395cc2011–2012
BMW(Car)Alpina B7LV8 4.4L 4395cc2011–2012
BMW(Car)Alpina B7L xDriveV8 4.4L 4395cc2011–2012
BMW(Truck)X5V8 4.4L 4395cc2010–2013
BMW(Truck)X5V8 4.4L 4395cc 268cid2011–2013
BMW(Truck)X5L6 3.0L 2979cc GAS2011–2011
BMW(Truck)X6V8 4.4L 4395cc2008–2014
International(20)
MakeModelEngineYears
BMW(Europe Car)550i300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)550i GT300kW, 408HP, 4395cc, 4.4L2009–2016
BMW(Europe Car)550i GT xDrive300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)550i Touring300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)550i xDrive300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)650i300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)650i330kW, 449HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)650i298kW, 405HP, 4395cc, 4.4L2011–2012
BMW(Europe Car)650i xDrive330kW, 449HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)650i xDrive300kW, 408HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)750i330kW, 449HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)750i300kW, 408HP, 4395cc, 4.4L2008–2015
BMW(Europe Car)750i xDrive300kW, 408HP, 4395cc, 4.4L2009–2015
BMW(Europe Car)X5 xDrive 50i300kW, 408HP, 4395cc, 4.4L2010–2013
BMW(Europe Car)X5M408kW, 555HP, 4395cc, 4.4L2013–2013
BMW(Europe Car)X5M408kW, 555HP, 4395cc, 4.4L2009–2009
BMW(Europe Car)X6 50i300kW, 408HP, 4395cc, 4.4L2008–2014
BMW(Europe Car)X6 xDrive 50i300kW, 408HP, 4395cc, 4.4L2008–2014
BMW(Europe Car)X6 xDrive 50i330kW, 449HP, 4395cc, 4.4L2009–2014
BMW(Europe Car)X6M408kW, 555HP, 4395cc, 4.4L2009–2014

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-3500 5-4700
Frame, SRE, Alt7708-4596A
Plug Code9801-430
Rectifier, Pos7708-4596
Regulator & Brush Holder8008-4491