BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DENSO · Alternator
AlternatorIR/IFDENSO

11790

PIC290-6000
Voltage
12V
Amperage
210A
Rotation
CW
6 interchanges48 applications2 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
DENSO
Design
IR/IF
Voltage
12V
Amperage
210A
Rotation
CW
MFR Series
HAIRPIN
Pulley Design
S7
Pulley Groove OD
49.0
Plug Code
065
Plug Clock
12:30
Plug Orientation
REAR

Vehicle applications

Fits 48 configurations

Domestic(24)
MakeModelEngineYears
BMW(Car)550iV8 4.4L 4395cc2014–2016
BMW(Car)550i GTV8 4.4L 4395cc2013–2015
BMW(Car)550i GT xDriveV8 4.4L 4395cc2013–2017
BMW(Car)550i xDriveV8 4.4L 4395cc2014–2016
BMW(Car)650iV8 4.4L 4395cc2013–2018
BMW(Car)650i Gran CoupeV8 4.4L 4395cc2013–2019
BMW(Car)650i xDriveV8 4.4L 4395cc2013–2018
BMW(Car)650i xDrive Gran CoupeV8 4.4L 4395cc2013–2019
BMW(Car)750LiV8 4.4L 4395cc2013–2015
BMW(Car)750Li xDriveV8 4.4L 4395cc2013–2015
BMW(Car)750iV8 4.4L 4395cc2013–2015
BMW(Car)750i xDriveV8 4.4L 4395cc2013–2015
BMW(Car)AlpinaB7 V8 4.4L 4395cc2020–2020
BMW(Car)AlpinaB6 xDrive Gran Coupe V8 4.4L 4395cc2015–2019
BMW(Car)AlpinaB6 Gran Coupe V8 4.4L 4395cc2016–2016
BMW(Car)AlpinaB7 V8 4.4L 4395cc2013–2015
BMW(Car)AlpinaB7 xDrive V8 4.4L 4395cc2013–2015
BMW(Car)Alpina B7LV8 4.4L 4395cc2013–2015
BMW(Car)Alpina B7L xDriveV8 4.4L 4395cc2013–2015
BMW(Car)M5V8 4.4L 4395cc2012–2016
BMW(Car)M6V8 4.4L 4395cc2012–2018
BMW(Car)M6 Gran CoupeV8 4.4L 4395cc2014–2019
BMW(Truck)X5V8 4.4L 4395cc2014–2018
BMW(Truck)X6V8 4.4L 4395cc2015–2019
International(24)
MakeModelEngineYears
BMW(Europe Car)550i330kW, 449HP, 4395cc, 4.4L2013–2016
BMW(Europe Car)550i GT330kW, 449HP, 4395cc, 4.4L2012–2016
BMW(Europe Car)550i GT xDrive330kW, 449HP, 4395cc, 4.4L2012–2016
BMW(Europe Car)550i Touring330kW, 449HP, 4395cc, 4.4L2013–2016
BMW(Europe Car)550i xDrive330kW, 449HP, 4395cc, 4.4L2013–2016
BMW(Europe Car)650i330kW, 449HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)650i300kW, 408HP, 4395cc, 4.4L2010–2016
BMW(Europe Car)650i298kW, 405HP, 4395cc, 4.4L2011–2012
BMW(Europe Car)650i xDrive300kW, 408HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)650i xDrive330kW, 449HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)750i330kW, 449HP, 4395cc, 4.4L2012–2015
BMW(Europe Car)750i300kW, 408HP, 4395cc, 4.4L2008–2015
BMW(Europe Car)750i xDrive330kW, 449HP, 4395cc, 4.4L2012–2015
BMW(Europe Car)750i xDrive300kW, 408HP, 4395cc, 4.4L2009–2015
BMW(Europe Car)M5423kW, 575HP, 4395cc, 4.4L2014–2016
BMW(Europe Car)M5412kW, 560HP, 4395cc, 4.4L2011–2016
BMW(Europe Car)M5441kW, 600HP, 4395cc, 4.4L2014–2016
BMW(Europe Car)M6423kW, 575HP, 4395cc, 4.4L2014–2016
BMW(Europe Car)M6412kW, 560HP, 4395cc, 4.4L2012–2016
BMW(Europe Car)M6441kW, 600HP, 4395cc, 4.4L2015–2016
BMW(Europe Car)X5 xDrive 50i330kW, 449HP, 4395cc, 4.4L2013–2016
BMW(Europe Car)X5M423kW, 575HP, 4395cc, 4.4L2014–2016
BMW(Europe Car)X6 xDrive 50i330kW, 449HP, 4395cc, 4.4L2013–2016
BMW(Europe Car)X6M423kW, 575HP, 4395cc, 4.4L2014–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Plug Code9801-065
Regulator8090-4612