BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
LETRIKA (ISKRA) · Alternator
AlternatorIR/EFLETRIKA (ISKRA)

12046

PIC282-213, 280-306A
Voltage
12V
Amperage
55A
Rotation
CW
30 interchanges303 applications16 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
LETRIKA (ISKRA)
Design
IR/EF
Voltage
12V
Amperage
55A
Rotation
CW
Pulley Design
V1
Pulley Groove OD
0
Plug Code
110

Vehicle applications

Fits 303 configurations

Domestic(237)
MakeModelEngineYears
Caterpillar(Roller (Static And Vibratory))CB214DL3 1.5L 91cid Caterpillar1999–2005
Caterpillar(Roller (Static And Vibratory))CB214EL3 1.5L 91cid Caterpillar 3013C2003–2009
Caterpillar(Roller (Static And Vibratory))CB224DL3 1.5L 91cid Caterpillar1999–2005
Caterpillar(Roller (Static And Vibratory))CB224EL3 1.5L 91cid Caterpillar 3013C2003–2009
Caterpillar(Roller (Static And Vibratory))CB225DL3 1.5L 91cid Caterpillar1999–2005
Caterpillar(Roller (Static And Vibratory))CB225EL3 1.5L 91cid Caterpillar 3013C2003–2009
Caterpillar(Roller (Static And Vibratory))CB334DL4 2.0L 122cid Caterpillar2002–2006
Caterpillar(Roller (Static And Vibratory))CB334DL3 1.5L 91cid Caterpillar1998–2004
Caterpillar(Roller (Static And Vibratory))CB334EL3 1.5L 91cid Caterpillar 3013C2004–2008
Caterpillar(Roller (Static And Vibratory))CB334EL4 2.2L 135cid Caterpillar 3024C2004–2008
Caterpillar(Roller (Static And Vibratory))CB334E XWL4 2.2L 135cid Caterpillar 3024C2004–2008
Caterpillar(Roller (Static And Vibratory))CB335DL4 2.0L 122cid Caterpillar2000–2005
Caterpillar(Roller (Static And Vibratory))CB335DL3 1.5L 91cid Caterpillar1998–2004
Caterpillar(Roller (Static And Vibratory))CB335EL4 2.2L 135cid Caterpillar 3024C2004–2008
Caterpillar(Roller (Static And Vibratory))CB335EL3 1.5L 91cid Caterpillar 3013C2004–2008
Farmtrac(2-Wheel Drive Tractor)80L4 4.2L 258cid Perkins 1004.422002–2003
J.C. Bamford(Loader)1400 / 1400BPerkins 4-2361985–1991
J.C. Bamford(Loader)1500 / 1500BPerkins 4-2361985–1991
J.C. Bamford(Loader)1700 / 1700BPerkins 4-2361985–1991
J.C. Bamford(Loader)2CXPerkins Engines1990–1992
J.C. Bamford(Loader)3CX SitemasterPerkins 4-2361985–1991
J.C. Bamford(Loader)4CNPerkins 4-2361980–1985
J.C. Bamford(Loader)525BPerkins 4-2361982–1989
J.C. Bamford(Loader)530BPerkins 4-2361987–1991
J.C. Bamford(Loader)540BPerkins Engines1987–1997
J.C. Bamford(Loader)540 Perkins Engines1987–1994
J.C. Bamford(Loader)406 Perkins 3-1531990–1994
J.C. Bamford(Loader)410 Perkins Engines1985–1994
J.C. Bamford(Loader)412 Perkins Engines1985–1993
J.C. Bamford(Loader)415 Perkins Engines1985–1993
J.C. Bamford(Loader)530 Perkins 4-2361987–1991
J.C. Bamford(Excavator)814 Perkins 6-3541985–1990
J.C. Bamford(Excavator)820 Perkins 6-3541985–1990
J.C. Bamford(Excavator)818 Perkins 6-3541985–1990
J.C. Bamford(Excavator)812 Perkins 6-3541985–1990
J.C. Bamford(Loader)520 Perkins 4-2361982–1989
J.C. Bamford(Excavator)811 Perkins 6-3541985–1988
J.C. Bamford(Excavator)817 Perkins 6-3541985–1988
JCB(Tractor-Loader-Backhoe)1400BL4 3.9L 236cid Perkins 4.2361985–1991
JCB(Skid Steer Loader)150L4 2.2L 135cid Perkins 104-221996–1999
JCB(Tractor-Loader-Backhoe)1550BL4 3.9L 236cid Perkins 4.2361985–1991
JCB(Skid Steer Loader)160L4 2.2L 135cid Perkins 404C-222000–2012
JCB(Skid Steer Loader)160L4 2.2L 135cid Perkins 104-222000–2001
JCB(Skid Steer Loader)165L4 2.2L 135cid Perkins 104-221996–2000
JCB(Skid Steer Loader)170L4 2.2L 135cid Perkins 404C-221999–2001
JCB(Skid Steer Loader)170L4 2.2L 135cid Perkins 104-221999–2001
JCB(Tractor-Loader-Backhoe)1700BL4 3.9L 236cid Perkins 4.2361985–1991
JCB(Skid Steer Loader)180L4 2.2L 135cid Perkins 404C-22T2005–2007
JCB(Tractor-Loader-Backhoe)1CXL4 2.2L 135cid Perkins 104-221996–2001
JCB(Tractor-Loader-Backhoe)1CXL4 2.2L 135cid Perkins 404D-221996–2001
JCB(Tractor-Loader-Backhoe)1CXL4 2.2L 135cid Perkins 404C-221996–2001
JCB(Tractor-Loader-Backhoe)208SL4 2.2L 135cid Perkins 104-221997–2007
JCB(Tractor-Loader-Backhoe)208SL4 2.2L 135cid Perkins 404D-221997–2007
JCB(Tractor-Loader-Backhoe)208SL4 2.2L 135cid Perkins 404C-221997–2007
JCB(Tractor-Loader-Backhoe)2CXL4 4.0L 243cid Perkins 1004-41990–1992
JCB(Tractor-Loader-Backhoe)3CL4 3.9L 236cid Perkins 4.2361984–1988
JCB(Tractor-Loader-Backhoe)3CSL4 3.9L 236cid Perkins 4.2361979–1988
JCB(Tractor-Loader-Backhoe)3DL4 3.9L 236cid Perkins 4.2361987–1988
JCB(Telescopic Boom Forklift)406L3 2.5L 153cid Perkins D 3.1521987–1994
JCB(Wheel Loader)410L4 3.9L 236cid Perkins 4.2361987–1994
JCB(Wheel Loader)410L4 4.0L 243cid Perkins 1004-4T1987–1994
JCB(Wheel Loader)410L4 4.0L 243cid Perkins 1004-41987–1994
JCB(Wheel Loader)410L6 5.8L 354cid Perkins 6.3541984–1987
JCB(Telescopic Boom Forklift)412L4 4.0L 243cid Perkins 1004-4T1987–1993
JCB(Telescopic Boom Forklift)412L4 4.0L 243cid Perkins 1004-41987–1993
JCB(Telescopic Boom Forklift)412L4 3.9L 236cid Perkins 4.2361985–1987
JCB(Wheel Loader)415L4 4.0L 243cid Perkins 1004-41987–1993
JCB(Wheel Loader)415L4 4.0L 243cid Perkins 1004-4T1987–1993
JCB(Wheel Loader)415L4 3.9L 236cid Perkins 4.2361985–1987
JCB(Tractor-Loader-Backhoe)4CL4 3.9L 236cid Perkins 4.2361979–1988
JCB(Telescopic Boom Forklift)515-40L4 2.2L 135cid Perkins 404C-222002–2006
JCB(Telescopic Boom Forklift)520L4 3.9L 236cid Perkins T4.2361982–1989
JCB(Telescopic Boom Forklift)520L4 3.9L 236cid Perkins 4.2361982–1989
JCB(Telescopic Boom Forklift)520-40L4 2.2L 135cid Perkins 404D-222004–2017
JCB(Telescopic Boom Forklift)520-40L4 2.2L 135cid Perkins 404C-222003–2011
JCB(Telescopic Boom Forklift)520ML4 3.9L 236cid Perkins 4.2361982–1989
JCB(Telescopic Boom Forklift)524-50L4 2.2L 135cid Perkins 404D-222008–2017
JCB(Telescopic Boom Forklift)525L4 3.9L 236cid Perkins 4.2361983–1989
JCB(Telescopic Boom Forklift)525L4 3.9L 236cid Perkins T4.2361983–1989
JCB(Telescopic Boom Forklift)525BL4 3.9L 236cid Perkins T4.2361983–1990
JCB(Telescopic Boom Forklift)525BL4 3.9L 236cid Perkins 4.2361983–1990
JCB(Telescopic Boom Forklift)530BL4 3.9L 236cid Perkins 4.2361985–1991
JCB(Telescopic Boom Forklift)530BL4 3.9L 236cid Perkins T4.2361985–1991
JCB(Telescopic Boom Forklift)530BHLL4 3.9L 236cid Perkins T4.2361985–1991
JCB(Telescopic Boom Forklift)530BHLL4 3.9L 236cid Perkins 4.2361985–1991
JCB(Telescopic Boom Forklift)540BL4 3.9L 236cid Perkins T4.2361985–1989
JCB(Telescopic Boom Forklift)540BL4 3.9L 236cid Perkins 4.2361985–1989
JCB(Telescopic Boom Forklift)540BML4 3.9L 236cid Perkins 4.2361985–1989
JCB(Telescopic Boom Forklift)540BML4 3.9L 236cid Perkins T4.2361985–1989
JCB(Mini Excavator)802L3 1.5L 91cid Perkins 103-151985–1997
JCB(Mini Excavator)802L3 1.3L 81cid Perkins 103-131985–1997
JCB(Mini Excavator)802 SuperL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)802.4 SuperL3 1.5L 91cid Perkins 103-152000–2003
JCB(Mini Excavator)802.7 PlusL3 1.5L 91cid Perkins 103-151997–2000
JCB(Mini Excavator)802.7 SuperL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)802.7 SuperL3 1.5L 91cid Perkins 103-152000–2003
JCB(Mini Excavator)8027 ZL3 1.5L 91cid Perkins 403C-152002–2006
JCB(Mini Excavator)803 MagnumL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)803 PLUSL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)803 PLUSL3 1.5L 91cid Perkins 103-151997–2003
JCB(Mini Excavator)803 SuperL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)803 SuperL3 1.5L 91cid Perkins 103-151999–2003
JCB(Mini Excavator)8032 ZL3 1.5L 91cid Perkins 403C-152002–2006
JCB(Mini Excavator)804 PLUSL3 1.5L 91cid Perkins 103-151997–1999
JCB(Mini Excavator)804 SuperL3 1.5L 91cid Perkins 403C-152003–2006
JCB(Mini Excavator)804 SuperL3 1.5L 91cid Perkins 103-151998–2003
JCB(Crawler Excavator)8052L4 2.2L 135cid Perkins 404C-222003–2008
JCB(Crawler Excavator)8052L4 2.2L 135cid Perkins 104-221999–2003
JCB(Crawler Excavator)805BL6 5.8L 354cid Perkins 6.3541979–1982
JCB(Crawler Excavator)811L4 3.9L 236cid Perkins 4.2361985–1989
JCB(Crawler Excavator)811L6 5.8L 354cid Perkins 6.3541985–1989
JCB(Crawler Excavator)812L6 5.8L 354cid Perkins 6.3541985–1989
JCB(Mini Excavator)814L6 5.8L 354cid Perkins 6.3541985–1989
JCB(Crawler Excavator)814 SuperL6 5.8L 354cid Perkins 6.3541985–1989
JCB(Crawler Excavator)817L6 5.8L 354cid Perkins 6.3541985–1988
JCB(Crawler Excavator)817L4 3.9L 236cid Perkins 4.2361985–1988
JCB(Crawler Excavator)818L6 5.8L 354cid Perkins 6.3541985–1988
JCB(Crawler Excavator)818L4 3.9L 236cid Perkins 4.2361985–1988
JCB(Mini Excavator)820L6 5.8L 354cid Perkins 6.3541984–1989
JCB(Mini Excavator)820L4 3.9L 236cid Perkins 4.2361984–1989
JCB(Crawler Excavator)820DL6 5.8L 354cid Perkins 6.3541984–1989
JCB(Crawler Excavator)820DL4 3.9L 236cid Perkins 4.2361984–1989
JCB(Forklift)921L4 3.9L 236cid Perkins 4.2361987–1988
JCB(Forklift)926L4 3.9L 236cid Perkins 4.2361985–1988
JCB(Forklift)930L4 3.9L 236cid Perkins 4.2361987–1988
JCB(Forklift)TLT20DL4 2.2L 135cid Perkins 104-221998–2000
JCB(Forklift)TLT20DL4 2.2L 135cid Perkins 404C-221998–2000
JCB(Forklift)TLT25DL4 2.2L 135cid Perkins 104-221997–2008
JCB(Forklift)TLT25DL4 2.2L 135cid Perkins 404C-221997–2008
JCB(Forklift)TLT30DL4 2.2L 135cid Perkins 104-221999–2008
JCB(Forklift)TLT35DL4 2.2L 135cid Perkins 404C-22T2004–2008
JCB(Mini Excavator)802.4 L3 1.3L 81cid Perkins 103-131997–2000
JCB(Mini Excavator)802.4 L3 1.5L 91cid Perkins 103-151997–2000
Komatsu(Tractor-Loader-Backhoe)WB97R-1L4 4.0l 244cid Perkins 1000.41997–1998
Massey Ferguson(2-Wheel Drive Tractor)MF399 1006.61987–1998
Massey Ferguson(2-Wheel Drive Tractor)MF1541986–1989
Massey Ferguson(2-Wheel Drive Tractor)MF 154L3 2.5L 153cid Perkins AD3.1521986–1989
Massey Ferguson(2-Wheel Drive Tractor)MF 184L4 3.9L 236cid Perkins A4-2361980–1983
Massey Ferguson(4-Wheel Drive Tractor)MF 184-4L4 3.9L 236cid Perkins A4-2361980–1983
Massey Ferguson(2-Wheel Drive Tractor)MF 184SL4 3.9L 236cid Perkins A4-2361980–1983
Massey Ferguson(2-Wheel Drive Tractor)MF 194L4 4.1L 248cid Perkins A4.2481977–1983
Massey Ferguson(4-Wheel Drive Tractor)MF 194-4L4 4.1L 248cid Perkins A4.2481977–1983
Massey Ferguson(Windrower)MF 220 IIL4 4.2L 258cid Perkins 1004.421998–2008
Massey Ferguson(2-Wheel Drive Tractor)MF 240L3 2.5L 153cid Perkins AD3.1521980–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 243L3 2.7L 165cid Perkins 903.271999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 245L3 2.5L 153cid Perkins AD3.1521977–1982
Massey Ferguson(2-Wheel Drive Tractor)MF 250L3 2.5L 153cid Perkins AD3.1521983–1986
Massey Ferguson(2-Wheel Drive Tractor)MF 253L3 2.5L 153cid Perkins AD3.1521988–1998
Massey Ferguson(4-Wheel Drive Tractor)MF 254L3 2.5L 153cid Perkins AD3.1521982–1987
Massey Ferguson(2-Wheel Drive Tractor)MF 255L4 3.9L 236cid Perkins AD4.2361977–1982
Massey Ferguson(2-Wheel Drive Tractor)MF 263TL3 2.7L 165cid Perkins 903.27T1993–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 350L3 2.5L 153cid Perkins AD3.1521987–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 353L3 2.5L 153cid Perkins AD3.1521987–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 354GEL3 2.5L 153cid Perkins AD3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 354SL3 2.5L 153cid Perkins AD3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 354VL3 2.5L 153cid Perkins AD3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 355L3 2.5L 153cid Perkins AT3.1521986–1997
Massey Ferguson(2-Wheel Drive Tractor)MF 360L3 2.5L 153cid Perkins AT3.152.41987–1991
Massey Ferguson(2-Wheel Drive Tractor)MF 364GEL3 2.5L 153cid Perkins AT3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 364SL3 2.5L 153cid Perkins AT3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 364VL3 2.5L 153cid Perkins AT3.1521994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 365L4 3.9L 236cid Perkins A4.2361990–1996
Massey Ferguson(2-Wheel Drive Tractor)MF 373L4 3.9L 236cid Perkins A4.2361987–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 374GEL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 374SL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 374VL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 375L4 3.9L 236cid Perkins A4.2361987–1997
Massey Ferguson(2-Wheel Drive Tractor)MF 377L4 3.9L 236cid Perkins A4.2361987–1996
Massey Ferguson(2-Wheel Drive Tractor)MF 383L4 4.1L 248cid Perkins A4.2481987–1997
Massey Ferguson(2-Wheel Drive Tractor)MF 384GEL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 384HCL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 384SL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 384VL4 3.9L 236cid Perkins A4.2361994–1999
Massey Ferguson(4-Wheel Drive Tractor)MF 387L4 3.9L 236cid Perkins A4.2361987–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 390L4 4.1L 248cid Perkins A4.2481987–1997
Massey Ferguson(2-Wheel Drive Tractor)MF 390TL4 3.9L 236cid Perkins AT4.2361989–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 393L4 3.9L 236cid Perkins AT4.2361992–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 394GEL4 4.1L 248cid Perkins A4.2481989–1993
Massey Ferguson(2-Wheel Drive Tractor)MF 394HCL4 4.1L 248cid Perkins A4.2481989–1993
Massey Ferguson(2-Wheel Drive Tractor)MF 394SL4 4.1L 248cid Perkins A4.2481989–1993
Massey Ferguson(2-Wheel Drive Tractor)MF 396L6 6.0L 365cid Perkins1992–1998
Massey Ferguson(4-Wheel Drive Tractor)MF 397L4 4.1L 248cid Perkins A4.2481987–1994
Massey Ferguson(2-Wheel Drive Tractor)MF 398L4 3.9L 236cid Perkins AT4.2361987–1991
Massey Ferguson(2-Wheel Drive Tractor)MF 699L6 5.8L 354cid Perkins 6.354.41984–1986
Massey Ferguson(Agricultural Tractor)MF-194
Massey Ferguson(Agricultural Tractor)MF-194-4
Massey Ferguson(Agricultural Tractor)MF-2431999–2000
Massey Ferguson(Agricultural Tractor)MF-260
Massey Ferguson(Agricultural Tractor)MF-263T
Massey Ferguson(Tractor - Industrial)MF-300 Various Engines
Massey Ferguson(Tractor - Industrial)MF-350
Massey Ferguson(Tractor - Industrial)MF-353
Massey Ferguson(Tractor - Industrial)MF-353S
Massey Ferguson(Tractor - Industrial)MF-354F
Massey Ferguson(Tractor - Industrial)MF-354S
Massey Ferguson(Tractor - Industrial)MF-354V
Massey Ferguson(Tractor - Industrial)MF-3551987–1990
Massey Ferguson(2-Wheel Drive Tractor)MF-3651990–1996
Massey Ferguson(2-Wheel Drive Tractor)MF-3731990–1996
Massey Ferguson(2-Wheel Drive Tractor)MF-3771987–1996
Massey Ferguson(Agricultural Tractor)MF-3871987–1992
Massey Ferguson(2-Wheel Drive Tractor)MF-3961992–1998
Massey Ferguson(4-Wheel Drive Tractor)MF-3971989–1996
Massey Ferguson(Agricultural Tractor)MF-397T1989–1996
Massey Ferguson(2-Wheel Drive Tractor)MF-374 Perkins 4-236 Diesel1989–1999
Massey Ferguson(2-Wheel Drive Tractor)MF-240 Perkins AD3-152 Diesel1983–1999
Massey Ferguson(Agricultural Tractor)MF-253 Perkins AD2-152 Diesel1988–1999
Massey Ferguson(Agricultural Tractor)MF-390T Perkins 4-236 Diesel1989–1998
Massey Ferguson(2-Wheel Drive Tractor)MF-399 Perkins 6-354 Diesel1987–1998
Massey Ferguson(2-Wheel Drive Tractor)MF-390 Perkins 4-248 Diesel1987–1998
Massey Ferguson(2-Wheel Drive Tractor)MF-375 Perkins 4-236 Diesel1986–1998
Massey Ferguson(2-Wheel Drive Tractor)MF-398 Perkins 4-236 Diesel1987–1997
Massey Ferguson(Agricultural Tractor)MF-393 Perkins 4-236 Diesel1992–1994
Massey Ferguson(2-Wheel Drive Tractor)MF-394 Perkins 4-248 Diesel1989–1993
Massey Ferguson(Agricultural Tractor)MF-364 Perkins 3-152 Diesel1989–1993
Massey Ferguson(Agricultural Tractor)MF-384 Perkins 4-236 Diesel1989–1992
Massey Ferguson(Agricultural Tractor)MF-360 Perkins 3-152 Diesel1986–1992
Massey Ferguson(2-Wheel Drive Tractor)MF-184 Perkins AD4-236 Diesel1986–1989
Massey Ferguson(2-Wheel Drive Tractor)MF-383 Perkins 4-248 Diesel1986–1989
Massey Ferguson(Agricultural Tractor)MF-254 Perkins AD2-152 Diesel1982–1987
Massey Ferguson(2-Wheel Drive Tractor)MF-250 Perkins AD2-152 Diesel1983–1986
Massey Ferguson(2-Wheel Drive Tractor)MF-699 Perkins 6-354 Diesel1984–1986
Massey Ferguson(Agricultural Tractor)MF-245 Perkins AD2-152 Diesel1977–1982
Massey Ferguson(Agricultural Tractor)MF-255 Perkins AD4-236 Diesel1977–1982
Perkins(Generator)Various Models 1000-6 (5977cc)6cyl Engine1992–2006
Perkins(Generator)Various Models 1004-4 (3980cc)4cyl Engine1992–2006
Perkins(Generator)Various Models 103-13 (1294cc)3cyl Engine
Perkins(Generator)Various Models 103-15 (1496cc)3cyl Engine
Perkins(Generator)Various Models 104-19 (1995cc)4cyl Engine
Perkins(Generator)Various Models 104-22 (2216cc)4cyl Engine
Perkins(Generator)Various Models 3.152 (2489cc)3cyl Engine
Perkins(Generator)Various Models 4.108 (1759cc)4cyl Engine
Perkins(Generator)Various Models 4.135 (2209cc)4cyl Engine
Perkins(Generator)Various Models 4.236 (3860cc)4cyl Engine
Perkins(Generator)Various Models 404C-22 (2216cc)4cyl Engine
Perkins(Generator)Various Models 6.354 (5800cc)6cyl Engine
Perkins(Generator)Various Models 903-27 (2699cc)3cyl Engine
International(66)
MakeModelEngineYears
Austin(Europe Car)MAESTRO (XC)Eng.12 HE 1.3 50kw 12 HE1986–1992
Austin(Europe Car)MAESTRO (XC)Eng.12 H 1.3 LS 49kw 12 H1984–1990
Austin(Europe Car)MAESTRO (XC)Eng.12 H 1.3 47kw 12 H1986–1987
Austin(Europe Car)MAESTRO (XC) Eng. 1.9 D44kw1990–1992
Austin(Europe Car)METROEng.12 H 1.3 L,HLE,S 44kw 12 H1985–1990
Austin(Europe Car)METROEng.99 H 1.0 30kw 99 H1985–1990
Austin(Europe Car)METROEng.99 H 1.0 33kw 99 H1985–1990
Austin(Europe Car)MINIEng.99 H997P, 99 HA53P, 99 HC20P 1000 Mayfair 31kw "99 H997P, 99 HA53P, 99 HC20P"1985–1992
Austin(Europe Car)MONTEGO (XE)Eng.12 HL 1.3 50kw 12 HL1984–1988
Austin(Europe Car)MONTEGO (XE)Eng.20 H, 20 HSC 2.0 74kw "20 H, 20 HSC"1984–1988
Austin(Europe Car)MONTEGO (XE)Eng.20 HC85 2.0 Turbo 110kw 20 HC851985–1988
Austin(Europe Car)MONTEGO Estate (XE)Eng.20 H 2.0 HLI 83kw 20 H1985–1992
Austin(Europe Car)MONTEGO Estate (XE)Eng.20 H, 20 HSC 2.0 74kw "20 H, 20 HSC"1984–1991
Austin(Europe Car)MONTEGO Estate (XE) Eng. 1.9 D61kw1988–1992
Ford(Europe Car)ESCORT V (GAL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1990–1992
Ford(Europe Car)ESCORT V Convertible (ALL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1992–1992
Ford(Europe Car)ESCORT V Convertible (ALL)Eng.F6F, F6G 1.4 52kw F6F, F6G1992–1992
Ford(Europe Car)ESCORT V Estate (GAL, AVL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1990–1992
Ford(Europe Car)ESCORT V Estate (GAL, AVL)Eng.F6F, F6G 1.4 52kw F6F, F6G1990–1992
Ford(Europe Car)ESCORT VI (GAL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1992–1995
Ford(Europe Car)ESCORT VI (GAL)Eng.F6F, F6G 1.4 52kw F6F, F6G1992–1995
Ford(Europe Car)ESCORT VI Estate (GAL)Eng.F6F, F6G 1.4 52kw F6F, F6G1995–1995
Ford(Europe Car)ESCORT VI Estate (GAL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1992–1995
Ford(Europe Car)ESCORT VI Saloon (GAL)Eng.F6F, F6G 1.4 52kw "F6F, F6G"1993–1994
Ford(Europe Car)ESCORT VI Saloon (GAL)Eng.F6F, F6G 1.4 52kw F6F, F6G1993–1994
Ford(Europe Car)ESCORT VII (GAL, AAL, ABL)Eng.F4B 1.4 55kw F4B1995–1998
Ford(Europe Car)ESCORT VII Estate (GAL, ANL)Eng.J4B, J6A 1.3 44kw "J4B, J6A"1995–1999
Ford(Europe Car)ESCORT VII Estate (GAL, ANL)Eng.F4B, FUH 1.4 55kw F4B; FUH1998–1999
Ford(Europe Car)ESCORT VII Estate (GAL, ANL)Eng.F4B, FUH 1.4 55kw F4B; FUH1996–1997
Ford(Europe Car)ESCORT VII Estate (GAL, ANL)Eng.F4B, FUH 1.4 55kw F4B; FUH1995–1996
Ford(Europe Car)ESCORT VII Saloon (GAL, AFL)Eng.F4B, FUH 1.4 55kw F4B; FUH1995–1999
Ford(Europe Car)Escort Mk51992–1995
Ford(Europe Car)Escort Mk61995–1999
Ford(Europe Car)Escort Mk61995–1999
Ford(Europe Car)FIESTA III (GFJ)Eng.J6B 1.3 CAT 44kw J6B1991–1997
Ford(Europe Car)Fiesta III1991–1995
Ford(Europe Car)Orion Mk31990–1992
Ford(Europe Car)TRANSIT Bus (V_ _)Eng.4AB 2.5 D (VAS, VBL, VIL, VUL, VZS) 50kw 4AB1985–1986
Land Rover(Europe Truck)Defender 90,1101990–1994
Land Rover(Europe Truck)Defender 90,1102250, Diesel1984–1990
Land Rover(Europe Truck)Defender 90,1102250, Petrol1984–1990
Land Rover(Europe Truck)Defender 90,110 2500Diesel1986–1990
Land Rover(Europe Truck)Defender 90,110 2500, Petrol1986–1994
Leyland DAF(Vans - Europe Van)200 Series - LDV1989–1996
Leyland DAF(Vans - Europe Van)Sherpa200 series1986–1989
MG(Europe Car)MAESTRO Eng.2.0 Turbo 112kw1989–1990
MG(Europe Car)MAESTRO Eng. 2.0 EFi86kw1984–1990
MG(Europe Car)METRO Eng.Turbo 69kw1985–1989
MG(Europe Car)METRO Eng. 130054kw1985–1990
MG(Europe Car)MONTEGOEng.20 HT 2.0 Turbo 110kw 20 HT1985–1990
MG(Europe Car)MONTEGO Eng. 2.0 EFi86kw1985–1990
Reliant(Europe Car)Rialto8501988–1995
Rover Group(Europe Car)Maestro1984–1995
Rover Group(Europe Car)Maestro1984–1993
Rover Group(Europe Car)Metro1985–1990
Rover Group(Europe Car)Metro1985–1990
Rover Group(Europe Car)Mini1985–1992
Rover Group(Europe Car)Mini1982–1985
Rover Group(Europe Car)Mini8501982–1985
Rover Group(Europe Car)Montego1984–1995
Rover Group(Europe Car)Montego2000, Turbo1988–1995
Rover Group(Europe Car)Montego1984–1988
Rover Group LCV(Europe Van)Mastro1986–1994
Rover Group LCV(Europe Van)Mastro1986–1992
Rover Group LCV(Europe Van)Metro1986–1992
Rover Group LCV(Europe Van)Metro1986–1992

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-4000
Bearing, Needle Roller4-2405
Brush Set7380-805B
Frame, DE, Alt7680-0003
Plug Code9801-110
Plug Code9801-110
Plug, Repair, Alt9880-100A
Plug, Repair, Alt9880-100A
Rectifier7780-2006
Regulator & Brush Holder8080-2270
Rotor7082-5111
Rotor7080-5000
Slip Ring, Rotor7180-803
Stator7280-9202
Terminal, Battery, Alt9603-101
Test Lead, Alt9800-B