BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DENSO · Alternator
AlternatorIR/EFDENSO

12859

PIC290-5650, 290-716
Voltage
24V
Amperage
150A
Rotation
CW
5 interchanges69 applications5 components
Note:Superseded by 021080-0680 / 290-716 | Supersedes 290-5650

Specifications

Full technical detail

Type
Alternator
Manufacturer
DENSO
Design
IR/EF
Voltage
24V
Amperage
150A
Rotation
CW
Pulley Design
WO/ PULLEY
Pulley Groove OD
0
Plug Clock
12:00
Plug Orientation
SIDE

Vehicle applications

Fits 69 configurations

Domestic(69)
MakeModelEngineYears
Caterpillar(Grader)140ML6 7.2L 441cid C72007–2009
Caterpillar(Grader)140ML6 7.2L 441cid Caterpillar C72007–2009
Caterpillar(Grader)14LL6 8.8L 537cid Caterpillar C92015–2019
Caterpillar(Grader)160ML6 8.8L 537cid Caterpillar C92007–2009
Caterpillar(Grader)160ML6 8.8L 537cid C92007–2009
Caterpillar(Grader)24HV12 27.0L 1648cid Caterpillar 3412E1996–2007
Caterpillar(Grader)24HV12 27.0L 1648cid 3412E1996–2007
Caterpillar(Grader)24ML6 18.1L 1105cid Caterpillar C182016–2019
Caterpillar(Crawler Excavator)320D FML4 4.3L 259cid C4.22007–2016
Caterpillar(Crawler Excavator)320D FML4 4.3L 259cid Caterpillar C4.22007–2016
Caterpillar(Pipe Layer)583TL6 15.2L 928cid Caterpillar C152008–2012
Caterpillar(Pipe Layer)583TL6 15.2L 928cid C152008–2009
Caterpillar(Pipe Layer)587TL6 15.2L 928cid Caterpillar C152008–2012
Caterpillar(Pipe Layer)587TL6 15.2L 928cid C152008–2009
Caterpillar(Wheel Loader)924HL6 6.6L 403cid Caterpillar C6.62008–2015
Caterpillar(Wheel Loader)924HL6 6.6L 403cid C6.62008–2015
Caterpillar(Wheel Loader)924HZL6 6.6L 403cid C6.62008–2015
Caterpillar(Wheel Loader)924HZL6 6.6L 403cid Caterpillar C6.62008–2015
Caterpillar(Wheel Loader)928HZL6 6.6L 403cid Caterpillar C6.62008–2009
Caterpillar(Wheel Loader)928HZL6 6.6L 403cid C6.62008–2009
Caterpillar(Wheel Loader)930HL6 6.6L 403cid C6.62007–2014
Caterpillar(Wheel Loader)930HL6 6.6L 403cid Caterpillar C6.62007–2014
Caterpillar(Crawler Dozer)D6RL6 8.8L 537cid C91995–2007
Caterpillar(Crawler Dozer)D6RL6 8.8L 537cid Caterpillar C91995–2007
Caterpillar(Crawler Dozer)D6R IIIL6 8.8L 537cid Caterpillar C92006–2008
Caterpillar(Crawler Dozer)D6R IIIL6 8.8L 537cid C92006–2008
Caterpillar(Crawler Dozer)D6R STDL6 8.8L 537cid Caterpillar C91995–2007
Caterpillar(Crawler Dozer)D6R STDL6 8.8L 537cid C91995–2007
Caterpillar(Crawler Dozer)D6R XLL6 8.8L 537cid C91995–2007
Caterpillar(Crawler Dozer)D6R XLL6 8.8L 537cid Caterpillar C91995–2007
Caterpillar(Crawler Dozer)D6TL6 8.8L 537cid Caterpillar C92007–2019
Caterpillar(Crawler Dozer)D6TL6 8.8L 537cid C92007–2019
Caterpillar(Crawler Dozer)D7RL6 8.8L 537cid Caterpillar C91997–2002
Caterpillar(Crawler Dozer)D7RL6 8.8L 537cid C91997–2002
Caterpillar(Crawler Dozer)D7R IIL6 10.3L 629cid Caterpillar 3176C2001–2010
Caterpillar(Crawler Dozer)D7R IIL6 10.3L 629cid 3176C2001–2010
Caterpillar(Crawler Dozer)D7R LGPL6 8.8L 537cid Caterpillar C91997–2008
Caterpillar(Crawler Dozer)D7R LGPL6 8.8L 537cid C91997–2008
Caterpillar(Crawler Dozer)D7R XRL6 8.8L 537cid C91997–2008
Caterpillar(Crawler Dozer)D7R XRL6 8.8L 537cid Caterpillar C91997–2008
Caterpillar(Crawler Dozer)D8L6 15.2L 928cid Caterpillar C152022–2025
Caterpillar(Crawler Dozer)D8L6 15.2L 928cid C152022–2025
Caterpillar(Crawler Dozer)D8RL6 15.2L 928cid Caterpillar C152016–2023
Caterpillar(Crawler Dozer)D8RL6 15.2L 928cid C152016–2023
Caterpillar(Crawler Dozer)D8TL6 15.2L 928cid Caterpillar C152004–2022
Caterpillar(Crawler Dozer)D8TL6 15.2L 928cid C152004–2022
Caterpillar(Pipe Layer)PL83L6 15.2L 928cid Caterpillar C152019–2023
Caterpillar(Pipe Layer)PL87L6 15.2L 928cid Caterpillar C152008–2022
Caterpillar(Pipe Layer)PL87L6 15.2L 928cid C152008–2009
Caterpillar Ag. & Ind.(Grader)120ML6 6.6L 403cid Caterpillar C6.62017–2019
Caterpillar Ag. & Ind.(Grader)12ML6 7.2L 442cid Caterpillar C7.22017–2023
Caterpillar Ag. & Ind.(Grader)14L6 12.5L 763cid Caterpillar C132021–2025
Caterpillar Ag. & Ind.(Grader)140ML6 7.2L 441cid Caterpillar C72010–2019
Caterpillar Ag. & Ind.(Grader)140MCat. C7 ; 7.2L Dsl.2007–2009
Caterpillar Ag. & Ind.(Grader)160ML6 8.8L 537cid Caterpillar C92010–2019
Caterpillar Ag. & Ind.(Grader)160MCat. C9 ACERT ; 9.3L Dsl.2007–2009
Caterpillar Ag. & Ind.(Grader)16MCat. C13 ACERT ; 12.5L Dsl.2007–2009
Caterpillar Ag. & Ind.(Wheel Loader)928HZC6.6 Caterpillar Dsl.2007–2012
Caterpillar Ag. & Ind.(Track Tractor)D6R IIIC9 Caterpillar Dsl.2006–2012
Caterpillar Ag. & Ind.(Track Tractor)D6R LGPC9 Caterpillar Dsl.1996–2007
Caterpillar Ag. & Ind.(Track Tractor)D6R XLC9 Caterpillar Dsl.1998–2014
Caterpillar Ag. & Ind.(Track Tractor)D7RC9 Caterpillar Dsl.1997–2008
Caterpillar Ag. & Ind.(Track Tractor)D7R IICat. 3176C, 10.3L Dsl.2000–2012
Caterpillar Ag. & Ind.(Track Tractor)D7R II LGPCaterpillar 3176C, 10.3L Dsl2000–2007
Caterpillar Ag. & Ind.(Track Tractor)D7R XRC9 Caterpillar Dsl.1997–2010
Caterpillar Ag. & Ind.(Track Tractor)D8TC15 Caterpillar Dsl.2004–2015
Caterpillar Mining(Articulated Truck)AD22L6 11.2L 680cid Caterpillar C11 ACERT2014–2017
Caterpillar Mining(Loader)R2900L6 15.2L 928cid C151999–2009
Caterpillar Mining(Loader)R2900L6 15.2L 928cid Caterpillar C151999–2009

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-6207
Bearing, Needle Roller4-2405
Plug Code9801-0
Rectifier7790-4116
Regulator, Alt8090-4488