BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
LETRIKA (ISKRA) · Starter
StarterPLGRLETRIKA (ISKRA)

18941-IK

PIC182-227, 182-227A, 182-227B, 182-227C
Voltage
12V
Power
3.2 kW
Rotation
CW
Teeth
10
24 interchanges179 applications19 components
Note:Supersedes 182-227A/B/C/D/E/F/G/H. This seems to be 3.2 kW version of 182-223 | Superseded by 182-227

Specifications

Full technical detail

Type
Starter
Manufacturer
LETRIKA (ISKRA)
Design
PLGR
Voltage
12V
Rotation
CW
kW
3.2
Tooth Qty
10
Mounting Type
FLANGE
Mounting Config
C
Mounting Holes
3
Ground
G

Vehicle applications

Fits 179 configurations

Domestic(179)
MakeModelEngineYears
Atlas Copco(Industrial Generator Sets)QAS 100L4 4.4L 269cid Perkins 1004C-44TA
Atlas Copco(Industrial Generator Sets)QAS 100L4 4.4L 269cid 1004C-44TA
Atlas Copco(Industrial Generator Sets)QAS 60L4 4.4L 269cid 1104C-44T
Atlas Copco(Industrial Generator Sets)QAS 60L4 4.4L 269cid Perkins 1104C-44T
Atlas Copco(Industrial Generator Sets)QAS 80L4 4.4L 269cid 1104C-44T
Atlas Copco(Industrial Generator Sets)QAS 80L4 4.4L 269cid Perkins 1104C-44T
Case IH(2-Wheel Drive Tractor)C50L3 2.7L 165cid 903.271998–2002
Case IH(2-Wheel Drive Tractor)C50L3 2.7L 165cid Perkins 903.271998–2002
Case IH(2-Wheel Drive Tractor)C60L3 2.7L 165cid 903.271998–2002
Case IH(2-Wheel Drive Tractor)C60L3 2.7L 165cid Perkins 903.271998–2002
Case IH(2-Wheel Drive Tractor)CS68L3 2.7L 165cid 903.271994–2004
Case IH(2-Wheel Drive Tractor)CS68L3 2.7L 165cid Perkins 903.271994–2004
Case IH(2-Wheel Drive Tractor)CS75L3 3.1L 190cid 320.801994–2004
Case IH(2-Wheel Drive Tractor)CS75L3 3.1L 190cid Sisu 320.801994–2004
Case IH(2-Wheel Drive Tractor)CX50L3 2.7L 165cid 903.271998–2002
Case IH(2-Wheel Drive Tractor)CX50L3 2.7L 165cid Perkins 903.271998–2002
Case IH(2-Wheel Drive Tractor)CX60L3 2.7L 165cid 903.271998–2002
Case IH(2-Wheel Drive Tractor)CX60L3 2.7L 165cid Perkins 903.271998–2002
Caterpillar(Roller (Static And Vibratory))CB434DL4 4.4L 269cid 3054C2004–2011
Caterpillar(Roller (Static And Vibratory))CB434DL4 4.4L 269cid Caterpillar 3054C2004–2011
Caterpillar(Roller (Static And Vibratory))CB54L4 4.4L 269cid C4.42009–2017
Caterpillar(Roller (Static And Vibratory))CB54L4 4.4L 269cid Caterpillar C4.42009–2017
Caterpillar(Roller (Static And Vibratory))CB64L4 4.4L 269cid C4.42009–2017
Caterpillar(Roller (Static And Vibratory))CB64L4 4.4L 269cid Caterpillar C4.42009–2017
Caterpillar(Roller (Static And Vibratory))CD54L4 4.0L 243cid Caterpillar 3054C2010–2024
Caterpillar(Roller (Static And Vibratory))CD54L4 4.4L 269cid 3054C2009–2024
Caterpillar(Roller (Static And Vibratory))CD54L4 4.4L 269cid Caterpillar 3054C2009–2024
Caterpillar(Roller (Static And Vibratory))CP11 GCL4 3.6L 220cid Caterpillar C3.62020–2024
Caterpillar(Roller (Static And Vibratory))CS10 GCL4 4.4L 269cid Caterpillar C4.42019–2024
Caterpillar(Roller (Static And Vibratory))CS11 GCL4 4.4L 269cid Caterpillar C4.42019–2024
Caterpillar(Roller (Static And Vibratory))CS12 GCL4 4.4L 269cid Caterpillar C4.42019–2024
Caterpillar(Telescopic Boom Forklift)TH210L4 4.4L 269cid2002–2007
Caterpillar(Telescopic Boom Forklift)TH210L4 4.4L 269cid Caterpillar2002–2007
Caterpillar(Telescopic Boom Forklift)TH210L4 4.4L 269cid Caterpillar 3054C2002–2007
Caterpillar(Telescopic Boom Forklift)TH215L4 4.4L 269cid2002–2007
Caterpillar(Telescopic Boom Forklift)TH215L4 4.4L 269cid Caterpillar2002–2007
Caterpillar(Telescopic Boom Forklift)TH215L4 4.4L 269cid Caterpillar 3054C2002–2007
Hy-Mac(Crawler Excavator)1080L6 7.7L 470cid Cummins V8-1851973–1980
Hy-Mac(Crawler Excavator)1080L6 8.3L 504cid Cummins V504C1973–1980
Hy-Mac(Crawler Excavator)1080L6 8.3L 504cid V504C1973–1980
Hy-Mac(Crawler Excavator)1290L6 12.0L 743cid Cummins NH220B1973–1980
Hy-Mac(Crawler Excavator)1290L6 12.0L 743cid Cummins NH221B-11973–1980
Hy-Mac(Crawler Excavator)1290L6 12.0L 743cid NH220B1973–1980
Hy-Mac(Crawler Excavator)580CL6 5.8L 5800cc 354cid Perkins 6.3541970–1980
Hy-Mac(Crawler Excavator)580CL6 5.8L 5800cc 354cid 6.3541970–1980
Hy-Mac(Crawler Excavator)590L6 5.4L 330cid1973–1980
Hy-Mac(Crawler Excavator)590L6 5.4L 330cid Ford1973–1980
Hy-Mac(Wheeled Excavator)595L6 6.2L 380cid Ford 2715E1973–1980
Hy-Mac(Wheeled Excavator)595L6 6.2L 380cid 2715E1973–1980
Hy-Mac(Wheeled Excavator)596L6 6.2L 380cid 2715E1973–1980
Hy-Mac(Wheeled Excavator)596L6 6.2L 380cid Ford 2715E1973–1980
Hy-Mac(Crawler Excavator)690L6 7.6L 466cid Ford1973–1980
Hy-Mac(Crawler Excavator)690L6 7.6L 466cid1973–1980
Hy-Mac(Crawler Excavator)880CL6 8.3L 504cid V504C1973–1980
Hy-Mac(Crawler Excavator)880CL6 8.3L 504cid Cummins V504C1973–1980
JCB(Wheel Loader)420 TUL6 5.8L 354cid 6-3541982–1991
JCB(Wheel Loader)420 TUL6 5.8L 354cid Perkins 6-3541982–1991
JCB(Wheel Loader)430L6 5.8L 354cid Perkins 6-3541982–1991
JCB(Wheel Loader)430L6 5.8L 354cid 6-3541982–1991
JCB(Crawler Excavator)817L6 5.8L 354cid Perkins 6-3541985–1990
JCB(Crawler Excavator)817L6 5.8L 354cid 6-3541985–1990
JCB(Crawler Excavator)818L6 5.8L 354cid 6-3541985–1990
JCB(Crawler Excavator)818L6 5.8L 354cid Perkins 6-3541985–1990
JCB(Crawler Excavator)820L6 5.8L 354cid Perkins 6-3541985–1990
JCB(Crawler Excavator)820L6 5.8L 354cid 6-3541985–1990
JCB(2-Wheel Drive Tractor)Fastrac 1115L6 6.0L 365cid Perkins 1000.61995–1996
JCB(2-Wheel Drive Tractor)Fastrac 1115L6 6.0L 365cid 1000.61995–1996
JCB(2-Wheel Drive Tractor)Fastrac 125L6 6.0L 365cid 1000.61991–1993
JCB(2-Wheel Drive Tractor)Fastrac 125L6 6.0L 365cid Perkins 1000.61991–1993
JCB(2-Wheel Drive Tractor)Fastrac 135L6 6.0L 365cid Perkins 1000.61993–1997
JCB(2-Wheel Drive Tractor)Fastrac 135L6 6.0L 365cid 1000.61993–1997
JCB(2-Wheel Drive Tractor)Fastrac 145L6 6.0L 365cid 1000.61991–1993
JCB(2-Wheel Drive Tractor)Fastrac 145L6 6.0L 365cid Perkins 1000.61991–1993
JCB(2-Wheel Drive Tractor)Fastrac 155L6 6.0L 365cid Perkins 1000.61993–1997
JCB(2-Wheel Drive Tractor)Fastrac 155L6 6.0L 365cid 1000.61993–1997
JCB(2-Wheel Drive Tractor)Fastrac 185L6 6.0L 365cid 1000.61994–1997
JCB(2-Wheel Drive Tractor)Fastrac 185L6 6.0L 365cid Perkins 1000.61994–1997
JCB(Crawler Excavator)Power Slide811L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide811L6 5.8L 354cid Perkins 6-3541985–1989
JCB(Crawler Excavator)Power Slide812L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide812L6 5.8L 354cid Perkins 6-3541985–1989
JCB(Crawler Excavator)Power Slide814L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide814L6 5.8L 354cid Perkins 6-3541985–1989
JCB(Crawler Excavator)Power Slide817L6 5.8L 354cid Perkins 6-3541985–1989
JCB(Crawler Excavator)Power Slide817L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide818L6 5.8L 354cid Perkins 6-3541985–1989
JCB(Crawler Excavator)Power Slide818L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide820L6 5.8L 354cid 6-3541985–1989
JCB(Crawler Excavator)Power Slide820L6 5.8L 354cid Perkins 6-3541985–1989
Lancer(Loader)LQ60-14-40Perkins Eng.2010–2010
Landini(4-Wheel Drive Tractor)Legend 120L6 6.0L 365cid Perkins 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 120L6 6.0L 365cid 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 130L6 6.0L 365cid 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 130L6 6.0L 365cid Perkins 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 140L6 6.0L 365cid 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 140L6 6.0L 365cid Perkins 1006.60T2001–2003
Landini(4-Wheel Drive Tractor)Legend 145L6 6.0L 365cid 1006.6THR1993–2001
Landini(4-Wheel Drive Tractor)Legend 145L6 6.0L 365cid Perkins 1006.6THR1993–2001
Landini(4-Wheel Drive Tractor)Legend 160L6 6.0L 365cid 1006.6TW2001–2003
Landini(4-Wheel Drive Tractor)Legend 160L6 6.0L 365cid Perkins 1006.6TW2001–2003
Landini(4-Wheel Drive Tractor)Legend 165L6 6.0L 365cid 1006.6THR1997–2001
Landini(4-Wheel Drive Tractor)Legend 165L6 6.0L 365cid Perkins 1006.6THR1997–2001
Landini(4-Wheel Drive Tractor)Legend 180L6 6.0L 365cid 1006.6TA2001–2003
Landini(4-Wheel Drive Tractor)Legend 180L6 6.0L 365cid Perkins 1006.6TA2001–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 1200L6 5.8L 354cid 6-3541972–1979
Massey Ferguson(4-Wheel Drive Tractor)MF 1200L6 5.8L 354cid Perkins 6-3541972–1979
Massey Ferguson(2-Wheel Drive Tractor)MF 3680L6 7.4L 452cid Sisu 612DS1988–1991
Massey Ferguson(2-Wheel Drive Tractor)MF 3680L6 7.4L 452cid 612DS1988–1991
Massey Ferguson(2-Wheel Drive Tractor)MF 6160L6 6.0L 365cid 1006.61995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6160L6 6.0L 365cid Perkins 1006.61995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6170L6 6.0L 365cid 1006.61995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6170L6 6.0L 365cid Perkins 1006.61995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6180L6 6.0L 365cid 1006.6T1995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6180L6 6.0L 365cid Perkins 1006.6T1995–1998
Massey Ferguson(2-Wheel Drive Tractor)MF 6270L6 6.0L 365cid Perkins 1006.60T1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 6270L6 6.0L 365cid 1006.60T1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 6280L6 6.0L 365cid 1006.60T1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 6280L6 6.0L 365cid Perkins 1006.60T1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 6290L6 6.0L 365cid Perkins 1006.60T1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 6290L6 6.0L 365cid 1006.60T1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8110L6 6.0L 365cid Perkins 1006.6T1995–1999
Massey Ferguson(4-Wheel Drive Tractor)MF 8110L6 6.0L 365cid 1006.6T1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8120L6 6.0L 365cid 1006.6T1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8120L6 6.0L 365cid Perkins 1006.6T1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8130L6 6.0L 365cid Perkins 1006.6T1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8130L6 6.0L 365cid 1006.6T1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8140L6 6.6L 403cid Sisu 620DE1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8140L6 6.6L 403cid 620DE1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8150L6 6.6L 403cid Sisu 620DS1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8150L6 6.6L 403cid 620DS1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8160L6 7.4L 449cid 634DS1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8160L6 7.4L 449cid Sisu 634DS1995–1999
Massey Ferguson(2-Wheel Drive Tractor)MF 8240L6 6.6L 403cid Sisu 620DS1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF 8240L6 6.6L 403cid 620DS1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8250L6 7.4L 449cid Sisu 634DWE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8250L6 7.4L 449cid 634DWE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8260L6 7.4L 449cid D634SBIE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8260L6 7.4L 449cid Sisu D634SBIE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8270L6 8.4L 514cid 645DSBIE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8270L6 8.4L 514cid Sisu 645DSBIE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8280L6 8.4L 514cid 645DSBIE1999–2003
Massey Ferguson(4-Wheel Drive Tractor)MF 8280L6 8.4L 514cid Sisu 645DSBIE1999–2003
Massey Ferguson(2-Wheel Drive Tractor)MF-6270 1006-60T1999–2000
Massey Ferguson(2-Wheel Drive Tractor)MF-6280 1006-60T1999–2000
Massey Ferguson(2-Wheel Drive Tractor)MF-6290 1006-60T1999–2000
Massey Ferguson(4-Wheel Drive Tractor)MF-8270 Sisu 645DSBIE1999–1999
Massey Ferguson(2-Wheel Drive Tractor)MF-3680 Perkins Eng.1988–1988
New Holland(2-Wheel Drive Tractor)T4.55L4 3.2L 195cid F5C2012–2022
New Holland(2-Wheel Drive Tractor)T4.55L4 3.2L 195cid FPT F5C2012–2022
New Holland(2-Wheel Drive Tractor)T4.65VL4 3.2L 195cid FPT F5C2012–2014
New Holland(2-Wheel Drive Tractor)T4.65VL4 3.2L 195cid F5C2012–2014
New Holland(2-Wheel Drive Tractor)T4.75VL4 3.2L 195cid F5C2012–2014
New Holland(2-Wheel Drive Tractor)T4.75VL4 3.2L 195cid FPT F5C2012–2014
New Holland(4-Wheel Drive Tractor)T5.115L4 3.4L 207cid F5D2013–2016
New Holland(4-Wheel Drive Tractor)T5.115L4 3.4L 207cid FPT F5D2013–2016
Spra-Coupe(Self Propelled Sprayer)7450L6 6.0L 365cid Perkins 1106C2006–2012
Spra-Coupe(Self Propelled Sprayer)7450L6 6.0L 365cid 1106C2006–2012
Spra-Coupe(Sprayer)7450 1106CPerkins Diesel2005–2010
Spra-Coupe(Self Propelled Sprayer)7650L6 6.0L 365cid Perkins 1106C2006–2012
Spra-Coupe(Self Propelled Sprayer)7650L6 6.0L 365cid 1106C2006–2012
Spra-Coupe(Self Propelled Sprayer)7650 1106CPerkins Diesel2005–2010
Terex(Wheel Loader)TL160L4 4.4L 269cid Perkins 1104C-44T2006–2016
Terex(Wheel Loader)TL160L4 4.4L 269cid 1104C-44T2006–2009
Terex(Tractor-Loader-Backhoe)TLB840L4 4.4L 269cid Perkins 1104D-44TA2010–2017
Terex(Tractor-Loader-Backhoe)TLB840L4 4.4L 269cid 1104D-44TA2010–2017
Terex(Tractor-Loader-Backhoe)TLB890L4 4.4L 269cid 1104D-44TA2012–2017
Terex(Tractor-Loader-Backhoe)TLB890L4 4.4L 269cid Perkins 1104D-44TA2012–2017
Venieri(Tractor-Loader-Backhoe)5.23 CL4 4.0L 243cid 1004-41997–2000
Venieri(Tractor-Loader-Backhoe)5.23 CL4 4.0L 243cid Perkins 1004-41997–2000
Venieri(Tractor-Loader-Backhoe)5.23 DL4 4.2L 256cid Perkins 1004-422001–2006
Venieri(Tractor-Loader-Backhoe)5.23 DL4 4.2L 256cid 1004-422001–2006
Venieri(Tractor-Loader-Backhoe)7.23 BL4 4.0L 243cid 1004-40T1999–2006
Venieri(Tractor-Loader-Backhoe)7.23 BL4 4.0L 243cid Perkins 1004-40T1999–2006
Venieri(Tractor-Loader-Backhoe)7.23 L4 4.0L 243cid 1004-4T1993–1998
Venieri(Tractor-Loader-Backhoe)7.23 L4 4.0L 243cid Perkins 1004-4T1993–1998
Venieri(Tractor-Loader-Backhoe)5.23 L4 3.0L 180cid Perkins 704-301993–1998
Venieri(Tractor-Loader-Backhoe)5.23 L4 3.0L 180cid 704-301993–1998
Wacker Neuson(Wheel Loader)57L4 4.4L 269cid 1104D-44T2010–2014
Wacker Neuson(Wheel Loader)57L4 4.4L 269cid Perkins 1104D-44T2010–2014

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature, Str5082-2812
Armature, Str5082-2812
Armature, Str5082-2812
Armature, Str5082-2812
Brush Holder Assy, Str5582-1001A 5582-1001
Brush Holder Assy, Str5582-1001A 5582-1001
Brush Set, Str5482-8535K
Brush Set, Str5482-8535K
Brush Set, Str5482-8535K
Brush Set, Str5482-8535K
Bushing, Str682-1002
Bushing, Str682-1002
Bushing, Str682-1002
Bushing, Str682-1002
Drive, Str6182-2300
Switch, Solenoid6682-8235
Switch, Solenoid6682-8235
Switch, Solenoid6682-8215
Switch, Solenoid6682-8235