BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
BOSCH · Starter
StarterPMGRBOSCH

18948

PIC120-486
Voltage
12V
Power
1.1 kW
Rotation
CW
Teeth
9
9 interchanges86 applications19 components

Specifications

Full technical detail

Type
Starter
Manufacturer
BOSCH
Design
PMGR
Voltage
12V
Rotation
CW
kW
1.1
Tooth Qty
9
Mounting Type
FLANGE
Mounting Config
B
Mounting Holes
2
Ground
G

Vehicle applications

Fits 86 configurations

Domestic(86)
MakeModelEngineYears
Ausa(Dumper/Tender)D100 AHAL3 1.1L 69cid D11052006–2022
Ausa(Dumper/Tender)D100 AHAL3 1.1L 69cid Kubota D11052006–2022
Ausa(Dumper/Tender)D100 AHGL3 1.1L 69cid D11052006–2022
Ausa(Dumper/Tender)D100 AHGL3 1.1L 69cid Kubota D11052006–2022
Ausa(Dumper/Tender)D120 AHAL3 1.1L 69cid D11052006–2022
Ausa(Dumper/Tender)D120 AHAL3 1.1L 69cid Kubota D11052006–2022
Ausa(Dumper/Tender)D120 AHGL3 1.1L 69cid D11052006–2022
Ausa(Dumper/Tender)D120 AHGL3 1.1L 69cid Kubota D11052006–2022
Ausa(Dumper/Tender)D85 AHAL3 1.1L 69cid D11052006–2014
Ausa(Dumper/Tender)D85 AHAL3 1.1L 69cid Kubota D11052006–2014
Ausa(Dumper/Tender)D85 AHGL3 1.1L 69cid D11052006–2014
Ausa(Dumper/Tender)D85 AHGL3 1.1L 69cid Kubota D11052006–2014
Caterpillar(Mini Excavator)301.7CRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)301.7CRL3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)302.7CRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)302.7CRL3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)302CRL3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)302CRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)303CRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)303CRL3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)303SRL3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)303SRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)304SRL3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)304SRL3 1.1L 69cid C1.12019–2025
Caterpillar(Roller (Static And Vibratory))CB1.7L3 1.1L 69cid C1.12018–2024
Caterpillar(Roller (Static And Vibratory))CB1.7L3 1.1L 69cid Caterpillar C1.12018–2024
Caterpillar(Roller (Static And Vibratory))CB1.8L3 1.1L 69cid Caterpillar C1.12018–2024
Caterpillar(Roller (Static And Vibratory))CB1.8L3 1.1L 69cid C1.12018–2024
Caterpillar(Roller (Static And Vibratory))CB14L3 1.1L 69cid Caterpillar C1.12006–2012
Caterpillar(Roller (Static And Vibratory))CB14L3 1.1L 69cid C1.12006–2012
Caterpillar(Roller (Static And Vibratory))CB14 XWL3 1.1L 69cid Caterpillar C1.12006–2012
Caterpillar(Roller (Static And Vibratory))CB14 XWL3 1.1L 69cid C1.12006–2012
Caterpillar(Mini Excavator)301.8 L3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)301.6 L3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)301.6 L3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)301.5 L3 1.1L 69cid Caterpillar C1.12019–2025
Caterpillar(Mini Excavator)301.5 L3 1.1L 69cid C1.12019–2025
Caterpillar(Mini Excavator)301.8 L3 1.1L 69cid C1.12019–2025
Husqvarna(Mower)PT26D 403D-111131cc, Perkins2008–2012
JCB(Mini Excavator)15C-1L3 0.76L 46cid 403D-072018–2020
JCB(Mini Excavator)15C-1L3 0.76L 46cid Perkins 403D-072018–2020
JCB(Mini Excavator)16C-1L3 0.76L 46cid Perkins 403D-072018–2020
JCB(Mini Excavator)16C-1L3 0.76L 46cid 403D-072018–2020
JCB(Mini Excavator)18Z-1L3 0.76L 46cid Perkins 403D-072017–2020
JCB(Mini Excavator)18Z-1L3 0.76L 46cid 403D-072017–2020
JCB(Mini Excavator)19C-1L3 0.76L 46cid 403D-072017–2020
JCB(Mini Excavator)19C-1L3 0.76L 46cid Perkins 403D-072017–2020
JCB(Mini Excavator)801L3 1.0L 58cid Perkins 103-101989–1993
JCB(Mini Excavator)801L3 1.0L 58cid 103-101989–1993
JCB(Mini Excavator)801L3 1.5L 91cid Perkins 103-151989–1993
JCB(Mini Excavator)8014L3 1.0L 58cid 103-101998–2007
JCB(Mini Excavator)8014L3 1.0L 58cid Perkins 103-101998–2007
JCB(Mini Excavator)8015L3 1.0L 58cid Perkins 103-101998–2007
JCB(Mini Excavator)8015L3 1.0L 58cid 103-101998–2007
JCB(Mini Excavator)8016L3 1.0L 58cid Perkins 103-101998–2007
JCB(Mini Excavator)8016L3 1.0L 58cid 103-101998–2007
JCB(Mini Excavator)8017L3 1.0L 58cid 103-101998–2007
JCB(Mini Excavator)8017L3 1.0L 58cid Perkins 103-101998–2007
JCB(Mini Excavator)8018L3 1.0L 58cid 103-101998–2007
JCB(Mini Excavator)8018L3 1.0L 58cid Perkins 103-101998–2007
JCB(Mini Excavator)803L3 1.0L 58cid 103-101991–1994
JCB(Mini Excavator)803L3 1.0L 58cid Perkins 103-101991–1994
JCB(Mini Excavator)803L3 1.5L 91cid Perkins 103-151991–1994
JCB(Mini Excavator)Micro 8008L3 0.76L 46cid Perkins 403D-072006–2019
JCB(Mini Excavator)Micro 8008L3 0.7L 46cid 403C-072006–2019
JCB(Mini Excavator)Micro 8008L3 0.7L 46cid Perkins 403C-072006–2013
JCB(Mini Excavator)801.6 L3 1.0L 58cid 103-101994–1998
JCB(Mini Excavator)801.5 L3 1.0L 58cid Perkins 103-101994–1998
JCB(Mini Excavator)801.5 L3 1.0L 58cid 103-101994–1998
JCB(Mini Excavator)801.4 L3 1.0L 58cid Perkins 103-101993–1998
JCB(Mini Excavator)801.4 L3 1.0L 58cid 103-101993–1998
JCB(Mini Excavator)801.6 L3 1.0L 58cid Perkins 103-101994–1998
Perkins(Engine - Marine)Various 103-07675cc, 3cyl, 13.4kw1985–2012
Perkins(Engine - Marine)Various 103-10954cc, 3cyl, 17.5kW1985–2012
Perkins(Engine - Marine)Various 103-131313cc, 3 cyl., 20.8kW1985–2012
Perkins(Engine - Marine)Various 103-151496cc, 3cyl, 23.5kW1985–2012
Perkins(Engine - Marine)Various 104-191995cc, 3cyl, 31.7kW1985–2012
Perkins(Engine - Marine)Various 104-222216cc, 3cyl, 37.0kW1985–2012
Perkins(Generator)Various Models 102-05508cc 2cyl 8.2kw
Perkins(Generator)Various Models 103-07704cc 3cyl 13.4kw
Perkins(Generator)Various Models 103-10999cc 3cyl 17.5kw
Shibaura(Tractor)SP1700 S753 Eng1983–1988
Volvo Penta(Engine - Marine)D1-30A,B1131cc, 20kW2005–2012
Volvo Penta(Engine - Marine)D2-40A,B,C1510cc, 28kW1985–2012
Volvo Penta(Engine - Marine)D2-55A,B,C2200cc, 39kW2005–2012
Volvo Penta(Pleasure Craft Inboard Engine)D2-75A2200cc, 53kW2005–2012

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature, Str5020-3040
Bearing, Needle Roller4-1410
Brush Holder Assy, Str5520-2098 5520-2031
Brush Set, Str5420-1076B
Bushing, Str6-13591 6-14001
Cap Assy, Soln6720-0003
Collar, Stop, Str6920-2015 9701-11
Drive, Str6120-3120
Frame, CE, Str5720-011
Gasket, Str9120-102
Nut9500-1480
Retainer, Str6920-2022
Retaining Ring, Str6920-2016 9701-10
Screw9620-107 9620-115
Shift Lever6820-203
Switch, Solenoid6620-2041 6620-2083 6620-2520
Thru Bolt9620-114
Washer, Lock9700-1512
Washer, Plain9720-2022