Photo coming soon
BOSCH · Starter
StarterPMGRBOSCH
18948
PIC120-486
Voltage
12V
Power
1.1 kW
Rotation
CW
Teeth
9
9 interchanges86 applications19 components
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- BOSCH
- Design
- PMGR
- Voltage
- 12V
- Rotation
- CW
- kW
- 1.1
- Tooth Qty
- 9
- Mounting Type
- FLANGE
- Mounting Config
- B
- Mounting Holes
- 2
- Ground
- G
Vehicle applications
Fits 86 configurations
Domestic(86)
| Make | Model | Engine | Years |
|---|---|---|---|
| Ausa(Dumper/Tender) | D100 AHA | L3 1.1L 69cid D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D100 AHA | L3 1.1L 69cid Kubota D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D100 AHG | L3 1.1L 69cid D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D100 AHG | L3 1.1L 69cid Kubota D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D120 AHA | L3 1.1L 69cid D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D120 AHA | L3 1.1L 69cid Kubota D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D120 AHG | L3 1.1L 69cid D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D120 AHG | L3 1.1L 69cid Kubota D1105 | 2006–2022 |
| Ausa(Dumper/Tender) | D85 AHA | L3 1.1L 69cid D1105 | 2006–2014 |
| Ausa(Dumper/Tender) | D85 AHA | L3 1.1L 69cid Kubota D1105 | 2006–2014 |
| Ausa(Dumper/Tender) | D85 AHG | L3 1.1L 69cid D1105 | 2006–2014 |
| Ausa(Dumper/Tender) | D85 AHG | L3 1.1L 69cid Kubota D1105 | 2006–2014 |
| Caterpillar(Mini Excavator) | 301.7CR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 301.7CR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 302.7CR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 302.7CR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 302CR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 302CR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 303CR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 303CR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 303SR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 303SR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 304SR | L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 |
| Caterpillar(Mini Excavator) | 304SR | L3 1.1L 69cid C1.1 | 2019–2025 |
| Caterpillar(Roller (Static And Vibratory)) | CB1.7 | L3 1.1L 69cid C1.1 | 2018–2024 |
| Caterpillar(Roller (Static And Vibratory)) | CB1.7 | L3 1.1L 69cid Caterpillar C1.1 | 2018–2024 |
| Caterpillar(Roller (Static And Vibratory)) | CB1.8 | L3 1.1L 69cid Caterpillar C1.1 | 2018–2024 |
| Caterpillar(Roller (Static And Vibratory)) | CB1.8 | L3 1.1L 69cid C1.1 | 2018–2024 |
| Caterpillar(Roller (Static And Vibratory)) | CB14 | L3 1.1L 69cid Caterpillar C1.1 | 2006–2012 |
| Caterpillar(Roller (Static And Vibratory)) | CB14 | L3 1.1L 69cid C1.1 | 2006–2012 |
| Caterpillar(Roller (Static And Vibratory)) | CB14 XW | L3 1.1L 69cid Caterpillar C1.1 | 2006–2012 |
| Caterpillar(Roller (Static And Vibratory)) | CB14 XW | L3 1.1L 69cid C1.1 | 2006–2012 |
| Caterpillar(Mini Excavator) | 301.8 L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 | |
| Caterpillar(Mini Excavator) | 301.6 L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 | |
| Caterpillar(Mini Excavator) | 301.6 L3 1.1L 69cid C1.1 | 2019–2025 | |
| Caterpillar(Mini Excavator) | 301.5 L3 1.1L 69cid Caterpillar C1.1 | 2019–2025 | |
| Caterpillar(Mini Excavator) | 301.5 L3 1.1L 69cid C1.1 | 2019–2025 | |
| Caterpillar(Mini Excavator) | 301.8 L3 1.1L 69cid C1.1 | 2019–2025 | |
| Husqvarna(Mower) | PT26D 403D-11 | 1131cc, Perkins | 2008–2012 |
| JCB(Mini Excavator) | 15C-1 | L3 0.76L 46cid 403D-07 | 2018–2020 |
| JCB(Mini Excavator) | 15C-1 | L3 0.76L 46cid Perkins 403D-07 | 2018–2020 |
| JCB(Mini Excavator) | 16C-1 | L3 0.76L 46cid Perkins 403D-07 | 2018–2020 |
| JCB(Mini Excavator) | 16C-1 | L3 0.76L 46cid 403D-07 | 2018–2020 |
| JCB(Mini Excavator) | 18Z-1 | L3 0.76L 46cid Perkins 403D-07 | 2017–2020 |
| JCB(Mini Excavator) | 18Z-1 | L3 0.76L 46cid 403D-07 | 2017–2020 |
| JCB(Mini Excavator) | 19C-1 | L3 0.76L 46cid 403D-07 | 2017–2020 |
| JCB(Mini Excavator) | 19C-1 | L3 0.76L 46cid Perkins 403D-07 | 2017–2020 |
| JCB(Mini Excavator) | 801 | L3 1.0L 58cid Perkins 103-10 | 1989–1993 |
| JCB(Mini Excavator) | 801 | L3 1.0L 58cid 103-10 | 1989–1993 |
| JCB(Mini Excavator) | 801 | L3 1.5L 91cid Perkins 103-15 | 1989–1993 |
| JCB(Mini Excavator) | 8014 | L3 1.0L 58cid 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8014 | L3 1.0L 58cid Perkins 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8015 | L3 1.0L 58cid Perkins 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8015 | L3 1.0L 58cid 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8016 | L3 1.0L 58cid Perkins 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8016 | L3 1.0L 58cid 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8017 | L3 1.0L 58cid 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8017 | L3 1.0L 58cid Perkins 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8018 | L3 1.0L 58cid 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 8018 | L3 1.0L 58cid Perkins 103-10 | 1998–2007 |
| JCB(Mini Excavator) | 803 | L3 1.0L 58cid 103-10 | 1991–1994 |
| JCB(Mini Excavator) | 803 | L3 1.0L 58cid Perkins 103-10 | 1991–1994 |
| JCB(Mini Excavator) | 803 | L3 1.5L 91cid Perkins 103-15 | 1991–1994 |
| JCB(Mini Excavator) | Micro 8008 | L3 0.76L 46cid Perkins 403D-07 | 2006–2019 |
| JCB(Mini Excavator) | Micro 8008 | L3 0.7L 46cid 403C-07 | 2006–2019 |
| JCB(Mini Excavator) | Micro 8008 | L3 0.7L 46cid Perkins 403C-07 | 2006–2013 |
| JCB(Mini Excavator) | 801.6 L3 1.0L 58cid 103-10 | 1994–1998 | |
| JCB(Mini Excavator) | 801.5 L3 1.0L 58cid Perkins 103-10 | 1994–1998 | |
| JCB(Mini Excavator) | 801.5 L3 1.0L 58cid 103-10 | 1994–1998 | |
| JCB(Mini Excavator) | 801.4 L3 1.0L 58cid Perkins 103-10 | 1993–1998 | |
| JCB(Mini Excavator) | 801.4 L3 1.0L 58cid 103-10 | 1993–1998 | |
| JCB(Mini Excavator) | 801.6 L3 1.0L 58cid Perkins 103-10 | 1994–1998 | |
| Perkins(Engine - Marine) | Various 103-07 | 675cc, 3cyl, 13.4kw | 1985–2012 |
| Perkins(Engine - Marine) | Various 103-10 | 954cc, 3cyl, 17.5kW | 1985–2012 |
| Perkins(Engine - Marine) | Various 103-13 | 1313cc, 3 cyl., 20.8kW | 1985–2012 |
| Perkins(Engine - Marine) | Various 103-15 | 1496cc, 3cyl, 23.5kW | 1985–2012 |
| Perkins(Engine - Marine) | Various 104-19 | 1995cc, 3cyl, 31.7kW | 1985–2012 |
| Perkins(Engine - Marine) | Various 104-22 | 2216cc, 3cyl, 37.0kW | 1985–2012 |
| Perkins(Generator) | Various Models 102-05 | 508cc 2cyl 8.2kw | |
| Perkins(Generator) | Various Models 103-07 | 704cc 3cyl 13.4kw | |
| Perkins(Generator) | Various Models 103-10 | 999cc 3cyl 17.5kw | |
| Shibaura(Tractor) | SP1700 S753 Eng | 1983–1988 | |
| Volvo Penta(Engine - Marine) | D1-30A,B | 1131cc, 20kW | 2005–2012 |
| Volvo Penta(Engine - Marine) | D2-40A,B,C | 1510cc, 28kW | 1985–2012 |
| Volvo Penta(Engine - Marine) | D2-55A,B,C | 2200cc, 39kW | 2005–2012 |
| Volvo Penta(Pleasure Craft Inboard Engine) | D2-75A | 2200cc, 53kW | 2005–2012 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5020-3040 |
| Bearing, Needle Roller | 4-1410 |
| Brush Holder Assy, Str | 5520-2098 5520-2031 |
| Brush Set, Str | 5420-1076B |
| Bushing, Str | 6-13591 6-14001 |
| Cap Assy, Soln | 6720-0003 |
| Collar, Stop, Str | 6920-2015 9701-11 |
| Drive, Str | 6120-3120 |
| Frame, CE, Str | 5720-011 |
| Gasket, Str | 9120-102 |
| Nut | 9500-1480 |
| Retainer, Str | 6920-2022 |
| Retaining Ring, Str | 6920-2016 9701-10 |
| Screw | 9620-107 9620-115 |
| Shift Lever | 6820-203 |
| Switch, Solenoid | 6620-2041 6620-2083 6620-2520 |
| Thru Bolt | 9620-114 |
| Washer, Lock | 9700-1512 |
| Washer, Plain | 9720-2022 |