Photo coming soon
DENSO · Starter
StarterOSGRDENSO
18989
PIC190-6042
Voltage
12V
Power
4.8 kW
Rotation
CW
Teeth
10
7 interchanges188 applications24 components
Note:Wet Clutch
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DENSO
- Design
- OSGR
- Voltage
- 12V
- Rotation
- CW
- kW
- 4.8
- Tooth Qty
- 10
Vehicle applications
Fits 188 configurations
Domestic(188)
| Make | Model | Engine | Years |
|---|---|---|---|
| American LaFrance(Medium/Heavy Truck) | ALF Eagle | L6 7.2L 441cid Caterpillar | 1998–2003 |
| American LaFrance(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar | 2000–2004 |
| Autocar(Medium/Heavy Truck) | Xpeditor WX | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar(Medium/Heavy Truck) | Xpeditor WXR | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2007 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 6.6L 403cid Caterpillar | 1995–1997 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Chevrolet(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2001 |
| Chevrolet(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1993–1998 |
| Chevrolet(Medium/Heavy Truck) | C60 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet(Medium/Heavy Truck) | C6500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet(Medium/Heavy Truck) | C6500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | C70 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet(Medium/Heavy Truck) | C7500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet(Medium/Heavy Truck) | C7500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | C8500 | L6 7.2L 441cid Caterpillar | 2003–2008 |
| Chevrolet(Medium/Heavy Truck) | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| Chevrolet(Medium/Heavy Truck) | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| Chevrolet(Medium/Heavy Truck) | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| Chevrolet(Medium/Heavy Truck) | T7500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Crane Carrier(Medium/Heavy Truck) | Centurion | L6 7.2L 441cid Caterpillar | 1999–2002 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 2003–2003 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 1999–1999 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Crane Carrier(Medium/Heavy Truck) | IRL | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Crane Carrier(Medium/Heavy Truck) | IRL | L6 6.6L 403cid Caterpillar | 1996–2000 |
| Crane Carrier(Medium/Heavy Truck) | Low Entry | L6 6.6L 403cid Caterpillar | 1992–2004 |
| Crane Carrier(Medium/Heavy Truck) | Low Entry | L6 7.2L 441cid Caterpillar | 1997–2004 |
| Emergency One(Medium/Heavy Truck) | Emergency One | L6 6.6L 403cid Caterpillar | 1993–1995 |
| Ford(Medium/Heavy Truck) | F-650 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ford(Medium/Heavy Truck) | F-650 | L6 7.2L 441cid Caterpillar 3126B | 2001–2001 |
| Ford(Medium/Heavy Truck) | F-750 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ford(Medium/Heavy Truck) | F-750 | L6 7.2L 441cid Caterpillar 3126B | 2001–2002 |
| Ford(Medium/Heavy Truck) | L8511 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Ford(Medium/Heavy Truck) | L8513 | L6 7.2L 441cid Caterpillar | 1997–1998 |
| Ford(Medium/Heavy Truck) | LT8511 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Ford(Medium/Heavy Truck) | LT8513 | L6 7.2L 441cid Caterpillar | 1997–1998 |
| Freightliner(Medium/Heavy Truck) | Argosy | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Freightliner(Medium/Heavy Truck) | Century Class | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Freightliner(Medium/Heavy Truck) | Condor | L6 7.2L 441cid Caterpillar | 2001–2004 |
| Freightliner(Medium/Heavy Truck) | FB65 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Freightliner(Medium/Heavy Truck) | FC80 | L6 7.2L 441cid Caterpillar | 2001–2002 |
| Freightliner(Medium/Heavy Truck) | FL112 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Freightliner(Medium/Heavy Truck) | FL50 | L6 7.2L 441cid Caterpillar | 1995–2004 |
| Freightliner(Medium/Heavy Truck) | FL60 | L6 7.2L 441cid Caterpillar | 1995–2004 |
| Freightliner(Medium/Heavy Truck) | FL70 | L6 7.2L 441cid Caterpillar | 1995–2004 |
| Freightliner(Medium/Heavy Truck) | FL80 | L6 7.2L 441cid Caterpillar | 1995–2005 |
| Freightliner(Medium/Heavy Truck) | FLB | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Freightliner(Medium/Heavy Truck) | FLC112 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Freightliner(Medium/Heavy Truck) | FLD112 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 7.2L 441cid Caterpillar 3126 | 1997–1997 |
| Freightliner(Medium/Heavy Truck) | FLL086 | L6 7.2L 441cid Caterpillar 3126 | 2000–2000 |
| Freightliner(Medium/Heavy Truck) | FS65 | L6 7.2L 441cid Caterpillar | 1997–2004 |
| Freightliner(Medium/Heavy Truck) | M2 106 | L6 7.2L 441cid Caterpillar | 2002–2004 |
| Freightliner(Medium/Heavy Truck) | MB Line | L6 7.2L 441cid Caterpillar | 2002–2004 |
| Freightliner(Medium/Heavy Truck) | Sport Chassis | L6 7.2L 441cid Caterpillar | 2001–2004 |
| Freightliner(Medium/Heavy Truck) | V Line | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Freightliner(Medium/Heavy Truck) | V Line | L6 7.2L 441cid Caterpillar 3126 | 1996–1996 |
| Freightliner(Medium/Heavy Truck) | XB Line | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Freightliner(Medium/Heavy Truck) | XB Line | L6 7.2L 441cid Caterpillar | 1996–2002 |
| Freightliner(Medium/Heavy Truck) | XC | L6 7.2L 441cid Caterpillar | 2001–2004 |
| Freightliner(Medium/Heavy Truck) | XC Straight Rail | L6 7.2L 441cid Caterpillar | 2001–2002 |
| GMC(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1991–1998 |
| GMC(Medium/Heavy Truck) | C6000 Topkick | L6 6.6L 403cid Caterpillar | 1990–1996 |
| GMC(Medium/Heavy Truck) | C6500 Topkick | L6 7.2L 441cid Caterpillar | 1998–2003 |
| GMC(Medium/Heavy Truck) | C6500 Topkick | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | C7000 Topkick | L6 6.6L 403cid Caterpillar | 1990–1996 |
| GMC(Medium/Heavy Truck) | C7500 Topkick | L6 7.2L 441cid Caterpillar 3126 | 2005–2005 |
| GMC(Medium/Heavy Truck) | C7500 Topkick | L6 7.2L 441cid Caterpillar | 1998–2003 |
| GMC(Medium/Heavy Truck) | C7500 Topkick | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | C8500 Topkick | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| GMC(Medium/Heavy Truck) | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| GMC(Medium/Heavy Truck) | P6500 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| GMC(Medium/Heavy Truck) | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | T7500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Gillig(Medium/Heavy Truck) | Motorhome | L6 7.2L 441cid Caterpillar | 1995–1996 |
| Gillig(Medium/Heavy Truck) | Motorhome | L6 6.6L 403cid Caterpillar | 1990–1995 |
| Kalmar(Medium/Heavy Truck) | Ottawa 4 X 2 | L6 7.2L 441cid Caterpillar 3126 | 2007–2007 |
| Kalmar(Medium/Heavy Truck) | Ottawa 6 X 4 | L6 7.2L 441cid Caterpillar 3126 | 2007–2007 |
| Kalmar(Medium/Heavy Truck) | YT50 | L6 7.2L 441cid Caterpillar 3126 | 2007–2007 |
| Kalmar(Medium/Heavy Truck) | YT60T | L6 7.2L 441cid Caterpillar | 2006–2007 |
| Kenworth(Medium/Heavy Truck) | T2000 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Kenworth(Medium/Heavy Truck) | T300 | L6 7.2L 441cid Caterpillar | 1996–1999 |
| Kenworth(Medium/Heavy Truck) | T800 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 7.2L 441cid Caterpillar 3126 | 2000–2000 |
| Ottawa(Medium/Heavy Truck) | YT30 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ottawa(Medium/Heavy Truck) | YT30 | L6 6.6L 403cid Caterpillar | 1992–1999 |
| Ottawa(Medium/Heavy Truck) | YT50 | L6 7.2L 441cid Caterpillar | 2002–2005 |
| Ottawa(Medium/Heavy Truck) | YT50 | L6 6.6L 403cid Caterpillar | 1992–1998 |
| Ottawa(Medium/Heavy Truck) | YT60T | L6 7.2L 441cid Caterpillar | 2000–2004 |
| Ottawa(Medium/Heavy Truck) | YT60T | L6 6.6L 403cid Caterpillar | 1994–1998 |
| Peterbilt(Medium/Heavy Truck) | 320 | L6 7.2L 441cid Caterpillar | 1997–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 6.6L 403cid Caterpillar | 2002–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 7.2L 441cid Caterpillar | 1996–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 7.2L 441cid Caterpillar 3126E | 2003–2003 |
| Peterbilt(Medium/Heavy Truck) | 335 | L6 7.2L 441cid Caterpillar 3126 | 2007–2007 |
| Peterbilt(Medium/Heavy Truck) | 357 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Peterbilt(Medium/Heavy Truck) | 378 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Peterbilt(Medium/Heavy Truck) | 379 | L6 7.2L 441cid Caterpillar | 1999–2000 |
| Peterbilt(Medium/Heavy Truck) | 379 | L6 7.2L 441cid Caterpillar 3126 | 1997–1997 |
| Peterbilt(Medium/Heavy Truck) | 387 | L6 7.2L 441cid Caterpillar | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | Advantage | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Advantage | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Baron | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | GT-One | L6 6.6L 403cid Caterpillar | 1994–1996 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 6.6L 403cid Caterpillar | 2001–2002 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 7.2L 441cid Caterpillar 3126B | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | K2 | L6 7.2L 441cid Caterpillar 3126B | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | K2 | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar 3116 | 2002–2002 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 7.2L 441cid Caterpillar 3126B | 2000–2001 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar | 1993–1997 |
| Spartan Motors(Medium/Heavy Truck) | Mountain Master | L6 7.2L 441cid Caterpillar 3126E | 2005–2005 |
| Spartan Motors(Medium/Heavy Truck) | Rangemaster | L6 7.2L 441cid Caterpillar | 1998–1999 |
| Sterling Truck(Medium/Heavy Truck) | A9500 | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Sterling Truck(Medium/Heavy Truck) | Acterra | L6 7.2L 441cid Caterpillar | 2003–2004 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 5500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 6500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 7500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 8500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Condor | L6 7.2L 441cid Caterpillar | 2001–2004 |
| Sterling Truck(Medium/Heavy Truck) | L7500 | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Sterling Truck(Medium/Heavy Truck) | L7501 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | L8500 | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Sterling Truck(Medium/Heavy Truck) | L8501 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | L8511 | L6 7.2L 441cid Caterpillar | 1999–2000 |
| Sterling Truck(Medium/Heavy Truck) | L8513 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | L9522 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | LT7500 | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Sterling Truck(Medium/Heavy Truck) | LT7501 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT8500 | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Sterling Truck(Medium/Heavy Truck) | LT8501 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | LT8511 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT8513 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT9501 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Sterling Truck(Medium/Heavy Truck) | SC7000 Cargo | L6 7.2L 441cid Caterpillar | 2001–2002 |
| Sterling Truck(Medium/Heavy Truck) | ST9500 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Thomas(Medium/Heavy Truck) | Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126B | 2006–2006 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2004 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 6.6L 403cid Caterpillar | 1993–1995 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2006–2008 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar | 2005–2006 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2002–2004 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Thomas Built Bus(Bus) | TL960 | Caterpillar 3116 | |
| Thomas Built Bus(Bus) | Type D - Saf-T-Liner-EF | Caterpillar 3126 | |
| Thomas Built Bus(Bus) | Type D - Saf-T-Liner-ER | Caterpillar 3126 | |
| Thomas Built Bus(Bus) | Type D - Saf-T-Liner-HDX | Caterpillar 3126 | |
| Thomas Built Bus(Bus) | MVP-EF Caterpillar 3126 | ||
| Volvo(Medium/Heavy Truck) | FE | L6 6.6L 403cid Caterpillar | 1992–1997 |
| Volvo(Medium/Heavy Truck) | WI | L6 6.6L 403cid Caterpillar 3116 | 1996–1996 |
| Western Star(Medium/Heavy Truck) | 3700 | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 7.2L 441cid Caterpillar | 2000–2002 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 6.6L 403cid Caterpillar 3116 | 1998–1998 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 6.6L 403cid Caterpillar | 1993–1996 |
| Western Star(Medium/Heavy Truck) | 4900 | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Western Star(Medium/Heavy Truck) | 4900SA | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Western Star(Medium/Heavy Truck) | 5800 | L6 7.2L 441cid Caterpillar | 2001–2002 |
| Western Star(Hd Heavy Duty) | All Models (By Engine) | Caterpillar | 2000–2003 |
| White/GMC(Medium/Heavy Truck) | WG | L6 6.6L 403cid Caterpillar 3116 | 1995–1995 |
| White/GMC(Medium/Heavy Truck) | WG | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5090-2763 |
| Ball, Steel, Str | 6990-9900 |
| Bearing, Ball | 5-4706 |
| Boot, Str | 9190-9020 |
| Brush Holder Assy, Str | 5590-9008 |
| Brush Set, Str | 5490-3212B |
| Brush, Str | 5490-3212 5490-3213 |
| Clutch, Str Drive | 6290-3018C |
| Contact & Plunger Assy | 6790-9025 |
| Field Case Assy, Str | 5290-9602 |
| Gasket, Soln | 9190-9008 |
| Grommet, Str | 9190-9027A |
| Insulator, Soln | 9290-9037 |
| Kit, Starter Parts | 6990-1010 |
| O-Ring | 9190-9039 |
| Pinion, Str Drive | 6290-2001 |
| Retainer, Str | 6990-9603 |
| Roller, Str | 6290-2610X |
| Screw | 9690-9023 |
| Spring, Plunger, Str | 9490-9005 |
| Spring, Str Drive | 6290-2054T |
| Terminal, Ground, Str | 9690-9060 |
| Terminal, Soln | 6790-9103 |
| Tube, Drain, Str | 9190-9030 |