
1 / 5
18989
DENSOStarterOSGR12V4.8 kWCW Rotation10-Tooth
Fits Freightliner, Sterling Truck, Blue Bird, Sterling, Chevrolet, Ford and 17 more makes · 5.9L, 6.6L, 7.2L, 8.3L engines
7 interchanges238 applications24 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Wet Clutch
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DENSO
- Design
- OSGR
- Voltage
- 12V
- Rotation
- CW
- kW
- 4.8
- Tooth Qty
- 10
OEM part numbers
Genuine OEM & engine-manufacturer numbers this starter replaces
Vehicle applications
Fits 238 configurations
Showing 40 of 238 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 7.2L 441cid Caterpillar | 1998–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar | 2000–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXR | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird | All American FE | 1991–2004 | |
| Blue Bird | All American RE | 1991–2004 | |
| Blue Bird | Commercial Bus | 1995–2003 | |
| Blue Bird | TC2000 | 1994–2000 | |
| Blue Bird | Wanderlodge | 1993–1993 | |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 6.6L 403cid Caterpillar | 1995–1997 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Chevrolet | C60 Kodiak | 1996–1996 | |
| Chevrolet | C70 Kodiak | 1996–1996 | |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2001 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1993–1998 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C60 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C6500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C6500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C70 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C7500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C7500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C8500 | L6 7.2L 441cid Caterpillar | 2003–2008 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5090-2763 |
| Ball, Steel, Str | 6990-9900 |
| Bearing, Ball | 5-4706 |
| Boot, Str | 9190-9020 |
| Brush Holder Assy, Str | 5590-9008 |
| Brush Set, Str | 5490-3212B |
| Brush, Str | 5490-3212 5490-3213 |
| Clutch, Str Drive | 6290-3018C |
| Contact & Plunger Assy | 6790-9025 |
| Field Case Assy, Str | 5290-9602 |
| Gasket, Soln | 9190-9008 |
| Grommet, Str | 9190-9027A |
| Insulator, Soln | 9290-9037 |
| Kit, Starter Parts | 6990-1010 |
| O-Ring | 9190-9039 |
| Pinion, Str Drive | 6290-2001 |
| Retainer, Str | 6990-9603 |
| Roller, Str | 6290-2610X |
| Screw | 9690-9023 |
| Spring, Plunger, Str | 9490-9005 |
| Spring, Str Drive | 6290-2054T |
| Terminal, Ground, Str | 9690-9060 |
| Terminal, Soln | 6790-9103 |
| Tube, Drain, Str | 9190-9030 |