BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
MITSUBISHI · Starter
StarterPMGRMITSUBISHI

19037

PIC103-5212
Voltage
12V
Power
1.4 kW
Rotation
CW
Teeth
8
10 interchanges30 applications6 components

Specifications

Full technical detail

Type
Starter
Manufacturer
MITSUBISHI
Design
PMGR
Voltage
12V
Rotation
CW
kW
1.4
Tooth Qty
8
Mounting Type
FLANGE
Mounting Config
B
Mounting Holes
2
Ground
G

Vehicle applications

Fits 30 configurations

Domestic(5)
MakeModelEngineYears
Mitsubishi(Car)LancerL4 2.0L 1998cc 122cid VIN U; Naturally Aspirated2008–2011
Mitsubishi(Car)LancerL4 2.4L 2360cc 144cid VIN W; Naturally Aspirated2009–2011
Mitsubishi(Car)LancerL4 2.0L 1998cc 122cid VIN V; Turbocharged2010–2010
Mitsubishi(Car)LancerL4 2.0L 1998cc 122cid VIN V; Turbocharged2008–2008
Mitsubishi(Truck)OutlanderL4 2.4L 2360cc 144cid2008–2010
International(25)
MakeModelEngineYears
Citroen(Europe Car)C-CROSSER (EP_)Eng.SFZ (4B12-MMC) 2.4 16V 125kw SFZ (4B12-MMC)2008–2008
Citroen(Europe Car)C-CROSSER ENTERPRISEEng.4B12 2.4 16V 125kw 4B122009–2009
Citroen(Europe Car)C-Crosser 4B12125kW, 170HP, 2360cc 2.4 16V2009–2012
Citroen(Europe Car)C-Crosser SFZ (4B12-MMC)125kW, 170HP, 2360cc 2.4 16V2008–2012
Mitsubishi(Europe Car)ASX 4B10102kW, 139HP, 1798cc, 1.82010–2012
Mitsubishi(Europe Car)ASX 4B11110kW, 150HP, 1998cc, 2.0i2010–2012
Mitsubishi(Europe Car)LANCER SPORTBACK (CX_A)Eng.4B10 1.8 (CX3A) 105kw 4B102008–2012
Mitsubishi(Europe Car)LANCER SPORTBACK (CX_A)Eng.4B11 T/C 2.0 Ralliart 4WD (CX4A) 177kw 4B11 T/C2009–2012
Mitsubishi(Europe Car)LANCER Saloon (CY/Z_A)Eng.4B10 1.8 105kw 4B102008–2011
Mitsubishi(Europe Car)Lancer 4B10105kW, 140HP, 1798cc, 1.82008–2012
Mitsubishi(Europe Car)Lancer 4B10105kW, 143HP, 1798cc, 1.8 Bifuel2010–2012
Mitsubishi(Europe Car)Lancer 4B10103kW, 140HP, 1798cc, 1.82010–2012
Mitsubishi(Europe Car)Lancer 4B10103kW, 140HP, 1798cc, 1.8 Flexfuel2009–2012
Mitsubishi(Europe Car)Lancer 4B11113kW, 154HP, 1998cc, 2.02009–2012
Mitsubishi(Europe Car)Lancer 4B11113kW, 154HP, 1998cc, 2.0i2007–2012
Mitsubishi(Europe Car)Lancer 4B11115kW, 155HP, 1998cc, 2.02008–2012
Mitsubishi(Europe Car)Lancer 4B11T/C177kW, 241HP, 1998cc, 2.02008–2012
Mitsubishi(Europe Car)Lancer 4B11T/C217kW, 295HP, 1998cc, 2.02008–2012
Mitsubishi(Europe Car)Lancer Sportback 4B10103kW, 140HP, 1798cc, 1.82010–2012
Mitsubishi(Europe Car)Lancer Sportback 4B10105kW, 143HP, 1798cc, 1.8 Bifuel2010–2012
Mitsubishi(Europe Car)Lancer Sportback 4B11113kW, 154HP, 1998cc, 2.0i2007–2012
Mitsubishi(Europe Truck)Outlander 4B11108kW, 147HP, 1998cc, 2.02006–2012
Mitsubishi(Europe Truck)Outlander 4B12125kW, 170HP, 2359cc 2.42006–2012
Mitsubishi(Europe Truck)Outlander 4B12125kW, 170HP, 2359cc 2.4 Mivec2007–2012
Mitsubishi(Europe Truck)Outlander 4B12125kW, 170HP, 2360cc 2.4 Flexfuel2007–2012

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Brush Holder Assy, Str5503-073
Bushing, Str6-13002 6-14011
Drive, Str6103-2466
Nut9500-1464 9500-1466
Thru Bolt9604-2005
Washer, Lock9700-1512