BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DENSO · Starter
StarterOSGRDENSO

19104

PIC190-6225, 190-6366
Voltage
12V
Power
2.7 kW
Rotation
CW
Teeth
10
6 interchanges317 applications23 components
Note:Superseded by 190-9239. Cummins "5B" Marine engine applications w/ Wet Clutch .The Battery & Ground Studs are 10mm x 1.5. The "S" terminal is plastic sheilded. OE specs. indicates: same for Dry Clutch design & different "S" post is 190-6368 ( 19806 ).

Specifications

Full technical detail

Type
Starter
Manufacturer
DENSO
Design
OSGR
Voltage
12V
Rotation
CW
kW
2.7
Tooth Qty
10
Mounting Type
FLANGE
Mounting Config
B
Mounting Holes
2

Vehicle applications

Fits 317 configurations

Domestic(317)
MakeModelEngineYears
Doosan(Air Compressor)HP450L6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)HP450L6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)P600L6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)P600L6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)VHP400WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)VHP400WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)VHP700WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)VHP700WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)XP535WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)XP535WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)XP825WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)XP825WL6 6.7L 408cid QSB 6.72014–2020
Dynapac(Roller (Static And Vibratory))CA510DL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA510DL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA510PDL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA510PDL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA610DL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA610DL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA610PDL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA610PDL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA702DL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA702DL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA702PDL6 6.7L 408cid QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CA702PDL6 6.7L 408cid Cummins QSB 6.72012–2020
Dynapac(Roller (Static And Vibratory))CC424HFL6 6.7L 408cid QSB 6.72008–2014
Dynapac(Roller (Static And Vibratory))CC424HFL6 6.7L 408cid Cummins QSB 6.72008–2014
Dynapac(Asphalt Paver)DF145CL6 6.7L 408cid Cummins QSB 6.72006–2011
Dynapac(Asphalt Paver)DF145CL6 6.7L 408cid QSB 6.72006–2011
Dynapac(Asphalt Paver)DF145CSL6 6.7L 408cid QSB 6.72011–2014
Dynapac(Asphalt Paver)DF145CSL6 6.7L 408cid Cummins QSB 6.72011–2014
Dynapac(Asphalt Paver)DF145PL6 6.7L 408cid Cummins QSB 6.72010–2011
Dynapac(Asphalt Paver)DF145PL6 6.7L 408cid QSB 6.72010–2011
Dynapac(Asphalt Paver)F1000TL6 6.7L 408cid QSB 6.72011–2022
Dynapac(Asphalt Paver)F1000TL6 6.7L 408cid Cummins QSB 6.72011–2022
Dynapac(Asphalt Paver)F1000WL6 6.7L 408cid Cummins QSB 6.72011–2022
Dynapac(Asphalt Paver)F1000WL6 6.7L 408cid QSB 6.72011–2022
Dynapac(Asphalt Paver)F161-6WL6 6.7L 408cid QSB 6.72010–2013
Dynapac(Asphalt Paver)F161-6WL6 6.7L 408cid Cummins QSB 6.72010–2013
Dynapac(Asphalt Paver)F161-8WL6 6.7L 408cid Cummins QSB 6.72010–2013
Dynapac(Asphalt Paver)F161-8WL6 6.7L 408cid QSB 6.72010–2013
Dynapac(Asphalt Paver)F161WL6 6.7L 408cid Cummins QSB 6.72010–2013
Dynapac(Asphalt Paver)F161WL6 6.7L 408cid QSB 6.72010–2013
Dynapac(Asphalt Paver)F181CL6 6.7L 408cid QSB 6.72006–2010
Dynapac(Asphalt Paver)F181CL6 6.7L 408cid Cummins QSB 6.72006–2010
Dynapac(Asphalt Paver)F182CSL6 6.7L 408cid Cummins QSB 6.72006–2010
Dynapac(Asphalt Paver)F182CSL6 6.7L 408cid QSB 6.72006–2010
Dynapac(Asphalt Paver)F2500CL6 6.7L 408cid QSB 6.72011–2024
Dynapac(Asphalt Paver)F2500CL6 6.7L 408cid Cummins QSB 6.72011–2024
Dynapac(Asphalt Paver)F2500CSL6 6.7L 408cid Cummins QSB 6.72011–2024
Dynapac(Asphalt Paver)F2500CSL6 6.7L 408cid QSB 6.72011–2024
Dynapac(Asphalt Paver)F2500WL6 6.7L 408cid QSB 6.72012–2024
Dynapac(Asphalt Paver)F2500WL6 6.7L 408cid Cummins QSB 6.72012–2024
Dynapac(Asphalt Paver)F2500WSL6 6.7L 408cid QSB 6.72016–2024
Dynapac(Asphalt Paver)F2500WSL6 6.7L 408cid Cummins QSB 6.72016–2024
Dynapac(Asphalt Paver)F3030CL6 6.7L 408cid QSB 6.72016–2024
Dynapac(Asphalt Paver)F3030CL6 6.7L 408cid Cummins QSB 6.72016–2024
Dynapac(Asphalt Paver)F800TL6 6.7L 408cid QSB 6.72014–2024
Dynapac(Asphalt Paver)F800TL6 6.7L 408cid Cummins QSB 6.72014–2024
Dynapac(Asphalt Paver)F800WL6 6.7L 408cid QSB 6.72016–2024
Dynapac(Asphalt Paver)F800WL6 6.7L 408cid Cummins QSB 6.72016–2024
Dynapac(Asphalt Paver)SD2550CL6 6.7L 408cid Cummins QSB 6.72011–2018
Dynapac(Asphalt Paver)SD2550CL6 6.7L 408cid QSB 6.72011–2018
Genie(Generator)T120CCummins QSB5-G3 Dsl.
Genie(Generator)T180CCummins QSB7-G3 Dsl.
Genie(Generator)T180J John Deere 6068HF475
Genie(Generator)T230J John Deere 6068HF275
Genie(Generator)T240CCummins QSB7-G5 Dsl.
Genie(Generator)T70CCummins QSB5-G1 Dsl.
Genie(Generator)T90CCummins QSB5-G2 Dsl.
Hyster(Forklift)H10.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H10.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H12.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H12.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16XMSL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16XMSL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H18.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H190HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H190HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H210-48HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H210-48HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H210HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H210HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H210HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H210HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H22.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H22.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H22XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H22XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H230-48HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H230-48HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H230HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H230HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H23XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H23XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H250-48HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H250-48HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H250HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H250HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H280HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H280HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H300HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H300HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H300HD2SL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H300HD2SL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H360-36HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H360-36HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H360-48HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H360-48HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H360HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H360HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H400HD-EC5L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H400HD-EC5L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H450HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H450HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H450HDSL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H450HDSL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H550HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H550HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H550HDSL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H550HDSL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H620HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H620HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H650HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H650HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H650HDSL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H650HDSL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H6XM-12EC3L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H6XM-12EC3L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H700HDL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H700HDL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H7XM-12EC4L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H7XM-12EC4L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)H8-16L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)H8-16L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)HD230HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)HD230HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)HD230HD2SL6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)HD230HD2SL6 6.7L 408cid Cummins QSB 6.72019–2022
Hyster(Forklift)HD250HD2L6 6.7L 408cid QSB 6.72019–2022
Hyster(Forklift)HD250HD2L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyundai(Forklift)110D-9L6 6.7L 408cid QSB 6.72019–2024
Hyundai(Forklift)110D-9L6 6.7L 408cid Cummins QSB 6.72019–2024
Hyundai(Forklift)130D-9L6 6.7L 408cid QSB 6.72019–2024
Hyundai(Forklift)130D-9L6 6.7L 408cid Cummins QSB 6.72019–2024
Hyundai(Forklift)160D-9L6 6.7L 408cid Cummins QSB 6.72019–2024
Hyundai(Forklift)160D-9L6 6.7L 408cid QSB 6.72019–2024
Hyundai(Forklift)250D-9L6 6.7L 408cid QSB 6.72019–2024
Hyundai(Forklift)250D-9L6 6.7L 408cid Cummins QSB 6.72019–2024
Hyundai(Crawler Excavator)HW140L6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)HW140L6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HW210L6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)HW210L6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HX220LL6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)HX220LL6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HX235LCRL6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HX235LCRL6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)HX260LL6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HX260LL6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)HX300LL6 6.7L 408cid Cummins QSB 6.72016–2021
Hyundai(Crawler Excavator)HX300LL6 6.7L 408cid QSB 6.72016–2021
Hyundai(Crawler Excavator)R140W-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R140W-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Wheeled Excavator)R140W-9AL6 6.7L 408cid QSB 6.72014–2018
Hyundai(Wheeled Excavator)R140W-9AL6 6.7L 408cid Cummins QSB 6.72014–2018
Hyundai(Crawler Excavator)R160W-9AL6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R160W-9AL6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R170W-9AL6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R170W-9AL6 6.7L 408cid QSB 6.72010–2016
Hyundai(Wheeled Excavator)R180W-9AL6 6.7L 408cid QSB 6.72014–2018
Hyundai(Wheeled Excavator)R180W-9AL6 6.7L 408cid Cummins QSB 6.72014–2018
Hyundai(Crawler Excavator)R210LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R210LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R225LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R225LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R235LCR-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R235LCR-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R250LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R250LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R265LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R265LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R290LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R290LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R305LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R305LC-9L6 6.7L 408cid QSB 6.72010–2016
JCB(Wheel Loader)426L6 8.3L 504cid Cummins 6CTAA8.32005–2019
JCB(Wheel Loader)426L6 8.3L 504cid 6CTAA8.32005–2019
JCB(Wheel Loader)436L6 8.3L 504cid 6CTAA8.32003–2019
JCB(Wheel Loader)436L6 8.3L 504cid Cummins 6CTAA8.32003–2019
JCB(Wheel Loader)446L6 8.3L 504cid 6CTAA8.32002–2007
JCB(Wheel Loader)446L6 8.3L 504cid Cummins 6CTAA8.32002–2007
JCB(Off-Highway Articulated Truck)714L6 8.3L 504cid Cummins 6CTAA8.32002–2010
JCB(Off-Highway Articulated Truck)714L6 8.3L 504cid 6CTAA8.32002–2010
JCB(Off-Highway Articulated Truck)718L6 8.3L 504cid Cummins 6CTAA8.32003–2009
JCB(Off-Highway Articulated Truck)718L6 8.3L 504cid 6CTAA8.32003–2009
JCB(Off-Highway Articulated Truck)722L6 8.3L 504cid Cummins 6CTAA8.32003–2006
JCB(Off-Highway Articulated Truck)722L6 8.3L 504cid 6CTAA8.32003–2006
Linde(Forklift)H100L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H100L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H100/1200L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H100/1200L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H100/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H100/600L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H120L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H120L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H120/1200L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H120/1200L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H120/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H120/600L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H140L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H140L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H140/1200L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H140/1200L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H140/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H140/600L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H150L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H150L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H150/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H150/600L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H160L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H160L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H160/1200L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H160/1200L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H160/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H160/600L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H180L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H180L6 6.7L 408cid QSB 6.72007–2020
Linde(Forklift)H180/600L6 6.7L 408cid Cummins QSB 6.72007–2020
Linde(Forklift)H180/600L6 6.7L 408cid QSB 6.72007–2020
Terex(Self Propelled Crane)RT100L6 6.7L 408cid Cummins QSB 6.72010–2018
Terex(Self Propelled Crane)RT100L6 6.7L 408cid QSB 6.72010–2018
Terex(Self Propelled Crane)RT335-1L6 6.7L 408cid Cummins QSB 6.72007–2009
Terex(Self Propelled Crane)RT335-1L6 6.7L 408cid QSB 6.72007–2009
Terex(Self Propelled Crane)RT435-1XLL6 6.7L 408cid Cummins QSB 6.72012–2014
Terex(Self Propelled Crane)RT435-1XLL6 6.7L 408cid QSB 6.72012–2014
Terex(Self Propelled Crane)RT555-1L6 5.9L 359cid QSB1852001–2014
Terex(Self Propelled Crane)RT555-1L6 5.9L 359cid Cummins QSB1852001–2014
Terex(Self Propelled Crane)RT665L6 5.9L 359cid Cummins QSB2152002–2011
Terex(Self Propelled Crane)RT665L6 5.9L 359cid QSB2152002–2011
Terex(Self Propelled Crane)RT775L6 5.9L 359cid Cummins QSB5.92003–2010
Terex(Self Propelled Crane)RT775L6 5.9L 359cid QSB5.92003–2010
Terex(Wheel Loader)TL210L6 6.7L 408cid Cummins QSB 6.72006–2016
Terex(Wheel Loader)TL210L6 6.7L 408cid QSB 6.72006–2016
Terex(Wheel Loader)TL310L6 6.7L 408cid Cummins QSB 6.72006–2016
Terex(Wheel Loader)TL310L6 6.7L 408cid QSB 6.72006–2016
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-100L6 6.7L 408cid Cummins QSB 6.7
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-100L6 6.7L 408cid QSB 6.7
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-120L6 6.7L 408cid Cummins QSB 6.7
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-120L6 6.7L 408cid QSB 6.7
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-140L6 6.7L 408cid Cummins QSB 6.7
Tug Technologies Aircraft Support(Ground Power Unit)GPU 400-140L6 6.7L 408cid QSB 6.7
Volvo(Roller (Static And Vibratory))DD138HFL6 6.7L 408cid Cummins QSB 6.72008–2014
Volvo(Roller (Static And Vibratory))DD138HFL6 6.7L 408cid QSB 6.72008–2014
Volvo(Roller (Static And Vibratory))DD140L6 6.7L 408cid Cummins QSB 6.72008–2013
Volvo(Roller (Static And Vibratory))DD140L6 6.7L 408cid QSB 6.72008–2013
Volvo(Roller (Static And Vibratory))SD116DXL6 6.7L 408cid Cummins QSB 6.72008–2012
Volvo(Roller (Static And Vibratory))SD116DXL6 6.7L 408cid QSB 6.72008–2012
Volvo(Roller (Static And Vibratory))SD116FL6 6.7L 408cid Cummins QSB 6.72008–2012
Volvo(Roller (Static And Vibratory))SD116FL6 6.7L 408cid QSB 6.72008–2012
Volvo(Roller (Static And Vibratory))SD160L6 6.7L 408cid Cummins QSB 6.72013–2018
Volvo(Roller (Static And Vibratory))SD160L6 6.7L 408cid QSB 6.72013–2018
Volvo(Roller (Static And Vibratory))SD190L6 6.7L 408cid Cummins QSB 6.72013–2014
Volvo(Roller (Static And Vibratory))SD190L6 6.7L 408cid QSB 6.72013–2014
Volvo(Roller (Static And Vibratory))SD190DXL6 6.7L 408cid Cummins QSB 6.72007–2012
Volvo(Roller (Static And Vibratory))SD190DXL6 6.7L 408cid QSB 6.72007–2012
Volvo(Roller (Static And Vibratory))SD200L6 6.7L 408cid Cummins QSB 6.72013–2018
Volvo(Roller (Static And Vibratory))SD200L6 6.7L 408cid QSB 6.72013–2018
Volvo(Roller (Static And Vibratory))SD200DXL6 6.7L 408cid Cummins QSB 6.72007–2012
Volvo(Roller (Static And Vibratory))SD200DXL6 6.7L 408cid QSB 6.72007–2012
Volvo(Roller (Static And Vibratory))SD200FL6 6.7L 408cid Cummins QSB 6.72007–2012
Volvo(Roller (Static And Vibratory))SD200FL6 6.7L 408cid QSB 6.72007–2012
Yale(Forklift)GDP100DBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP100DBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP120DBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP120DBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP130EBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP130EBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP140EBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP140EBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP160EBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP160EBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP230DCL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GDP230DCL6 6.7L 408cid QSB 6.72013–2020
Yale(Forklift)GDP280DCL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GDP280DCL6 6.7L 408cid QSB 6.72013–2020
Yale(Forklift)GDP300DCL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GDP300DCL6 6.7L 408cid QSB 6.72013–2020
Yale(Forklift)GDP330DCL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GDP330DCL6 6.7L 408cid QSB 6.72013–2020
Yale(Forklift)GDP360DCL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GDP360DCL6 6.7L 408cid QSB 6.72013–2020
Yale(Forklift)GDP80DBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP80DBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GDP90DBL6 6.7L 408cid Cummins QSB 6.72003–2009
Yale(Forklift)GDP90DBL6 6.7L 408cid QSB 6.72003–2009
Yale(Forklift)GP190DCL6 6.7L 408cid Cummins QSB 6.72019–2022
Yale(Forklift)GP190DCL6 6.7L 408cid QSB 6.72019–2022
Yale(Forklift)GP210DCL6 6.7L 408cid Cummins QSB 6.72019–2022
Yale(Forklift)GP210DCL6 6.7L 408cid QSB 6.72019–2022
Yale(Forklift)GP230DCL6 6.7L 408cid Cummins QSB 6.72019–2022
Yale(Forklift)GP230DCL6 6.7L 408cid QSB 6.72019–2022
Yale(Forklift)GP250DCL6 6.7L 408cid Cummins QSB 6.72019–2022
Yale(Forklift)GP250DCL6 6.7L 408cid QSB 6.72019–2022
Yale(Forklift)GP280DCL6 6.7L 408cid Cummins QSB 6.72019–2022
Yale(Forklift)GP280DCL6 6.7L 408cid QSB 6.72019–2022
Yale(Forklift)GP300ECL6 6.7L 408cid Cummins QSB 6.72013–2022
Yale(Forklift)GP300ECL6 6.7L 408cid QSB 6.72013–2022
Yale(Forklift)GP330ECL6 6.7L 408cid Cummins QSB 6.72013–2022
Yale(Forklift)GP330ECL6 6.7L 408cid QSB 6.72013–2022
Yale(Forklift)GP360ECL6 6.7L 408cid Cummins QSB 6.72013–2020
Yale(Forklift)GP360ECL6 6.7L 408cid QSB 6.72013–2020

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature, Str5090-2309
Ball, Steel, Str6990-9900
Bearing, Ball5-3000 5-3507 5-4706
Boot, Str9190-9020
Brush Holder Assy, Str5590-9003
