
1 / 5
20652
VALEOAlternatorIR/IF12V110ACW Rotation
Fits Kia and Hyundai · 1.4L, 1.6L engines
8 interchanges23 applications3 components
Or call (405) 225-7220 · M–F 8–5 CT
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- VALEO
- Design
- IR/IF
- Voltage
- 12V
- Amperage
- 110A
- Rotation
- CW
- Pulley Design
- SC6
- Pulley Groove OD
- 58
- Plug Clock
- 10:00
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 23 configurations
23 configurations
Domestic(1)
| Make | Model | Engine | Years |
|---|---|---|---|
| Hyundai Car(Car) | Veloster | L4 1.6L 1591cc 97cid Turbocharged | 2013–2013 |
International(22)
| Make | Model | Engine | Years |
|---|---|---|---|
| Hyundai - Europe Car(Europe Car) | Veloster G4FD | 1591cc, 1.6GDI | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | Veloster G4FG | 1591cc, 1.6 MPI | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | Veloster G4FJ | 1591cc, 1.6 T-GDI | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | i20 G4FA | 1396cc, 1.4L | 2012–2016 |
| Hyundai - Europe Car(Europe Car) | i30 II G4FA | 1396cc, 1.4L | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | i30 II G4FC | 1591cc, 1.6L | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | i30 II G4FD | 1591cc, 1.6GDI | 2011–2016 |
| Hyundai - Europe Car(Europe Car) | i40 G4FC | 1591cc, 1.6GDI | 2012–2016 |
| Hyundai - Europe Car(Europe Car) | ix20 G4FA | 1396cc, 1.4L | 2012–2016 |
| Hyundai - Europe Car(Europe Car) | ix20 G4FC | 1591cc, 1.6L | 2012–2016 |
| Kia - Europe Car(Europe Car) | Carens IV G4FD | 1591cc, 1.6L | 2013–2016 |
| Kia - Europe Car(Europe Car) | Ceed II G4FA | 1396cc, 1.4 CVVT | 2012–2016 |
| Kia - Europe Car(Europe Car) | Ceed II G4FC | 1591cc, 1.6 CVVT | 2012–2016 |
| Kia - Europe Car(Europe Car) | Ceed II G4FD | 1591cc, 1.6 GDI | 2013–2016 |
| Kia - Europe Car(Europe Car) | Ceed II G4FJ | 1591cc, 1.6 GT | 2013–2016 |
| Kia - Europe Car(Europe Car) | Pro Ceed II G4FA | 1396cc, 1.4 CVVT | 2013–2016 |
| Kia - Europe Car(Europe Car) | Pro Ceed II G4FD | 1591cc, 1.6 GDI | 2013–2016 |
| Kia - Europe Car(Europe Car) | Pro Ceed II G4FJ | 1591cc, 1.6 GT | 2013–2016 |
| Kia - Europe Car(Europe Car) | Rio III G4FA | 1396cc, 1.4 CVVT | 2011–2016 |
| Kia - Europe Car(Europe Car) | Sorento II G4FC | 1591cc, 1.6i | 2012–2016 |
| Kia - Europe Car(Europe Car) | Venga G4FA | 1396cc, 1.4 CVVT | 2010–2016 |
| Kia - Europe Car(Europe Car) | Venga G4FC | 1591cc, 1.6 CVVT | 2010–2016 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Clutch Pulley | 7908-3487 |
| Plug Code | 9801-348 |
| Regulator & Brush Holder | 8008-4088 |