BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
BOSCH · Alternator
AlternatorIR/IFBOSCH

20741

PIC220-5854
Voltage
12V
Amperage
150A
Rotation
CW
7 interchanges28 applications7 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
BOSCH
Design
IR/IF
Voltage
12V
Amperage
150A
Rotation
CW
Pulley Design
SC5
Pulley Groove OD
52
Plug Clock
12:00
Plug Orientation
Rear

Vehicle applications

Fits 28 configurations

Domestic(3)
MakeModelEngineYears
Mercedes-Benz(Car)B250L4 2.0L 1991cc2013–2019
Mercedes-Benz(Car)CLA250L4 2.0L 1991cc2014–2019
Mercedes-Benz(Truck)GLA250L4 2.0L 1991cc2015–2020
International(25)
MakeModelEngineYears
Mercedes(Europe Car)A-CLASS (W176)Eng.M 270.920 A 220 4-matic (176.047) 135kw2014–2016
Mercedes(Europe Car)A-CLASS (W176)Eng.M 270.920 A 250 4-matic (176.046) 155kw2012–2016
Mercedes(Europe Car)A-CLASS (W176)Eng.M 270.910 A 200 (176.043) 115kw2012–2016
Mercedes(Europe Car)A-CLASS (W176)Eng.M 270.920 A 250 (176.044) 155kw2012–2016
Mercedes(Europe Car)A-CLASS (W176)Eng.M 270.910 A 180 (176.042) 90kw2012–2016
Mercedes(Europe Car)A-CLASS (W176) Eng. A 160 (176.041)75kw2015–2016
Mercedes(Europe Car)A250 Sport M270.9201991cc, 2.02015–2016
Mercedes(Europe Car)B-CLASS (W246, W242)Eng.M 270.920 B 250 4-matic (246.246) 155kw2014–2016
Mercedes(Europe Car)B-CLASS (W246, W242)Eng.M 270.920 B 220 4-matic (246.247) 135kw2013–2016
Mercedes(Europe Car)B-CLASS (W246, W242)Eng.M 270.920 B 250 (246.244) 155kw2012–2016
Mercedes(Europe Car)B-CLASS (W246, W242)Eng.M 270.910 B 180 (246.242) 90kw2011–2016
Mercedes(Europe Car)B180 NGT M270.9201991cc, 2.02012–2016
Mercedes(Europe Car)B200 M270.9101595cc, 1.62011–2016
Mercedes(Europe Car)B200 M270.9201991cc, 2.02011–2016
Mercedes(Europe Car)CLA Coupe (C117)Eng.M 270.910 CLA 200 (117.343) 115kw2013–2016
Mercedes(Europe Car)CLA Coupe (C117)Eng.M 270.920 CLA 250 (117.344) 155kw2013–2016
Mercedes(Europe Car)CLA Coupe (C117)Eng.M 270.920, M 274.920 CLA 250 4-matic (117.346) 155kw2013–2016
Mercedes(Europe Car)CLA Coupe (C117)Eng.M 270.910 CLA 180 (117.342) 90kw2013–2016
Mercedes(Europe Car)CLA Coupe (C117) Eng. CLA 220 4-matic (117.347)135kw2013–2016
Mercedes(Europe Car)CLA250 Sport M270.9201991cc, 2.02013–2016
Mercedes(Europe Car)GLA-CLASS (X156)Eng.M 270.910 GLA 200 (156.943) 115kw2013–2016
Mercedes(Europe Car)GLA-CLASS (X156)Eng.M 270.920 GLA 250 (156.944) 155kw2013–2016
Mercedes(Europe Car)GLA-CLASS (X156)Eng.M 270.920 GLA 250 4-matic (156.946) 155kw2013–2016
Mercedes(Europe Car)GLA-CLASS (X156) Eng. GLA 180 (156.942)90kw2015–2016
Mercedes(Europe Car)GLA220 M270.9201991cc, 2.02013–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-3500
Cover - S.R.E. Frame8420-188
Decoupler Pulley7920-9155
Plug Code9801-065
Rectifier7720-1644
Regulator & Brush Holder8020-1285B
Rotor7020-983