Photo coming soon
BOSCH · Alternator
AlternatorIR/IFBOSCH
21234
PIC220-715
Voltage
24V
Amperage
120A
Rotation
CW
5 interchanges105 applications5 components
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- BOSCH
- Design
- IR/IF
- Voltage
- 24V
- Amperage
- 120A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
- Plug Code
- 157
- Plug Clock
- 2:00
- Plug Orientation
- REAR
Vehicle applications
Fits 105 configurations
International(105)
| Make | Model | Engine | Years |
|---|---|---|---|
| MAN(Europe Medium/Heavy Truck) | 12.240 HOCL-NL | 6.9L D 0836 LOH | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | 12.240 HOCL-NL-CIB | 6.9L D 0836 LOH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | 14.240 HOCL-NL | 6.9L D 0836 LOH | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | 14.250 HOCL-NL | 6.9L D 0836 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 14.260 HOCL-NL | 6.9L D 0836 LOH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | 14.280 HOCL-NL | 6.9L D 0836 LOH | 2005–2010 |
| MAN(Europe Medium/Heavy Truck) | 14.280 HOCL-SR | 6.9L D 0836 LOH | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | 14.290 HOCL-NL | 6.9L D 0836 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 14.290 HOCL-SR | 6.9L D 0836 LOH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.240 HOCL-NL | 6.9L D 0836 LOH | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | 18.250 HOCLR-CIB | 6.9L D 0836 LOH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.260 HOCL-NL | 6.9L D 0836 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.290 HOCL-NL | 6.9L D 0836 LOH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.310 HOCL-NL | 10.5L D 2066 LUH | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | 18.320 HOCL-NL | 10.5L D 2066 LUH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.350 HOCL-R-CIB | 10.5L D 2066 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.350 HOCLN | 10.5L D 2066 LOH | 2008–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.360 HOCLN | 10.5L D 2066 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.400 HOCLN | 10.5L D 2066 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.430 HOCL-R-CIB | 10.5L D 2066 LOH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.430 HOCLN | 10.5L D 2066 LOH | 2008–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.440 HOCL-R-CIB | 10.5L D 2066 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.440 HOCLN | 12.4L D 2676 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.480 HOCL-R-CIB | 12.4L D 2676 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 18.480 HOCLN | 12.4L D 2676 LOH | 2005–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.250 HOCL-LE-SD | 6.9L D 0836 LOH | 2015–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.250 HOCL-LS-SD | 6.9L D 0836 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.250 HOCL-UL-CIB | 6.9L D 0836 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.280 HOCL-LS-SD | 6.9L D 0836 LOH | 2008–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.290 HOCL-LE | 6.9L D 0836 LOH | 2014–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.290 HOCL-LE-SD | 6.9L D 0836 LOH | 2015–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.290 HOCL-LS-SD | 6.9L D 0836 LOH | 2008–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.310 HOCL-LE-SD | 10.5L D 2066 LUH | 2014–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.320 HOCL-LE-SD | 10.5L D 2066 LUH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.320 HOCL-LS-SD | 10.5L D 2066 LUH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.360 HOCL-LS-SD | 10.5L D 2066 LUH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | 19.430 HOCL-CIB | 10.5L D 2066 LUH | 2014–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.430 HOCLN-SD | 10.5L D 2066 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.440 HOCLN-SD | 12.4L D 2676 LOH | 2014–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.460 HOCLN-CIB | 12.4L D 2676 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.460 HOCLN/R | 12.4L D 2676 LOH | 2011–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.480 HOCLN-CIB | 12.4L D 2676 LOH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.480 HOCLN-DD | 12.4L D 2676 LOH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.480 HOCLN-SD | 12.4L D 2676 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | 24.480 HOCLN/R | 12.4L D 2676 LOH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | 26.500 HOCLN-DD | 12.4L D 2676 LOH | 2009–2018 |
| MAN(Europe Bus) | Lions City | 10.5L D 2066 LUH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City | Hybrid 6.9L D 0836 LOH | 2011–2018 |
| MAN(Europe Bus) | Lions City | 6.9L D 0836 LOH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City C | 10.5L D 2066 LUH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City C LE | 10.5L D 2066 LUH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City DD | 10.5L D 2066 LUH | 2006–2014 |
| MAN(Europe Medium/Heavy Truck) | Lions City G | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City GL | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City GL LE | 10.5L D 2066 LUH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City L LE | 10.5L D 2066 LUH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City LL | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City M | 6.9L D 0836 LOH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City ND 3 | 10.5L D 2066 LUH | 2006–2014 |
| MAN(Europe Medium/Heavy Truck) | Lions City NU | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City T | 6.9L D 0836 LOH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City TU | 6.9L D 0836 LOH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City U | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions City ULL | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Bus) | Lions Coach | 10.5L D 2066 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions Coach C | 12.4L D 2676 LOH | 2005–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions Coach CU | 6.9L D 0836 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions Coach L | 12.4L D 2676 LOH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions Coach UL | 6.9L D 0836 LOH | 2013–2018 |
| MAN(Europe Bus) | Lions Regio | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | Lions Regio C | 10.5L D 2066 LUH | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | Lions Regio L | 10.5L D 2066 LUH | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | ND 323 FR | 10.5L D 2066 LUH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | ND 363 FR | 10.5L D 2066 LUH | 2014–2018 |
| MAN(Europe Medium/Heavy Truck) | NG 313F | 10.5L D 2066 LUH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | NG 323F | 10.5L D 2066 LUH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | NG 353F | 10.5L D 2066 LUH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | NG 363F | 10.5L D 2066 LUH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | NL 273F | 10.5L D 2066 LUH | 2006–2018 |
| MAN(Europe Medium/Heavy Truck) | NL 283F | 10.5L D 2066 LUH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | NL 283F | 6.9L D 0836 LOH | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | NL 313F | 10.5L D 2066 LUH | 2007–2018 |
| MAN(Europe Medium/Heavy Truck) | NL 323F | 10.5L D 2066 LUH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | NM 243F | 6.9L D 0836 LOH | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | NM 253F | 6.9L D 0836 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | NM 263F | 6.9L D 0836 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | NM 283F | 6.9L D 0836 LOH | 2007–2010 |
| MAN(Europe Medium/Heavy Truck) | NM 293F | 6.9L D 0836 LOH | 2008–2013 |
| MAN(Europe Medium/Heavy Truck) | RR2 350 | 10.5L D 2066 LOH | 2013–2018 |
| MAN(Europe Medium/Heavy Truck) | RR2 360 | 10.5L D 2066 LOH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | RR2 400 | 10.5L D 2066 LOH | 2010–2018 |
| MAN(Europe Medium/Heavy Truck) | RR2 440 | 12.4L D 2676 LOH | 2009–2018 |
| MAN(Europe Medium/Heavy Truck) | RR2 480 | 12.4L D 2676 LOH | 2012–2018 |
| MAN(Europe Medium/Heavy Truck) | SL 313F | 10.5L D 2066 LUH | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | SL 353F | 10.5L D 2066 LUH | 2007–2010 |
| MAN(Europe Medium/Heavy Truck) | SL 363F | 10.5L D 2066 LUH | 2009–2014 |
| MAN(Europe Medium/Heavy Truck) | SU 243F | 6.9L D 0836 LOH | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | SU 253F | 6.9L D 0836 LOH | 2008–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 263F | 6.9L D 0836 LOH | 2008–2018 |
| MAN(Europe Medium/Heavy Truck) | SU 283F | 6.9L D 0836 LOH | 2004–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 293F | 6.9L D 0836 LOH | 2007–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 313F | 10.5L D 2066 LUH | 2006–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 323F | 10.5L D 2066 LUH | 2008–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 353F | 10.5L D 2066 LUH | 2006–2013 |
| MAN(Europe Medium/Heavy Truck) | SU 363F | 10.5L D 2066 LUH | 2008–2013 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-4000 5-6205 |
| Cover - S.R.E. Frame | 8420-123A |
| Plug Code | 9801-157 |
| Rectifier | 7720-1601 |
| Regulator & Brush Holder | 8020-1300 8020-1300A |