BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DENSO · Alternator
AlternatorIR/IFDENSO

21236

PIC290-5806, 290-5806D
Voltage
12V
Amperage
60A
Rotation
CW
8 interchanges26 applications25 components
Note:Superseded by 290-5806D. Kubota applications, 12v 60a , 68mm to top ear, 70mm to bottom foot center holes form center shaft, 12:00 plug, D-IG-L, V1 69mm OD Pulley | Supersedes 290-5806

Specifications

Full technical detail

Type
Alternator
Manufacturer
DENSO
Design
IR/IF
Voltage
12V
Amperage
60A
Rotation
CW
Pulley Design
V1
Pulley Groove OD
69.2
Plug Code
318
Plug Clock
12:00
Plug Orientation
REAR

Vehicle applications

Fits 26 configurations

Domestic(26)
MakeModelEngineYears
Ausa(Telescopic Boom Forklift)T204HL4 2.4L 149cid Kubota V2403-T2007–2019
Ausa(Telescopic Boom Forklift)T204HL4 2.4L 149cid V2403-T2007–2009
Ausa(Telescopic Boom Forklift)T235HL4 2.4L 149cid Kubota V2403-T2007–2019
Ausa(Telescopic Boom Forklift)T235HL4 2.4L 149cid V2403-T2007–2009
Caterpillar(Mini Excavator)303.5EL4 1.8L 104cid Caterpillar C1.82012–2021
Caterpillar(Mini Excavator)303.5E CRL4 1.8L 104cid Caterpillar C1.82012–2019
Caterpillar(Mini Excavator)303.5E2L3 1.7L 104cid Caterpillar C1.72019–2024
Caterpillar(Mini Excavator)303.5E2 CRL3 1.7L 104cid Caterpillar C1.72019–2024
Caterpillar(Mini Excavator)304 CRL3 1.7L 104cid Caterpillar C1.72019–2024
Caterpillar(Mini Excavator)304.5EL4 2.4L 148cid Caterpillar C2.42014–2019
Caterpillar(Mini Excavator)304.5E2L4 2.4L 148cid Caterpillar C2.42017–2024
Caterpillar(Mini Excavator)304.5E2 XTCL4 2.4L 148cid Caterpillar C2.42017–2024
Caterpillar(Mini Excavator)304EL4 2.4L 148cid Caterpillar C2.42012–2024
Caterpillar(Mini Excavator)304E2L4 2.4L 148cid Caterpillar C2.42012–2024
Caterpillar(Mini Excavator)304E2 CRL4 2.4L 148cid Caterpillar C2.42012–2024
Caterpillar(Mini Excavator)305.5EL4 2.4L 148cid Caterpillar C2.42012–2017
Caterpillar(Mini Excavator)305.5E2L4 2.4L 148cid Caterpillar C2.42015–2020
Caterpillar(Mini Excavator)305.5E2 CRL4 2.4L 148cid Caterpillar C2.42014–2020
Caterpillar(Mini Excavator)305EL4 2.4L 148cid Caterpillar C2.42010–2017
Caterpillar(Mini Excavator)305E CRL4 2.4L 148cid Caterpillar C2.42012–2017
Caterpillar(Mini Excavator)305E2L4 2.4L 148cid Caterpillar C2.42014–2020
Caterpillar(Mini Excavator)305E2 CRL4 2.4L 148cid Caterpillar C2.42014–2020
Caterpillar(Mini Excavator)306E2L4 2.4L 148cid Caterpillar C2.42019–2024
Caterpillar(Mini Excavator)307E2L4 2.4L 148cid Caterpillar C2.42015–2023
Caterpillar(Wheel Loader)901C2L3 1.7L 104cid Caterpillar C1.72019–2024
Caterpillar(Mini Excavator)307.5 L4 2.4L 148cid Caterpillar C2.42018–2021

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-3207 5-3500
Bearing, Ball5-3207 5-3500
Bolt9690-9101
Brush, Alt7390-901
Cover or Shield9290-9043
Cover, Alt8490-9078
Cover, Alt8490-9078
Frame, SRE, Alt7590-9296
Frame, SRE, Alt7590-9296
Insulator, Alt9290-9006A
Nut9500-1451 9500-1452 9590-007
Plug Code9801-318
Pulley7990-9079
Pulley7990-9079
Rectifier7790-4056
Rectifier7790-4056
Regulator8090-4627
Regulator8090-4627
Retainer, Bearing8590-903
Rotor7090-5136
Rotor7090-5136
Screw9690-9016 9690-9063 9690-9102
Seal, Alt9190-4710
Spring, Brush, Alt9200-1005
Stator7290-8509