BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
0 986 082 850,0 986 UR6 379,1986A00738,2586548A,2607244E,2622129A,439793,439879|BMW 330d 2015-2016;BMW 418d 2015-2016
1 / 4

22637

VALEOAlternatorIR/IF12V180ACW Rotation

Fits BMW · 2.0L engine

16 interchanges109 applications5 components

Or call (405) 225-7220 · M–F 8–5 CT

Specifications

Full technical detail

Type
Alternator
Manufacturer
VALEO
Design
IR/IF
Voltage
12V
Amperage
180A
Rotation
CW
Pulley Design
SC6
Pulley Groove OD
54
Plug Clock
2:00
Plug Orientation
SIDE

OEM part numbers

Genuine OEM & engine-manufacturer numbers this alternator replaces

Bosch Remanufactured
Bosch Service Europe
Valeo New
Valeo Remanufactured

Vehicle applications

Fits 109 configurations

Showing 40 of 109 configurations
Domestic(4)
MakeModelEngineYears
BMW328d2014–2018
BMW328d xDrive2014–2018
BMW Car(Car)328dL4 2.0L 1997cc 122cid2014–2018
BMW Car(Car)328d xDriveL4 2.0L 1997cc 122cid2014–2018
International(36)
MakeModelEngineYears
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 118 d 100kw N47 D20 C2010–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 118 d 105kw N47 D20 C2010–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 118 d xDrive 105kw N47 D20 C2013–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 120 d 120kw N47 D20 C2010–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 120 d 135kw N47 D20 C2010–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 120 d 147kw N47 D20 C2011–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 120 d xDrive 135kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 120 d xDrive 147kw N47 D20 C2011–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 D 125 d 155kw N47 D20 D2011–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 D 125 d 160kw N47 D20 D2011–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D16 A 114 d 70kw N47 D16 A2012–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D16 A 116 d 85kw N47 D16 A2012–2013
BMW - Europe Car(Europe Car)1 (F20)Eng.N47 D20 C 116 d 85kw N47 D20 C2010–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 D 125 d 155kw N47 D20 D2011–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D16 A 114 d 70kw N47 D16 A2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D16 A 116 d 85kw N47 D16 A2011–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 116 d 85kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 118 d 100kw N47 D20 C2011–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 118 d 105kw N47 D20 C2011–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 118 d xDrive 105kw N47 D20 C2013–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 120 d 120kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 120 d 135kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 120 d 147kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 120 d xDrive 135kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 C 120 d xDrive 147kw N47 D20 C2012–2013
BMW - Europe Car(Europe Car)1 (F21)Eng.N47 D20 D 125 d 160kw N47 D20 D2011–2013
BMW - Europe Car(Europe Car)114d70kW, 95HP2012–2016
BMW - Europe Car(Europe Car)116d85kW, 116HP2010–2016
BMW - Europe Car(Europe Car)118d100kW, 136HP2010–2016
BMW - Europe Car(Europe Car)118d105kW, 143HP2010–2016
BMW - Europe Car(Europe Car)118d xDrive105kW, 143HP2013–2016
BMW - Europe Car(Europe Car)120d120kW, 163HP2010–2016
BMW - Europe Car(Europe Car)120d135kW, 184HP2010–2016
BMW - Europe Car(Europe Car)120d147kW, 200HP2011–2016
BMW - Europe Car(Europe Car)120d xDrive135kW, 184HP2012–2016
BMW - Europe Car(Europe Car)120d xDrive147kW, 200HP2011–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Clutch Pulley7908-3478
Clutch Pulley7908-3478
Regulator & Brush Holder8008-4147
Regulator & Brush Holder8008-4143
Rotor7001-543