BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
VALEO · Alternator
AlternatorIR/IFVALEO

22637

PIC208-5133A, 208-5133B
Voltage
12V
Amperage
180A
Rotation
CW
16 interchanges107 applications5 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
VALEO
Design
IR/IF
Voltage
12V
Amperage
180A
Rotation
CW
Pulley Design
SC6
Pulley Groove OD
54
Plug Clock
2:00
Plug Orientation
SIDE

Vehicle applications

Fits 107 configurations

Domestic(2)
MakeModelEngineYears
BMW(Car)328dL4 2.0L 1997cc 122cid2014–2018
BMW(Car)328d xDriveL4 2.0L 1997cc 122cid2014–2018
International(105)
MakeModelEngineYears
BMW(Europe Car)1 (F20)Eng.N47 D16 A 116 d 85kw N47 D16 A2012–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 116 d 85kw N47 D20 C2010–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 118 d 100kw N47 D20 C2010–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 118 d 105kw N47 D20 C2010–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 118 d xDrive 105kw N47 D20 C2013–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 120 d 120kw N47 D20 C2010–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 120 d 135kw N47 D20 C2010–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 120 d 147kw N47 D20 C2011–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 120 d xDrive 135kw N47 D20 C2012–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 C 120 d xDrive 147kw N47 D20 C2011–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 D 125 d 155kw N47 D20 D2011–2013
BMW(Europe Car)1 (F20)Eng.N47 D20 D 125 d 160kw N47 D20 D2011–2013
BMW(Europe Car)1 (F20)Eng.N47 D16 A 114 d 70kw N47 D16 A2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 D 125 d 160kw N47 D20 D2011–2013
BMW(Europe Car)1 (F21)Eng.N47 D16 A 114 d 70kw N47 D16 A2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D16 A 116 d 85kw N47 D16 A2011–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 116 d 85kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 118 d 100kw N47 D20 C2011–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 118 d 105kw N47 D20 C2011–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 118 d xDrive 105kw N47 D20 C2013–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 120 d 120kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 120 d 135kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 120 d 147kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 120 d xDrive 135kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 C 120 d xDrive 147kw N47 D20 C2012–2013
BMW(Europe Car)1 (F21)Eng.N47 D20 D 125 d 155kw N47 D20 D2011–2013
BMW(Europe Car)114d70kW, 95HP2012–2016
BMW(Europe Car)116d85kW, 116HP2010–2016
BMW(Europe Car)118d100kW, 136HP2010–2016
BMW(Europe Car)118d105kW, 143HP2010–2016
BMW(Europe Car)118d xDrive105kW, 143HP2013–2016
BMW(Europe Car)120d120kW, 163HP2010–2016
BMW(Europe Car)120d135kW, 184HP2010–2016
BMW(Europe Car)120d147kW, 200HP2011–2016
BMW(Europe Car)120d xDrive135kW, 184HP2012–2016
BMW(Europe Car)120d xDrive147kW, 200HP2011–2016
BMW(Europe Car)125d155kW, 211HP2011–2016
BMW(Europe Car)125d160kW, 218HP2011–2016
BMW(Europe Car)218d105kW, 143HP2011–2016
BMW(Europe Car)220d147kW, 200HP2014–2016
BMW(Europe Car)220d135kW, 184HP2013–2015
BMW(Europe Car)225d160kW, 218HP2014–2016
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d xDrive 135kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 316 d 85kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 318 d 100kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 318 d 105kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 318 d xDrive 105kw N47 D20 C2012–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d 120kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d 135kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d 147kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d xDrive 120kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 C 320 d xDrive 147kw N47 D20 C2011–2013
BMW(Europe Car)3 (F30, F80)Eng.N47 D20 D 325 d 160kw N47 D20 D2012–2013
BMW(Europe Car)3 (F30, F80) Eng. 325 d155kw2012–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 D 325 d 160kw N47 D20 D2013–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 C 320 d 135kw N47 D20 C2013–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 C 320 d xDrive 135kw N47 D20 C2013–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 C 320 d xDrive 147kw N47 D20 C2013–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 D 325 d 155kw N47 D20 D2013–2013
BMW(Europe Car)3 Gran Turismo (F34)Eng.N47 D20 C 318 d 105kw N47 D20 C2013–2013
BMW(Europe Car)3 Gran Turismo (F34) Eng. 318 d100kw2013–2013
BMW(Europe Car)3 Gran Turismo (F34) Eng. 320 d120kw2013–2013
BMW(Europe Car)3 Gran Turismo (F34) Eng. 320 d147kw2013–2013
BMW(Europe Car)3 Gran Turismo (F34) Eng. 320 d xDrive120kw2013–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 D 325 d 160kw N47 D20 D2012–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 320 d xDrive 135kw N47 D20 C2012–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 320 d xDrive 147kw N47 D20 C2012–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 316 d 85kw N47 D20 C2012–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 318 d 105kw N47 D20 C2011–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 318 d xDrive 105kw N47 D20 C2013–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 320 d 120kw N47 D20 C2011–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 320 d 135kw N47 D20 C2011–2013
BMW(Europe Car)3 Touring (F31)Eng.N47 D20 C 320 d 147kw N47 D20 C2011–2013
BMW(Europe Car)3 Touring (F31) Eng. 318 d100kw2011–2013
BMW(Europe Car)3 Touring (F31) Eng. 320 d xDrive120kw2012–2013
BMW(Europe Car)3 Touring (F31) Eng. 325 d155kw2012–2013
BMW(Europe Car)316d85kW, 116HP2012–2016
BMW(Europe Car)318d100kW, 136HP2012–2016
BMW(Europe Car)318d105kW, 143HP2012–2016
BMW(Europe Car)318d xDrive105kW, 143HP2012–2016
BMW(Europe Car)320d120kW, 163HP2011–2016
BMW(Europe Car)320d147kW, 200HP2011–2016
BMW(Europe Car)320d135kW, 184HP2011–2015
BMW(Europe Car)320d xDrive120kW, 163HP2012–2016
BMW(Europe Car)320d xDrive147kW, 200HP2012–2016
BMW(Europe Car)320d xDrive135kW, 184HP2011–2015
BMW(Europe Car)325d155kW, 211HP2011–2016
BMW(Europe Car)325d160kW, 218HP2011–2016
BMW(Europe Car)330d190kW, 258HP2011–2016
BMW(Europe Car)330d210kW, 286HP2015–2016
BMW(Europe Car)330d xDrive190kW, 258HP2012–2016
BMW(Europe Car)330d xDrive210kW, 286HP2015–2016
BMW(Europe Car)335d xDrive230kW, 313HP2015–2016
BMW(Europe Car)418d105kW, 143HP2014–2016
BMW(Europe Car)418d100kW, 136HP2014–2016
BMW(Europe Car)418d110kW, 150HP2015–2016
BMW(Europe Car)420d147kW, 200HP2013–2016
BMW(Europe Car)420d120kW, 163HP2013–2016
BMW(Europe Car)420d135kW, 184HP2013–2015
BMW(Europe Car)420d140kW, 190HP2015–2015
BMW(Europe Car)420d xDrive140kW, 190HP2015–2016
BMW(Europe Car)420d xDrive120kW, 163HP2013–2016
BMW(Europe Car)420d xDrive135kW, 184HP2013–2015
BMW(Europe Car)425d160kW, 218HP2014–2016
BMW(Europe Car)425d155kW, 211HP2014–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Clutch Pulley7908-3478
Clutch Pulley7908-3478
Regulator & Brush Holder8008-4147
Regulator & Brush Holder8008-4143
Rotor7001-543