Photo coming soon
BOSCH · Alternator
AlternatorIR/IFBOSCH
23513
PIC220-5318, 220-6874
Voltage
24V
Amperage
100A
Rotation
CW
14 interchanges368 applications10 components
Note:Superseded by 220-6874 | Supersedes 220-5318 and 220-5292
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- BOSCH
- Design
- IR/IF
- Voltage
- 24V
- Amperage
- 100A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
Vehicle applications
Fits 368 configurations
International(368)
| Make | Model | Engine | Years |
|---|---|---|---|
| MAN(Europe Medium/Heavy Truck) | 10.145 D0834 LFL02 | 4.6L Dsl. | 2001–2002 |
| MAN(Europe Bus) | 11.220 D0836 LOH03 | 6.9L Dsl. | 2001–2004 |
| MAN(Europe Bus) | 12.220 D0836 LOH03 | 6.9L Dsl. | 1999–2006 |
| MAN(Europe Medium/Heavy Truck) | 12.255 D0836 LF05 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Bus) | 12.280 D0836 LOH02 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | 12.284 D0836 LF01 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 12.285 D0836 LF03 | 6.9L Dsl. | 2001–2001 |
| MAN(Europe Bus) | 13.220 D0836 LOH03 | 6.9L Dsl. | 2001–2004 |
| MAN(Europe Bus) | 14.220 D0836 LOH02 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Bus) | 14.220 D0836 LOH03 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 14.280 D0836 LOH02 | 6.9L Dsl. | 2003–2006 |
| MAN(Europe Medium/Heavy Truck) | 14.284 D0836 LF01 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 14.284 D0836 LFL01 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 15.284 D0836 LFL01 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 17.373 D2866 LF21 | 12.0L Dsl. | 1994–2000 |
| MAN(Europe Bus) | 18.220 D0836 LOH03 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.260 D2866 LOH31 | 12.0L Dsl. | 1996–2001 |
| MAN(Europe Bus) | 18.260 D2866 LOH35 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.260 D2866 LUH23 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.280 D0836 LOH02 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.282 D0836 LF01 | 6.9L Dsl. | 2001–2013 |
| MAN(Europe Bus) | 18.282 D0836 LFL01 | 7.0L Dsl. | 1996–2013 |
| MAN(Europe Medium/Heavy Truck) | 18.284 D0836 LF01 | 6.9L Dsl. | 1998–2013 |
| MAN(Europe Medium/Heavy Truck) | 18.284 D0836 LFL01 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 18.292 D0836 LF01 | 6.9L Dsl. | 2000–2013 |
| MAN(Europe Bus) | 18.310 D2866 LOH24 | 12.0L Dsl. | 1995–1996 |
| MAN(Europe Bus) | 18.310 D2866 LOH27 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.310 D2866 LUH24 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.320 D2865 LOH02 | 10.0L Dsl. | 1994–1995 |
| MAN(Europe Bus) | 18.360 D2866 LOH28 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.400 D2866 LOH23 | 12.0L Dsl. | 2001–2001 |
| MAN(Europe Bus) | 18.410 D2866 LOH29 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | 18.410 D2876 LOH05 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Bus) | 18.460 D2866 LOH01 | 12.0L Dsl. | 2001–2001 |
| MAN(Europe Bus) | 18.460 D2876 LOH02 | 11.8L Dsl. | 2001–2006 |
| MAN(Europe Medium/Heavy Truck) | 19.314 D2866 LF34 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.364 D2866 LF35 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.373 D2866 LF21 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 19.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.414 D2866 LF25 | 12.0L Dsl. | 2000–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.423 D2866 LF22 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 19.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 19.464 D2876 LF03 | 12.8L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 19.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 20.284 D0836 LFL01 | 6.9L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.314 D2866 LF23 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 23.314 D2866 LF34 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.364 D2866 LF24 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 23.364 D2866 LF35 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.414 D2866 LF25 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 23.414 D2866 LF31 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 23.464 D2876 LF03 | 12.8L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 23.464 D2876 LF06 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Bus) | 24.310 D2866 LOH27 | 12.0L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | 24.314 D2866 LF23 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 24.314 D2866 LF34 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Bus) | 24.360 D2866 LOH28 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | 24.364 D2866 LF35 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 24.373 D2866 LF21 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 24.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Bus) | 24.410 D2866 LOH29 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | 24.410 D2876 LOH05 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 24.414 D2866 LF31 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 24.423 D2866 LF22 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Bus) | 24.460 D2876 LOH02 | 12.8L Dsl. | 2001–2006 |
| MAN(Europe Medium/Heavy Truck) | 24.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 24.464 D2876 LF06 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 25.284 D0836 LF01 | 6.9L Dsl. | 1998–2013 |
| MAN(Europe Heavy Duty) | 26.225 D0836 LFL02 | 6.9L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.255 D0836 LFL05 | 6.9L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.284 D0836 LF01 | 6.9L Dsl. | 2000–2013 |
| MAN(Europe Medium/Heavy Truck) | 26.284 D0836 LFL01 | 6.9L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 26.285 D0836 LFL03 | 6.9L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.314 D2866 LF23 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.314 D2866 LF34 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.364 D2866 LF35 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.373 D2866 LF21 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 26.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 26.414 D2866 LF31 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 26.423 D2866 LF22 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 26.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 26.464 D2876 LF06 | 12.8L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | 27.314 D2866 LF34 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 27.364 D2866 LF35 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 27.373 D2866 LF21 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 27.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 27.414 D2866 LF31 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 27.423 D2866 LF22 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 27.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 27.464 D2876 LF06 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.314 D2866 LF34 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.364 D2866 LF35 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.403 D2866 LF20 | 12.0L Dsl. | 1996–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.414 D2866 LF31 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.463 D2876 LF02 | 12.8L Dsl. | 1996–2001 |
| MAN(Europe Medium/Heavy Truck) | 28.464 D2876 LF06 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.314 D2866 LF34 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.364 D2866 LF24 | 12.0L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 30.364 D2866 LF35 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.403 D2866 LF20 | 12.0L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.463 D2876 LF02 | 12.8L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 30.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.314 D2866 LF34 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.364 D2866 LF35 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.403 D2866 LF20 | 12.0L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.414 D2866 LF31 | 12.0L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.463 D2876 LF02 | 12.8L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 32.464 D2876 LF06 | 12.8L Dsl. | 1999–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.364 D2866 LF35 | 12.0L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.373 D2866 LF21 | 12.0L Dsl. | 1994–2000 |
| MAN(Europe Medium/Heavy Truck) | 33.374 D2866 LF21 | 12.0L Dsl. | 2001–2013 |
| MAN(Europe Medium/Heavy Truck) | 33.403 D2866 LF20 | 12.0L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.414 D2866 LF31 | 12.0L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.423 D2866 LF22 | 12.0L Dsl. | 1994–1995 |
| MAN(Europe Medium/Heavy Truck) | 33.463 D2876 LF02 | 12.8L Dsl. | 1994–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.463 D2876 LF06 | 12.8L Dsl. | 2001–2013 |
| MAN(Europe Medium/Heavy Truck) | 33.464 D2876 LF02 | 12.8L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 33.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 35.364 D2866 LF35 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 35.403 D2866 LF20 | 12.0L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 35.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 35.463 D2876 LF02 | 12.8L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 35.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 40.414 D2866 LF31 | 12.0L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 40.464 D2876 LF06 | 12.8L Dsl. | 1997–2001 |
| MAN(Europe Medium/Heavy Truck) | 41.364 D2866 LF35 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 41.403 D2866 LF20 | 12.0L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 41.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 41.463 D2876 LF02 | 12.8L Dsl. | 1995–2001 |
| MAN(Europe Medium/Heavy Truck) | 41.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 42.414 D2866 LF25 | 12.0L Dsl. | 2000–2001 |
| MAN(Europe Medium/Heavy Truck) | 42.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 42.464 D2876 LF03 | 12.8L Dsl. | 2000–2001 |
| MAN(Europe Medium/Heavy Truck) | 42.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 50.414 D2866 LF31 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 50.414 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 50.464 D2876 LF06 | 12.8L Dsl. | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | 8.185 D0834 LFL02 | 4.6L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 8.185 D0834 LFL03 | 4.6L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | 9.185 D0834 LFL03 | 4.6L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | Ale D0824 LOH05 | 4.6L Dsl. | 1999–2000 |
| MAN(Europe Medium/Heavy Truck) | Ale D0834 LOH01 | 4.6L Dsl. | 2000–2001 |
| MAN(Europe Bus) | EM 220 D0836 LOH03 | 6.9L Dsl. | 1999–2004 |
| MAN(Europe Medium/Heavy Truck) | FE 19.310 D2866 LF23 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 19.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 19.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 19.460 D2876 LF03 | 12.8L Dsl. | 2001–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 26.310 D2866 LF23 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 26.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 26.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 26.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 28.310 D2866 LF23 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 28.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 28.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 28.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 30.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 30.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 30.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 310A D2866 LF23 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | FE 32.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 32.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 32.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 33.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 33.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 33.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 35.310 D2866 LF23 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 35.360 D2866 LF24 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 35.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 35.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 360A D2866 LF24 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | FE 41.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 41.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 410A D2866 LF25 | 12.0L Dsl. | 1999–2002 |
| MAN(Europe Medium/Heavy Truck) | FE 460A D2876 LF03 | 12.8L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | FE 50.410 D2866 LF25 | 12.0L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | FE 50.460 D2876 LF03 | 12.8L Dsl. | 2002–2003 |
| MAN(Europe Medium/Heavy Truck) | LE 10.150 D0834 LFL04 | 4.6L Dsl. | 2004–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 10.180 D0834 LFL03 | 4.6L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 10.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 12.180 D0834 LFL03 | 4.6L Dsl. | 2002–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 12.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 12.250 D0836 LFL05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 12.280 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 14.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 14.225 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 14.250 D0836 LFL05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 14.280 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 14.285 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 140C D0834 LFL02 | 4.6L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 15.180 D0834 LFL03 | 4.6L Dsl. | 2002–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 15.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 15.250 D0836 LFL05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 15.280 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 18.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 18.250B D0836 LF05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 18.250B D0836 LFL05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 18.280 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 180B D0834 LFL03 | 4.6L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 180C D0834 LFL03 | 4.6L Dsl. | 2000–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 20.220 D0836 LFL02 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 20.250 D0836 LFL05 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 20.280 D0836 LFL03 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Medium/Heavy Truck) | LE 220B D0836 LFL02 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 220C D0836 LFL02 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 250B D0836 LF05 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 250B D0836 LFL05 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 280B D0836 LF01 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Medium/Heavy Truck) | LE 280B D0836 LFL03 | 6.9L Dsl. | 2001–2002 |
| MAN(Europe Bus) | LE 282 D0836 LF01 | 6.9L Dsl. | 2001–2013 |
| MAN(Europe Medium/Heavy Truck) | LE 8.140 D0834 LFL02 | 4.6L Dsl. | 2002–2004 |
| MAN(Europe Medium/Heavy Truck) | LE 8.150 D0834 LFL04 | 4.6L Dsl. | 2004–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 8.180 D0834 LFL03 | 4.6L Dsl. | 2002–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 8.220 D0836 LFL02 | 6.9L Dsl. | 2002–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 9.140 D0834 LFL02 | 4.6L Dsl. | 2002–2004 |
| MAN(Europe Medium/Heavy Truck) | LE 9.150 D0834 LFL04 | 4.6L Dsl. | 2004–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 9.180 D0834 LFL03 | 4.6L Dsl. | 2002–2005 |
| MAN(Europe Medium/Heavy Truck) | LE 9.220 D0836 LFL02 | 6.9L Dsl. | 2002–2005 |
| MAN(Europe Bus) | Lions City D0826 LUH12 | 6.9L Dsl. | 1998–2001 |
| MAN(Europe Bus) | Lions City D0836 LOH02 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D0836 LOH03 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D0836 LUH01 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions City D0836 LUH02 | 6.9L Dsl. | 2001–2005 |
| MAN(Europe Bus) | Lions City D0836 LUH40 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D0836 LUH41 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH21 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Bus) | Lions City D2866 LUH22 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Bus) | Lions City D2866 LUH23 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH24 | 12.0L Dsl. | 1998–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH25 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH26 | 12.0L Dsl. | 1998–2001 |
| MAN(Europe Bus) | Lions City D2866 LUH51 | 12.0L Dsl. | 2003–2013 |
| MAN(Europe Bus) | Lions City E2866 DUH03 | 12.0L Dsl. | 2001–2013 |
| MAN(Europe Bus) | Lions City E2866 LUH01 | 12.0L Dsl. | 1998–2006 |
| MAN(Europe Bus) | Lions City E2866 LUH02 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions City E2876 DUH01 | 12.8L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City E2876 LUH01 | 12.8L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City G2866 DUH05 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Classic D0836 LOH02 | 6.9L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D0836 LOH03 | 6.9L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D2866 LUH23 | 12.0L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D2866 LUH24 | 12.0L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D2866 LUH25 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Coach D2066 LOH03 | 10.5L Dsl. | 2006–2013 |
| MAN(Europe Bus) | Lions Coach D2066 LOH04 | 10.5L Dsl. | 2005–2013 |
| MAN(Europe Bus) | Lions Coach D2866 LOH34 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Coach D2876 LOH03 | 12.8L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Regio D2866 LUH24 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Regio D2866 LUH25 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Star D2866 LOH34 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions Star D2876 LOH03 | 12.0L Dsl. | 2001–2006 |
