
AlternatorIR/IFBOSCH
23883
PIC220-5296
Voltage
24V
Amperage
110A
Rotation
CW
10 interchanges939 applications12 components
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- BOSCH
- Design
- IR/IF
- Voltage
- 24V
- Amperage
- 110A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
Vehicle applications
Fits 939 configurations
International(939)
| Make | Model | Engine | Years |
|---|---|---|---|
| MAN(Europe Bus) | 11.220 D0836 LOH03 | 6.9L Dsl. | 2001–2004 |
| MAN(Europe Bus) | 18.220 D0836 LOH03 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.260 D0836 LOH02 | 6.9L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.260 D2866 LOH31 | 12.0L Dsl. | 1996–2001 |
| MAN(Europe Bus) | 18.260 D2866 LOH35 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.260 D2866 LUH23 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.310 D2866 LOH24 | 12.0L Dsl. | 1995–1996 |
| MAN(Europe Bus) | 18.310 D2866 LOH25 | 12.0L Dsl. | 1996–2001 |
| MAN(Europe Bus) | 18.310 D2866 LOH27 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.310 D2866 LUH24 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.320 D2865 LOH02 | 10.0L Dsl. | 1994–1995 |
| MAN(Europe Bus) | 18.350 D2866 LOH26 | 12.0L Dsl. | 1996–2001 |
| MAN(Europe Bus) | 18.360 D2866 LOH28 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 18.370 D2866 LOH07 | 12.0L Dsl. | 1993–1996 |
| MAN(Europe Bus) | 18.400 D2866 LOH23 | 12.0L Dsl. | 2001–2001 |
| MAN(Europe Bus) | 18.400 D2866 LOH24 | 12.0L Dsl. | 1996–2000 |
| MAN(Europe Bus) | 18.410 D2866 LOH29 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | 18.410 D2876 LOH05 | 11.8L Dsl. | 1999–2001 |
| MAN(Europe Bus) | 18.420 D2866 LOH06 | 12.0L Dsl. | 1993–1996 |
| MAN(Europe Bus) | 18.460 D2866 LOH01 | 12.0L Dsl. | 2001–2001 |
| MAN(Europe Bus) | 18.460 D2876 LOH02 | 11.8L Dsl. | 2001–2006 |
| MAN(Europe Bus) | 24.310 D2866 LOH27 | 12.0L Dsl. | 2001–2002 |
| MAN(Europe Bus) | 24.360 D2866 LOH28 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | 24.410 D2866 LOH29 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | 24.410 D2876 LOH05 | 11.8L Dsl. | 1998–2001 |
| MAN(Europe Bus) | 24.460 D2876 LOH02 | 11.8L Dsl. | 2001–2006 |
| MAN(Europe Bus) | EM 220 D0836 LOH03 | 6.9L Dsl. | 1999–2004 |
| MAN(Europe Bus) | Lions City D0836 LOH40 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions City D0836 LOH41 | 6.9L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions City D0836 LOH51 | 6.9L Dsl. | 2006–2009 |
| MAN(Europe Bus) | Lions City D0836 LOH52 | 6.9L Dsl. | 2006–2009 |
| MAN(Europe Bus) | Lions City D0836 LUH40 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D0836 LUH41 | 6.9L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City D2066 LUH02 | 10.5L Dsl. | 2006–2012 |
| MAN(Europe Bus) | Lions City D2066 LUH11 | 10.5L Dsl. | 2006–2012 |
| MAN(Europe Bus) | Lions City D2066 LUH12 | 10.5L Dsl. | 2006–2012 |
| MAN(Europe Bus) | Lions City D2866 LUH23 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH24 | 12.0L Dsl. | 1998–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH25 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions City D2866 LUH51 | 12.0L Dsl. | 2003–2012 |
| MAN(Europe Bus) | Lions City E2866 DUH03 | 12.0L Dsl. | 2002–2012 |
| MAN(Europe Bus) | Lions City E2876 DUH01 | 12.8L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City E2876 LUH01 | 12.8L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions City E2876 LUH02 | 12.8L Dsl. | 2006–2012 |
| MAN(Europe Bus) | Lions Classic D2866 LUH23 | 12.0L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D2866 LUH24 | 12.0L Dsl. | 2003–2006 |
| MAN(Europe Bus) | Lions Classic D2866 LUH25 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Coach D2866 LOH34 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Coach D2876 LOH03 | 12.8L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Regio D2066 LUH01 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Bus) | Lions Regio D2066 LUH02 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Bus) | Lions Regio D2066 LUH03 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Bus) | Lions Regio D2866 LUH24 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Regio D2866 LUH25 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | Lions Star D2866 LOH34 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions Star D2876 LOH03 | 11.8L Dsl. | 2001–2006 |
| MAN(Europe Bus) | Lions Top Star D2866 LOH34 | 12.0L Dsl. | 2002–2006 |
| MAN(Europe Bus) | Lions Top Star D2876 LOH03 | 11.8L Dsl. | 2002–2006 |
| MAN(Europe Bus) | NG 263 D2866 LUH23 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | NG 313 D2866 LUH24 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | NG 363 D2866 LUH25 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | NL 263 D2866 LUH23 | 12.0L Dsl. | 1998–2002 |
| MAN(Europe Bus) | NL 313 D2866 LUH24 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | NL 363 D2866 LUH25 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | NU 233 E2866 DUH02 | 12.0L Dsl. | 1998–2012 |
| MAN(Europe Bus) | NU 313 D2866 LUH24 | 12.0L Dsl. | 2001–2006 |
| MAN(Europe Bus) | SG 263 D2866 LUH23 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | SG 313 D2866 LUH24 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | SU 313 D2866 LUH24 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | SU 363 D2866 LUH2 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Bus) | SU 383 D2866 LUH2 | 12.0L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.310 D2066 LF04 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.310 D2066 LF14 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.320 D2066 LF20 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.320 D2066 LF28 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.320 D2066 LF30 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.320 D2066 LF35 | 10.5L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.320 D2066 LF39 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.350 D2066 LF03 | 10.5L Dsl. | 2004–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.350 D2066 LF13 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.360 D2066 LF19 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.360 D2066 LF27 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.360 D2066 LF29 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.360 D2066 LF33 | 10.5L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.360 D2066 LF38 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.390 D2066 LF02 | 10.5L Dsl. | 2004–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.390 D2066 LF12 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF18 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF22 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF24 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF26 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF32 | 10.5L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.400 D2066 LF37 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.430 D2066 LF01 | 10.5L Dsl. | 2004–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.430 D2066 LF11 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF17 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF21 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF23 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF25 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF31 | 10.5L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.440 D2066 LF36 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.480 D2676 LF01 | 12.4L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.480 D2676 LF05 | 12.4L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.480 D2676 LF12 | 12.4L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.480 D2676 LF14 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.480 D2676 LF16 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.540 D2676 LF11 | 12.4L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.540 D2676 LF13 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 18.540 D2676 LF15 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.350 D2066 LF03 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.360 D2066 LF07 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.390 D2066 LF02 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.400 D2066 LF06 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.430 D2066 LF01 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.440 D2676 LF04 | 12.4L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.480 D2676 LF02 | 12.4L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 19.480 D2676 LF03 | 12.4L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.350 D2066 LF03 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.350 D2066 LF13 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.360 D2066 LF19 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.360 D2066 LF27 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.360 D2066 LF29 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.360 D2066 LF33 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.360 D2066 LF38 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.390 D2066 LF02 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.390 D2066 LF12 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF18 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF22 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF24 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF26 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF32 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.400 D2066 LF37 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.430 D2066 LF01 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.430 D2066 LF11 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF17 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF21 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF23 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF25 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF31 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.440 D2066 LF36 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.480 D2676 LF01 | 12.4L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.480 D2676 LF05 | 12.4L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.480 D2676 LF12 | 12.4L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.480 D2676 LF14 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.480 D2676 LF16 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.540 D2676 LF11 | 12.4L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.540 D2676 LF13 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 24.540 D2676 LF15 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.280 D0836 LF41 | 12.0L Dsl. | 2003–2005 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.310 D2066 LF04 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.310 D2066 LF14 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.320 D2066 LF20 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.320 D2066 LF28 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.320 D2066 LF30 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.320 D2066 LF35 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.320 D2066 LF39 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.330 D0836 LF44 | 6.9L Dsl. | 2003–2005 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.350 D2066 LF03 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.350 D2066 LF13 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.360 D2066 LF19 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.360 D2066 LF27 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.360 D2066 LF29 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.360 D2066 LF33 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.360 D2066 LF38 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.390 D2066 LF02 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.390 D2066 LF12 | 10.5L Dsl. | 2004–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF18 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF22 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF24 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF26 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF32 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.400 D2066 LF37 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.430 D2066 LF01 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.430 D2066 LF11 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF17 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF21 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF23 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF25 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF31 | 10.5L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.440 D2066 LF36 | 10.5L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.480 D2676 LF01 | 12.4L Dsl. | 2006–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.480 D2676 LF05 | 12.4L Dsl. | 2007–2009 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.480 D2676 LF12 | 12.4L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.480 D2676 LF14 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.480 D2676 LF16 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.540 D2676 LF11 | 12.4L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.540 D2676 LF13 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 26.540 D2676 LF15 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.310 D2066 LF04 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.310 D2066 LF14 | 10.5L Dsl. | 2004–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.320 D2066 LF20 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.320 D2066 LF28 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.320 D2066 LF30 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.320 D2066 LF35 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.320 D2066 LF39 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.350 D2066 LF03 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.350 D2066 LF13 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.360 D2066 LF19 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.360 D2066 LF27 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.360 D2066 LF29 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.360 D2066 LF33 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.360 D2066 LF38 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.390 D2066 LF02 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.390 D2066 LF12 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF18 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF22 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF24 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF26 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF32 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.400 D2066 LF37 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.430 D2066 LF01 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.430 D2066 LF11 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF17 | 10.5L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF21 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF23 | 10.5L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF25 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF31 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.440 D2066 LF36 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.480 D2676 LF01 | 12.4L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.480 D2676 LF05 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.480 D2676 LF12 | 12.4L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.480 D2676 LF14 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.480 D2676 LF16 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.540 D2676 LF11 | 12.4L Dsl. | 2007–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.540 D2676 LF13 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 28.540 D2676 LF15 | 12.4L Dsl. | 2008–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.350 D2066 LF03 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.350 D2066 LF13 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.360 D2066 LF33 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.360 D2066 LF38 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.390 D2066 LF02 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.400 D2066 LF32 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.400 D2066 LF37 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.430 D2066 LF01 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.430 D2066 LF11 | 10.5L Dsl. | 2006–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.440 D2066 LF31 | 10.5L Dsl. | 2006–2007 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.440 D2066 LF36 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.480 D2676 LF01 | 12.4L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 32.480 D2676 LF05 | 12.4L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.310 D2066 LF04 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.350 D2066 LF03 | 10.5L Dsl. | 2004–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.350 D2066 LF13 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.360 D2066 LF07 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.360 D2066 LF33 | 10.5L Dsl. | 2006–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.360 D2066 LF38 | 10.5L Dsl. | 2007–2008 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.390 D2066 LF02 | 10.5L Dsl. | 2004–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.390 D2066 LF12 | 10.5L Dsl. | 2004–2006 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.400 D2066 LF06 | 10.5L Dsl. | 2006–2010 |
| MAN(Europe Medium/Heavy Truck) | TGA 33.400 D2066 LF32 | 10.5L Dsl. | 2006–2008 |
