BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DENSO · Alternator
AlternatorIR/IFDENSO

24017

PIC290-5610
Voltage
12V
Amperage
120A
Rotation
CW
8 interchanges32 applications8 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
DENSO
Design
IR/IF
Voltage
12V
Amperage
120A
Rotation
CW
Pulley Design
SC5
Pulley Groove OD
54
Plug Clock
1:00
Plug Orientation
No Plug

Vehicle applications

Fits 32 configurations

International(32)
MakeModelEngineYears
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.198 A4.000 1.4 BiFuel 88kw 198 A4.0002011–2011
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 B1.000, 940 B8.000 1.4 TB 77kw "940 B1.000, 940 B8.000"2011–2011
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 A6.000 1.4 TB 85kw 940 A6.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.198 A4.000, 940 B7.000 1.4 TB 88kw "198 A4.000, 940 B7.000"2010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 A2.000 1.4 TB 125kw 940 A2.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.955 A8.000 1.4 TB 120kw 955 A8.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_) Eng. 1.4 TB110kw2014–2014
Alfa Romeo(Europe Car)Giulietta85kW, 116HP 1.4TB2010–2016
Alfa Romeo(Europe Car)Giulietta88kW, 120HP 1.4 BiFuel2012–2016
Alfa Romeo(Europe Car)Giulietta88kW, 120HP 1.4TB2010–2016
Alfa Romeo(Europe Car)Giulietta120kW, 163HP 1.4TB2010–2016
Alfa Romeo(Europe Car)Giulietta125kW, 170HP 1.4TB2010–2016
Alfa Romeo(Europe Car)Giulietta77kW, 105HP 1.4TB2011–2016
Alfa Romeo(Europe Car)Giulietta110kW, 150HP 1.4TB2014–2014
Alfa Romeo(Europe Car)Giulietta88kW, 120HP 1.4BiFuel2011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A4.000 1.4 Bifuel 88kw 198 A4.0002011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.940 A2.000 1.4 Turbo MultiAir 125kw 940 A2.0002009–2009
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A2.000, 955 A7.000 1.4 Turbo MultiAir 99kw "955 A2.000, 955 A7.000"2009–2009
Alfa Romeo(Europe Car)MITO (955_)Eng.199 A8.000 1.4 TJet 114kw 199 A8.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A1.000 1.4 TJet 110kw 198 A1.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A4.000 1.4 TJet 88kw 198 A4.0002008–2008
Alfa Romeo(Europe Car)Mito114kW, 155HP 1.4TJet2008–2016
Alfa Romeo(Europe Car)Mito110kW, 150HP 1.4TJet2008–2016
Alfa Romeo(Europe Car)Mito125kW, 170HP 1.4Turbo MultiAir2009–2016
Alfa Romeo(Europe Car)Mito88kW, 120HP 1.4TJet2008–2016
Alfa Romeo(Europe Car)Mito99kW, 135HP 1.4Turbo MultiAir2009–2016
Alfa Romeo(Europe Car)Mito88kW, 120HP 1.4 BiFuel2011–2014
Fiat(Europe Car)500 (312_)Eng.312 A2.000 0.9 63kw 312 A2.0002010–2010
Fiat(Europe Car)500 C (312_)Eng.312 A2.000 0.9 63kw 312 A2.0002009–2009
Fiat(Europe Car)BRAVO II (198_)Eng.198 A4.000 1.4 T-Jet 88kw 198 A4.0002007–2007
Fiat(Europe Car)GRANDE PUNTO (199_)Eng.198 A4.000 1.4 T-Jet 88kw 198 A4.0002007–2007
Fiat(Europe Car)PUNTO (199_)Eng.955 A2.000 1.4 Turbo Multi Air 99kw 955 A2.0002012–2012

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-3517 5-4700
Brush Set7302-198B
Clutch Pulley7990-9105
Cover - S.R.E. Frame8490-9125
Plug Code9801-347
Rectifier7702-3431
Regulator & Brush Holder8090-4482
Slip Ring, Rotor7102-001