BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
VALEO · Alternator
AlternatorIR/IFVALEO

24100

PIC208-5021
Voltage
12V
Amperage
180A
Rotation
CW
10 interchanges19 applications14 components

Specifications

Full technical detail

Type
Alternator
Manufacturer
VALEO
Design
IR/IF
Voltage
12V
Amperage
180A
Rotation
CW
Pulley Design
S6
Pulley Groove OD
54

Vehicle applications

Fits 19 configurations

International(19)
MakeModelEngineYears
BMW(Europe Car)116d 1995ccm N47D20A, 2.02009–2011
BMW(Europe Car)116d 1995ccm N47D20C, 2.02009–2011
BMW(Europe Car)118d 1995ccm N47D20A, 2.02007–2011
BMW(Europe Car)118d 1995ccm N47D20C, 2.02007–2011
BMW(Europe Car)120d 1995ccm N47D20A, 2.02007–2011
BMW(Europe Car)120d 1995ccm N47D20C, 2.02007–2011
BMW(Europe Car)123d 1995ccm N47D20B, 2.02007–2011
BMW(Europe Car)316d 1995ccm N47D20C, 2.02009–2011
BMW(Europe Car)318d 1995ccm N47D20C, 2.02007–2011
BMW(Europe Car)320d 1995ccm N47D20C, 2.02007–2011
BMW(Europe Car)320d xDrive 1995ccm N47D20C, 2.02008–2011
BMW(Europe Car)520d 1995ccm N47D20., 2.02007–2010
BMW(Europe Car)X1 sDrive 18d 1995ccm N47D20C, 2.02009–2016
BMW(Europe Car)X1 sDrive 20d 1995ccm N47D20C, 2.02009–2016
BMW(Europe Car)X1 xDrive 18d 1995ccm N47D20C, 2.02009–2016
BMW(Europe Car)X1 xDrive 20d 1995ccm N47D20C, 2.02009–2016
BMW(Europe Car)X1 xDrive 23d 1995ccm N47D20C, 2.02009–2016
BMW(Europe Car)X3 xDrive 18d 1995ccm N47D20C, 2.02008–2016
BMW(Europe Car)X3 xDrive 20d 1995ccm N47D20C, 2.02008–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Bearing, Ball5-3500 5-4700
Brush Set7308-108B
Diode, Neg7700-247
Diode, Pos7700-246
Frame Assy, Rectifier, Alt7708-4554A
Frame, SRE, Alt7508-018
Nut9500-1451 9500-1466 9500-1508
Rectifier, Pos7708-4554
Reg, Rect, BH Assy8208-1013
Regulator & Brush Holder8008-4500A
Rotor7001-543
Slip Ring, Rotor7101-11
Tolerance Ring8501-0003
Washer, Spring9720-2023