BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
MITSUBISHI · Starter
StarterPLGRMITSUBISHI

30165

PIC103-068
Voltage
24V
Power
5.5 kW
Rotation
CW
Teeth
12
9 interchanges107 applications3 components

Specifications

Full technical detail

Type
Starter
Manufacturer
MITSUBISHI
Design
PLGR
Voltage
24V
Rotation
CW
kW
5.5
Tooth Qty
12

Vehicle applications

Fits 107 configurations

Domestic(98)
MakeModelEngineYears
Case(Baler)327BL6 10.3L 629cid2006–2012
Case(Baler)327BL6 10.3L 629cid Case2006–2012
Case(Off-Highway Articulated Truck)330BL6 10.3L 628cid2006–2016
Case(Off-Highway Articulated Truck)330BL6 10.3L 628cid Case2006–2016
Case IH(Combine)Flow 8120L6 10.3L 628cid2010–2012
Case IH(Combine)Flow 8120L6 10.3L 628cid Case2010–2012
New Holland(Combine)CR10.90 A4L6 15.9L 970cid FPT Cursor 162015–2021
New Holland(Combine)CR10.90 A4L6 15.9L 970cid Cursor 162015–2021
New Holland(Combine)CR10.90 A4L6 15.9 FPT CURSOR 162015–2021
New Holland(Combine)CR10.90 A4BL6 15.9L 970cid Cursor 162018–2020
New Holland(Combine)CR10.90 A4BL6 15.9L 970cid FPT Cursor 162018–2020
New Holland(Combine)CR10.90 A5L6 15.9L 970cid FPT Cursor 162019–2025
New Holland(Combine)CR10.90 A5L6 15.9L 970cid Cursor 162019–2025
New Holland(Combine)CR10.90 TRA 4BL6 15.9L 970cid FPT Cursor 162018–2020
New Holland(Combine)CR10.90 TRA 4BL6 15.9L 970cid Cursor 162018–2020
New Holland(Combine)CR10.90 TRA5L6 15.9L 970cid FPT Cursor 162019–2022
New Holland(Combine)CR10.90 TRA5L6 15.9L 970cid Cursor 162019–2022
New Holland(Combine)CR6090 A4L6 8.7L 531cid FPT Cursor 92011–2015
New Holland(Combine)CR6090 A4L6 8.7L 531cid Cursor 92011–2015
New Holland(Combine)CR7.80 A5L6 8.7L 531cid Cursor 92021–2024
New Holland(Combine)CR7.80 A5L6 8.7L 531cid FPT Cursor 92021–2024
New Holland(Combine)CR7.90 A5L6 8.7L 531cid Cursor 92021–2024
New Holland(Combine)CR7.90 A5L6 8.7L 531cid FPT Cursor 92021–2024
New Holland(Combine)CR7090 A4L6 8.7L 531cid Cursor 92011–2015
New Holland(Combine)CR7090 A4L6 8.7L 531cid FPT Cursor 92011–2015
New Holland(Combine)CR8.90D4 L6 11.1L FPT CURSOR 112015–2021
New Holland(Combine)CR8.90D4 L6 11.1L 677cid Cursor 112009–2021
New Holland(Combine)CR8.90D4 L6 11.1L 677cid FPT Cursor 112009–2021
New Holland(Combine)CR8.90 A5L6 12.9 787cid FPT Cursor 132018–2024
New Holland(Combine)CR8.90 A5L6 12.9 787cid Cursor 132018–2024
New Holland(Combine)CR8.90 TRA4BL6 12.9 787cid Cursor 132018–2020
New Holland(Combine)CR8.90 TRA4BL6 12.9 787cid FPT Cursor 132018–2020
New Holland(Combine)CR8.90 TRA5L6 12.9 787cid FPT Cursor 132019–2024
New Holland(Combine)CR8.90 TRA5L6 12.9 787cid Cursor 132019–2024
New Holland(Combine)CR8.90. A5L6 12.9 787cid Cursor 132020–2022
New Holland(Combine)CR8.90. A5L6 12.9 787cid FPT Cursor 132020–2022
New Holland(Combine)CR8080 A4L6 10.3L 628cid FPT CURSOR 102011–2015
New Holland(Combine)CR8080 A4L6 10.3L 629cid FPT Cursor 102011–2015
New Holland(Combine)CR8080 A4L6 10.3L 629cid Cursor 102011–2015
New Holland(Combine)CR8080 G4L6 10.3L 629cid FPT Cursor 102014–2015
New Holland(Combine)CR8080 G4L6 10.3L 629cid Cursor 102014–2015
New Holland(Combine)CR8090 A3L6 10.3L 629cid FPT Cursor 102011–2015
New Holland(Combine)CR8090 A3L6 10.3L 629cid Cursor 102011–2015
New Holland(Combine)CR8090 A3L6 10.3L 628cid FPT CURSOR 102011–2014
New Holland(Combine)CR8090 A4L6 10.3L 629cid Cursor 102011–2015
New Holland(Combine)CR8090 A4L6 10.3L 629cid FPT Cursor 102011–2015
New Holland(Combine)CR8090 A4L6 10.3L 628cid FPT CURSOR 102011–2014
New Holland(Combine)CR8090 G4L6 10.3L 629cid Cursor 102014–2015
New Holland(Combine)CR8090 G4L6 10.3L 629cid FPT Cursor 102014–2015
New Holland(Combine)CR9.90 A4L6 12.9 787cid Cursor 132015–2021
New Holland(Combine)CR9.90 A4L6 12.9 787cid FPT CURSOR 132015–2021
New Holland(Combine)CR9.90 A4BL6 15.9L 970cid FPT Cursor 162017–2020
New Holland(Combine)CR9.90 A4BL6 15.9L 970cid Cursor 162017–2020
New Holland(Combine)CR9.90 A5L6 15.9L 970cid FPT Cursor 162019–2022
New Holland(Combine)CR9.90 A5L6 15.9L 970cid Cursor 162019–2022
New Holland(Combine)CR9.90 TRA4BL6 15.9L 970cid FPT Cursor 162018–2019
New Holland(Combine)CR9.90 TRA4BL6 15.9L 970cid Cursor 162018–2019
New Holland(Combine)CR9.90 TRA5L6 15.9L 970cid FPT Cursor 162019–2024
New Holland(Combine)CR9.90 TRA5L6 15.9L 970cid Cursor 162019–2024
New Holland(Combine)CR9080 A3L6 12.9 787cid Cursor 132011–2014
New Holland(Combine)CR9080 A3L6 12.9 787cid FPT CURSOR 132011–2014
New Holland(Combine)CR9080 A3L6 12.9L 787cid FPT CURSOR 132011–2012
New Holland(Combine)CR9080 TR3L6 12.9 787cid FPT Cursor 132011–2015
New Holland(Combine)CR9080 TR3L6 12.9 787cid Cursor 132011–2015
New Holland(Combine)CR9080 TR3L6 12.9L 787cid FPT CURSOR 132011–2012
New Holland(Combine)CR9090L6 12.9 787cid Cursor 132011–2015
New Holland(Combine)CR9090L6 12.9 787cid FPT Cursor 132011–2015
New Holland(Combine)CR9090L6 12.9L 787cid FPT CURSOR 132011–2012
New Holland(Combine)CX8.80 A4L6 8.7L 531cid Cursor 92011–2021
New Holland(Combine)CX8.80 A4L6 11.1L FPT CURSOR 112015–2021
New Holland(Combine)CX8.80 A4L6 8.7L 531cid FPT Cursor 92011–2020
New Holland(Combine)CX8.80 A5L6 8.7L 531cid Cursor 92018–2022
New Holland(Combine)CX8.80 A5L6 8.7L 531cid FPT Cursor 92018–2022
New Holland(Combine)CX8.80 TRA5L6 8.7L 531cid Cursor 92018–2022
New Holland(Combine)CX8.80 TRA5L6 8.7L 531cid FPT Cursor 92018–2022
New Holland(Combine)CX8.90 A4L6 10.3L 629cid Cursor 102015–2021
New Holland(Combine)CX8.90 A4L6 11.1L FPT Cursor 112015–2021
New Holland(Combine)CX8.90 A4L6 10.3L 629cid FPT Cursor 102015–2020
New Holland(Combine)CX8.90 A5L6 10.3L 629cid Cursor 102019–2022
New Holland(Combine)CX8.90 A5L6 10.3L 629cid FPT Cursor 102019–2022
New Holland(Combine)CX8.90 TRA5L6 10.3L 629cid Cursor 102019–2022
New Holland(Combine)CX8.90 TRA5L6 10.3L 629cid FPT Cursor 102019–2022
New Holland(Combine)CX8070 A3L6 8.7L 531cid Cursor 92011–2014
New Holland(Combine)CX8070 A3L6 8.7L 531cid FPT Cursor 92011–2014
New Holland(Combine)CX8070 A4L6 8.7L 531cid FPT Cursor 92011–2014
New Holland(Combine)CX8070 A4L6 8.7L 531cid Cursor 92011–2013
New Holland(Combine)CX8080 A3L6 10.3L 628cid FPT CURSOR 102011–2014
New Holland(Combine)CX8080 A3L6 10.3L 629cid Cursor 102011–2014
New Holland(Combine)CX8080 A3L6 10.3L 629cid FPT Cursor 102011–2014
New Holland(Combine)CX8080 A3L6 8.7L 531cid FPT Cursor 92011–2012
New Holland(Combine)CX8080 A4L6 10.3L 629cid Cursor 102011–2016
New Holland(Combine)CX8080 A4L6 8.7L 531cid FPT Cursor 92011–2016
New Holland(Combine)CX8080 A4L6 10.3L 628cid FPT CURSOR 102011–2014
New Holland(Combine)CX8080 A4L6 10.3L 629cid FPT Cursor 102011–2014
New Holland(Combine)CX8090 A4L6 10.3L 629cid Cursor 102011–2016
New Holland(Combine)CX8090 A4L6 8.7L 531cid FPT Cursor 92011–2016
New Holland(Combine)CX8090 A4L6 10.3L 629cid FPT Cursor 102011–2014
New Holland(Combine)CX8090 A4L6 10.3L 628cid FPT CURSOR 102011–2014
International(9)
MakeModelEngineYears
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Euro Star10300cc Dsl.1993–2002
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Euro Star12880cc Dsl.1993–2002
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Euro Tech10300cc Dsl.1992–2012
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Euro Trakker12880cc Dsl.1993–2004
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Eurocargo3920cc Dsl.1991–2012
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Stralis10300cc Dsl.2002–2012
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Stralis12880cc Dsl.2002–2012
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Trakker12880cc Dsl.2004–2012
Iveco Fiat LCV / Heavy Duty(Europe Medium/Heavy Truck)Trakker12882cc Dsl.2004–2012

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Drive, Str6103-2600
Switch Solenoid6603-3442
Switch, Relay6603-3441