BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
VALEO · Starter
StarterPLGRVALEO

30421

PIC108-616, 108-616A, 108-616B
Voltage
12V
Power
2.0 kW
Rotation
CW
Teeth
12
15 interchanges20 applications

Specifications

Full technical detail

Type
Starter
Manufacturer
VALEO
Design
PLGR
Voltage
12V
Rotation
CW
kW
2.0
Tooth Qty
12
Mounting Type
FLANGE
Mounting Config
C
Mounting Holes
3
Ground
G

Vehicle applications

Fits 20 configurations

International(20)
MakeModelEngineYears
Nissan(Europe Car)Qashqai 1598ccm R9M2011–2018
Nissan(Europe Car)Qashqai II 1598ccm R9M2015–2018
Opel(Europe Van)Vivaro B 1598ccm R9M408/413/450/4522014–2018
Renault(Europe Car)Espace V 1598ccm R9M409/452/4532015–2018
Renault(Europe Car)Fluence 1598ccm R9M4022014–2018
Renault(Europe Car)Grand Scenic III R9M 40296kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Grand Scenic III R9M 40496kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Kadjar R9M 41496kW, 130HP, 1.6 dCi2015–2018
Renault(Europe Car)Megane III Coupe R9M 40296kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Megane III R9M 40296kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Megane III R9M 40496kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Scenic III R9M 40296kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Scenic III R9M 40496kW, 130HP, 1.6 dCi2011–2015
Renault(Europe Car)Trafic III92kW, 125HP, 1.6 dCi2015–2018
Renault(Europe Car)Trafic III R9M 40885kW, 116HP, 1.6 dCi2014–2015
Renault(Europe Car)Trafic III R9M 40866kW, 90HP, 1.6 dCi2014–2015
Renault(Europe Car)Trafic III R9M 450107kW, 145HP, 1.6 dCi2014–2015
Renault(Europe Car)Trafic III R9M 45088kW, 120HP, 1.6 dCi2014–2015
Renault(Europe Car)Trafic III R9M 450103kW, 140HP, 1.6 dCi2014–2015
Vauxhall(Europe Van)Vivaro B 1598ccm R9M408/413/450/4522014–2018