BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
BOSCH · Starter
StarterPMGRBOSCH

30776

PIC120-804, 120-1007
Voltage
12V
Power
1.1 kW
Rotation
CW
Teeth
9
16 interchanges46 applications10 components

Specifications

Full technical detail

Type
Starter
Manufacturer
BOSCH
Design
PMGR
Voltage
12V
Rotation
CW
kW
1.1
Tooth Qty
9
Mounting Type
FLANGE
Mounting Config
C
Mounting Holes
3
Ground
G

Vehicle applications

Fits 46 configurations

Domestic(2)
MakeModelEngineYears
Jeep(Truck)RenegadeL4 1.4L 1368cc 83cid2017–2017
Jeep(Truck)RenegadeL4 1.4L 1368cc 83cid2015–2015
International(44)
MakeModelEngineYears
Abarth(Europe Car)500 / 595 (312_)Eng.312 A1.000 1.4 118kw 312 A1.0002009–2009
Abarth(Europe Car)500C / 595C (312_)Eng.312 A1.000 1.4 118kw 312 A1.0002011–2011
Abarth(Europe Car)500C / 595C (312_)Eng.312 A3.000 1.4 103kw 312 A3.0002010–2010
Abarth(Europe Car)PUNTO (199_)Eng.955 A8.000 1.4 120kw 955 A8.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.198 A4.000 1.4 BiFuel 88kw 198 A4.0002011–2011
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 B1.000, 940 B8.000 1.4 TB 77kw "940 B1.000, 940 B8.000"2011–2011
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.198 A4.000, 940 B7.000 1.4 TB 88kw "198 A4.000, 940 B7.000"2010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 A2.000 1.4 TB 125kw 940 A2.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.940 A6.000 1.4 TB 85kw 940 A6.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_)Eng.955 A8.000 1.4 TB 120kw 955 A8.0002010–2010
Alfa Romeo(Europe Car)GIULIETTA (940_) Eng. 1.4 TB110kw2014–2014
Alfa Romeo(Europe Car)MITO (955_)Eng.955 B1.000 1.4 TB 103kw 955 B1.0002013–2013
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A1.000 1.4 57kw 955 A1.0002011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A4.000 1.4 Bifuel 88kw 198 A4.0002011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A9.000 1.4 51kw 955 A9.0002011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.350 A1.000 1.4 57kw 350 A1.0002011–2011
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A6.000 1.4 MultiAir 77kw 955 A6.0002010–2010
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A8.000 1.4 Turbo MultiAir 120kw 955 A8.0002009–2009
Alfa Romeo(Europe Car)MITO (955_)Eng.940 A2.000 1.4 Turbo MultiAir 125kw 940 A2.0002009–2009
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A2.000, 955 A7.000 1.4 Turbo MultiAir 99kw "955 A2.000, 955 A7.000"2009–2009
Alfa Romeo(Europe Car)MITO (955_)Eng.199 A6.000 1.4 70kw 199 A6.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A1.000 1.4 TJet 110kw 198 A1.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.198 A4.000 1.4 TJet 88kw 198 A4.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.199 A8.000 1.4 TJet 114kw 199 A8.0002008–2008
Alfa Romeo(Europe Car)MITO (955_)Eng.955 A1.000 1.4 58kw 955 A1.0002008–2008
Chrysler(Europe Car)YPSILONEng.169 A4.000 1.2 51kw 169 A4.0002011–2011
Fiat(Europe Car)500 (312_)Eng.169 A3.000 1.4 74kw 169 A3.0002007–2007
Fiat(Europe Car)500 (312_)Eng.169 A4.000 1.2 51kw 169 A4.0002007–2007
Fiat(Europe Car)500 C (312_)Eng.169 A3.000 1.4 74kw 169 A3.0002009–2009
Fiat(Europe Car)500 C (312_)Eng.169 A4.000 1.2 51kw 169 A4.0002009–2009
Fiat(Europe Car)DOBLO Box Body / Estate (263_)Eng.843 A1.000 1.4 70kw 843 A1.0002010–2010
Fiat(Europe Car)DOBLO MPV (263_)Eng.843 A1.000 1.4 70kw 843 A1.0002010–2010
Fiat(Europe Car)IDEA (350_)Eng.843 A1.000 1.4 16V 70kw 843 A1.0002004–2004
Fiat(Europe Car)PUNTO (199_)Eng.169 A4.000 1.2 51kw 169 A4.0002012–2012
Fiat(Europe Car)PUNTO (199_)Eng.350 A1.000 1.4 57kw 350 A1.0002012–2012
Fiat(Europe Car)PUNTO (199_)Eng.955 A2.000 1.4 Turbo Multi Air 99kw 955 A2.0002012–2012
Fiat(Europe Car)PUNTO (199_)Eng.955 A6.000 1.4 Multi Air 77kw 955 A6.0002012–2012
Fiat(Europe Car)PUNTO EVO (199_)Eng.169 A4.000 1.2 51kw 169 A4.0002009–2012
Fiat(Europe Car)PUNTO EVO (199_)Eng.350 A1.000 1.4 57kw 350 A1.0002009–2012
Fiat(Europe Car)PUNTO EVO (199_)Eng.955 A2.000 1.4 16V 99kw 955 A2.0002009–2012
Fiat(Europe Car)PUNTO EVO (199_)Eng.955 A6.000 1.4 16V 77kw 955 A6.0002009–2012
Fiat(Europe Car)Tracker2008–2010
Fiat(Europe Car)Tracker1400, 16V2008–2010
Ford(Europe Car)KA (RU8)Eng.FP4 1.2 51kw FP42010–2010

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature5020-1688
Armature, Str5020-1695
Brush Holder Assy, Str5520-2046
Bushing, Str6-14001
Drive, Str6120-2301
Frame, CE, Str5720-001
Frame, DE, Str5620-2076
Kit, Starter Parts6920-979
Shift Lever6820-209
Switch, Solenoid6620-2997