BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
MITSUBISHI · Starter
StarterPMGRMITSUBISHI

31243

PIC103-5155, 103-5155A
Voltage
12V
Power
1.2 kW
Rotation
CW
Teeth
8
13 interchanges17 applications7 components
Note:Info From Mitsubishi 11/2007.

Specifications

Full technical detail

Type
Starter
Manufacturer
MITSUBISHI
Design
PMGR
Voltage
12V
Rotation
CW
kW
1.2
Tooth Qty
8
Mounting Type
FLANGE
Mounting Config
B
Mounting Holes
2
Ground
G

Vehicle applications

Fits 17 configurations

International(17)
MakeModelEngineYears
Opel(Europe Car)Agila B K10B1.0L, 50kW, 68HP, 996cc2011–2016
Opel(Europe Car)Agila B K10B1.0L, LPG, 48kW, 65HP, 996cc2010–2016
Opel(Europe Car)Agila B K10B1.0L, 48kW, 65HP, 996cc2008–2016
Opel(Europe Car)Agila B K12B1.2L, 63kW, 86HP, 1242cc2008–2016
Opel(Europe Car)Agila B K12B1.2L, 69kW, 94HP, 1242cc2010–2016
Opel(Europe Car)Agila B K12B1.2L, LPG, 63kW, 86HP, 1242cc2008–2016
Suzuki(Europe Car)Splash K10B1.0, 48kW, 65HP, 996cc2008–2016
Suzuki(Europe Car)Splash K10B1.0, 50kW, 68HP, 996cc2011–2016
Suzuki(Europe Car)Splash K12B1.2, 63kW, 86HP, 1242cc2008–2016
Suzuki(Europe Car)Splash K12B, 1.2 VVT66kW, 90HP, 1242cc2011–2016
Suzuki(Europe Car)Splash K12B, 1.2 VVT67kW, 91HP, 1242cc2012–2016
Suzuki(Europe Car)Splash K12B, 1.2 VVT69kW, 94HP, 1242cc2010–2016
Suzuki(Europe Car)Swift K12B1.2L2007–2010
Vauxhall(Europe Car)Agila B K10B, 1.0 12V48kW, 65HP, 996cc2008–2014
Vauxhall(Europe Car)Agila B K10B, 1.0i50kW, 68HP, 996cc2008–2014
Vauxhall(Europe Car)Agila B K12B, 1.2i 16V63kW, 86HP, 1242cc2008–2014
Vauxhall(Europe Car)Agila B K12B, 1.2i 16V69kW, 94HP, 1242cc2008–2014

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Brush Holder Assy, Str5503-073
Bushing, Str6-13002 6-14011
Drive, Str6103-2672
Nut9500-1464 9500-1466
Switch, Solenoid6603-1019
Thru Bolt9603-300
Washer, Lock9700-1512