BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
BOSCH · Starter
StarterPMGRBOSCH

31383

PIC120-6569A, 120-6569
Voltage
12V
Power
2.2 kW
Rotation
CW
Teeth
12
8 interchanges12 applications8 components

Specifications

Full technical detail

Type
Starter
Manufacturer
BOSCH
Design
PMGR
Voltage
12V
Rotation
CW
kW
2.2
Tooth Qty
12
Mounting Type
FLANGE
Mounting Config
B
Mounting Holes
2
Ground
G

Vehicle applications

Fits 12 configurations

International(12)
MakeModelEngineYears
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CDBA, CNFA 2.0 TDI 4motion 90kw 1968cc2010–2016
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CDBA, CNFA 2.0 TDI 90kw 1968cc2010–2016
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CDCA 2.0 BiTDI 120kw 1968cc2010–2016
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CDCA 2.0 BiTDI 4motion 120kw 1968cc2010–2016
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CNEA, CSHA 2.0 BiTDI 132kw 1968cc2010–2016
Volkswagen(Europe Car)AMAROK (2H_, S1B)Eng.CNEA, CSHA 2.0 BiTDI 4motion 132kw 1968cc2010–2016
Volkswagen(Europe Car)CRAFTER 30-35 Bus (2E_)Eng.CKTB 2.0 TDI 80kw 1968cc2011–2016
Volkswagen(Europe Car)CRAFTER 30-35 Bus (2E_)Eng.CKTC 2.0 TDI 100kw 1968cc2011–2016
Volkswagen(Europe Car)CRAFTER 30-35 Bus (2E_)Eng.CKUB 2.0 TDI 120kw 1968cc2011–2016
Volkswagen(Europe Car)CRAFTER 30-35 Bus (2E_)Eng.CKUB 2.0 TDI 4motion 120kw 1968cc2011–2016
Volkswagen(Europe Car)CRAFTER 30-35 Bus (2E_)Eng.CKUC 2.0 TDI 105kw 1968cc2011–2016
Volkswagen(Europe Car)CRAFTER 30-50 Box (2E_)Eng.CKUB 2.0 TDI 120kw 1968cc2011–2016

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature5020-2038
Armature5020-2038
Bushing, Str6-14001 620-004
Bushing, Str6-14001 620-004
Frame, CE, Str5720-001
Frame, CE, Str5720-001
Shift Lever6820-208
Shift Lever6820-212