BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
BOSCH · Starter
StarterPMGRBOSCH

32799

PIC120-447
Voltage
12V
Power
1.4 kW
Rotation
CW
Teeth
9
9 interchanges13 applications6 components

Specifications

Full technical detail

Type
Starter
Manufacturer
BOSCH
Design
PMGR
Voltage
12V
Rotation
CW
kW
1.4
Tooth Qty
9

Vehicle applications

Fits 13 configurations

International(13)
MakeModelEngineYears
BMW(Europe Car)3 (E46)Eng.N42 B20 A, N46 B20 A 318 i 105kw "N42 B20 A, N46 B20 A"2001–2005
BMW(Europe Car)3 (E46)Eng.N46 B18 A 316 i 85kw N46 B18 A2002–2005
BMW(Europe Car)3 Compact (E46)Eng.N46 B18 A 316 ti 85kw N46 B18 A2001–2005
BMW(Europe Car)3 Compact (E46)Eng.N42 B20 A, N46 B20 A 318 ti 105kw "N42 B20 A, N46 B20 A"2001–2004
BMW(Europe Car)3 Convertible (E46)Eng.N42 B20, N46 B20 A 318 Ci 105kw "N42 B20, N46 B20 A"2001–2007
BMW(Europe Car)3 Convertible (E46)Eng.N46 B20 A, N46 B20 B 318 Ci 110kw "N46 B20 A, N46 B20 B"2005–2007
BMW(Europe Car)3 Coupe (E46)Eng.N42 B20 A, N46 B20 A 318 Ci 105kw "N42 B20 A, N46 B20 A"2000–2006
BMW(Europe Car)3 Coupe (E46)Eng.N46 B20 A 318 Ci 110kw N46 B20 A2005–2006
BMW(Europe Car)3 Touring (E46)Eng.N42 B20 A, N46 B20 A 318 i 105kw "N42 B20 A, N46 B20 A"2001–2005
BMW(Europe Car)3 Touring (E46)Eng.N46 B18 A 316 i 85kw N46 B18 A2002–2005
BMW(Europe Car)3161800, N422001–2005
BMW(Europe Car)3182000, N42 B20A2001–2004
BMW(Europe Car)318 2000, N46B202004–2007

Component breakdown

Replacement parts that go inside this unit

ComponentPart numbers
Armature, Str5020-3064
Brush Holder Assy, Str5520-2064
Brush Set, Str5420-1092B
Drive, Str6120-3148
Shift Lever6820-203
Switch, Solenoid6620-2074