Photo coming soon
DELCO · Starter
StarterDDDELCO
6504
PIC141-325
Voltage
12V
Power
4.6 kW
Rotation
CW
Teeth
10
5 interchanges173 applications33 components
Note:This is a Delco 37MT (12V - 308 Degree - CW) Starter for Chevrolet / GMC H.D. Trucks. This is the Same as the 6522, Except This Unit Has Overcrank Protection. Both Units Use a Field Case Mounted Ground Stud. The 6504 Uses a Solenoid With a Ground Stud.
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DELCO
- Design
- DD
- Voltage
- 12V
- Rotation
- CW
- kW
- 4.6
- Tooth Qty
- 10
- MFR Series
- 37MT
- Mounting Type
- FLANGE
- Mounting Config
- C
- Mounting Holes
- 3
- Solenoid Position
- 308°
Vehicle applications
Fits 173 configurations
Domestic(173)
| Make | Model | Engine | Years |
|---|---|---|---|
| American LaFrance(Medium/Heavy Truck) | ALF Eagle | L6 7.2L 441cid Caterpillar | 1998–2003 |
| American LaFrance(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 6.6L 403cid Caterpillar | 1995–1997 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Chevrolet(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2001 |
| Chevrolet(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1993–1998 |
| Chevrolet(Medium/Heavy Truck) | C60 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet(Medium/Heavy Truck) | C6500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet(Medium/Heavy Truck) | C6500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | C70 Kodiak | L6 6.6L 403cid Caterpillar | 1990–1996 |
| Chevrolet(Medium/Heavy Truck) | C7500 Kodiak | L6 7.2L 441cid Caterpillar | 1998–2003 |
| Chevrolet(Medium/Heavy Truck) | C7500 Kodiak | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | C8500 | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Chevrolet(Van) | P30 | Caterpillar 3116 | 2000–2000 |
| Chevrolet(Van) | P30 | Caterpillar | 1990–1998 |
| Chevrolet(Medium/Heavy Truck) | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| Chevrolet(Medium/Heavy Truck) | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| Chevrolet(Medium/Heavy Truck) | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Chevrolet(Medium/Heavy Truck) | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| Chevrolet(Medium/Heavy Truck) | T7500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Crane Carrier(Medium/Heavy Truck) | Centurion | L6 7.2L 441cid Caterpillar | 1999–2002 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 2003–2003 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Crane Carrier(Medium/Heavy Truck) | Equipment Carrier | L6 6.6L 403cid Caterpillar 3116 | 1999–1999 |
| Crane Carrier(Medium/Heavy Truck) | IRL | L6 6.6L 403cid Caterpillar | 1996–2000 |
| Crane Carrier(Medium/Heavy Truck) | IRL | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Crane Carrier(Medium/Heavy Truck) | Low Entry | L6 6.6L 403cid Caterpillar | 1992–2003 |
| Crane Carrier(Medium/Heavy Truck) | Low Entry | L6 7.2L 441cid Caterpillar | 1997–2003 |
| Emergency One(Medium/Heavy Truck) | Emergency One | L6 6.6L 403cid Caterpillar | 1993–1995 |
| Ford(Medium/Heavy Truck) | CF7000 | L6 5.9L 359cid Cummins FD1060 | 1993–1997 |
| Ford(Medium/Heavy Truck) | CF8000 | L6 8.3L 504cid Cummins FD1460 | 1993–1997 |
| Ford(Medium/Heavy Truck) | F-600 | L6 5.9L 359cid Cummins FD1060 | 1992–1994 |
| Ford(Medium/Heavy Truck) | F-600 LPO | L6 5.9L 359cid Cummins FD1060 | 1993–1994 |
| Ford(Medium/Heavy Truck) | F-650 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ford(Medium/Heavy Truck) | F-650 | L6 7.2L 441cid Caterpillar 3126B | 2001–2001 |
| Ford(Medium/Heavy Truck) | F-700 | L6 5.9L 359cid Cummins FD1060 | 1992–1997 |
| Ford(Medium/Heavy Truck) | F-700 LPO | L6 5.9L 359cid Cummins FD1060 | 1993–1994 |
| Ford(Medium/Heavy Truck) | F-750 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ford(Medium/Heavy Truck) | F-750 | L6 7.2L 441cid Caterpillar 3126B | 2001–2002 |
| Ford(Medium/Heavy Truck) | F-800 | L6 5.9L 359cid Cummins FD1060 | 1993–1999 |
| Ford(Medium/Heavy Truck) | F-800 | L6 8.3L 504cid Cummins FD1460 | 1992–1998 |
| Ford(Medium/Heavy Truck) | F-800 LPO | L6 5.9L 359cid Cummins FD1060 | 1995–1998 |
| Ford(Medium/Heavy Truck) | L8511 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Ford(Medium/Heavy Truck) | L8513 | L6 7.2L 441cid Caterpillar | 1997–1998 |
| Ford(Medium/Heavy Truck) | LN7000 | L6 5.9L 359cid Cummins FD1060 | 1993–1997 |
| Ford(Medium/Heavy Truck) | LN8000 | L6 8.3L 504cid Cummins FD1460 | 1993–1997 |
| Ford(Medium/Heavy Truck) | LT8511 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Ford(Medium/Heavy Truck) | LT8513 | L6 7.2L 441cid Caterpillar | 1997–1998 |
| Freightliner(Medium/Heavy Truck) | Argosy | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Freightliner(Medium/Heavy Truck) | Century Class | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Freightliner(Medium/Heavy Truck) | Condor | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Freightliner(Medium/Heavy Truck) | FB65 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Freightliner(Medium/Heavy Truck) | FC80 | L6 7.2L 441cid Caterpillar | 2001–2002 |
| Freightliner(Medium/Heavy Truck) | FL112 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Freightliner(Medium/Heavy Truck) | FL50 | L6 7.2L 441cid Caterpillar | 1995–2003 |
| Freightliner(Medium/Heavy Truck) | FL60 | L6 7.2L 441cid Caterpillar | 1995–2003 |
| Freightliner(Medium/Heavy Truck) | FL70 | L6 7.2L 441cid Caterpillar | 1995–2003 |
| Freightliner(Medium/Heavy Truck) | FL80 | L6 7.2L 441cid Caterpillar | 1995–2003 |
| Freightliner(Medium/Heavy Truck) | FLB | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Freightliner(Medium/Heavy Truck) | FLC112 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Freightliner(Medium/Heavy Truck) | FLD112 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 7.2L 441cid Caterpillar 3126 | 1997–1997 |
| Freightliner(Medium/Heavy Truck) | FLL086 | L6 7.2L 441cid Caterpillar 3126 | 2000–2000 |
| Freightliner(Medium/Heavy Truck) | FS65 | L6 7.2L 441cid Caterpillar | 1997–2003 |
| Freightliner(Medium/Heavy Truck) | M2 106 | L6 7.2L 441cid Caterpillar | 2002–2003 |
| Freightliner(Medium/Heavy Truck) | MB Line | L6 7.2L 441cid Caterpillar | 2002–2003 |
| Freightliner(Medium/Heavy Truck) | Sport Chassis | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Freightliner(Medium/Heavy Truck) | V Line | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Freightliner(Medium/Heavy Truck) | V Line | L6 7.2L 441cid Caterpillar 3126 | 1996–1996 |
| Freightliner(Medium/Heavy Truck) | XB Line | L6 7.2L 441cid Caterpillar | 1996–2002 |
| Freightliner(Medium/Heavy Truck) | XC | L6 7.2L 441cid Caterpillar C7 | 2003–2003 |
| Freightliner(Medium/Heavy Truck) | XC | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Freightliner(Medium/Heavy Truck) | XC Straight Rail | L6 7.2L 441cid Caterpillar | 2001–2002 |
| GMC(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1991–1998 |
| GMC(Medium/Heavy Truck) | C6000 Topkick | L6 6.6L 403cid Caterpillar | 1990–1996 |
| GMC(Medium/Heavy Truck) | C6500 Topkick | L6 7.2L 441cid Caterpillar | 1998–2003 |
| GMC(Medium/Heavy Truck) | C6500 Topkick | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | C7000 Topkick | L6 6.6L 403cid Caterpillar | 1990–1996 |
| GMC(Medium/Heavy Truck) | C7500 Topkick | L6 7.2L 441cid Caterpillar | 1998–2003 |
| GMC(Medium/Heavy Truck) | C7500 Topkick | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | C8500 Topkick | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| GMC(Van) | P3500 | Caterpillar | 1990–1999 |
| GMC(Medium/Heavy Truck) | P6000 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| GMC(Medium/Heavy Truck) | P6500 | L6 6.6L 403cid Caterpillar | 1992–1996 |
| GMC(Medium/Heavy Truck) | T6500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | T6500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| GMC(Medium/Heavy Truck) | T7500 | L6 7.2L 441cid Caterpillar | 1998–2002 |
| GMC(Medium/Heavy Truck) | T7500 | L6 6.6L 403cid Caterpillar | 1997–1998 |
| Kenworth(Medium/Heavy Truck) | T2000 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Kenworth(Medium/Heavy Truck) | T300 | L6 7.2L 441cid Caterpillar | 1996–1999 |
| Kenworth(Medium/Heavy Truck) | T800 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 7.2L 441cid Caterpillar 3126 | 2000–2000 |
| Ottawa(Medium/Heavy Truck) | YT30 | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ottawa(Medium/Heavy Truck) | YT30 | L6 6.6L 403cid Caterpillar | 1992–1999 |
| Ottawa(Medium/Heavy Truck) | YT50 | L6 7.2L 441cid Caterpillar | 2002–2003 |
| Ottawa(Medium/Heavy Truck) | YT50 | L6 6.6L 403cid Caterpillar | 1992–1998 |
| Ottawa(Medium/Heavy Truck) | YT60T | L6 7.2L 441cid Caterpillar | 2000–2003 |
| Ottawa(Medium/Heavy Truck) | YT60T | L6 6.6L 403cid Caterpillar | 1994–1998 |
| Peterbilt(Medium/Heavy Truck) | 320 | L6 7.2L 441cid Caterpillar | 1997–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 6.6L 403cid Caterpillar | 2002–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 7.2L 441cid Caterpillar | 1996–2003 |
| Peterbilt(Medium/Heavy Truck) | 330 | L6 7.2L 441cid Caterpillar 3126E | 2003–2003 |
| Peterbilt(Medium/Heavy Truck) | 357 | L6 7.2L 441cid Caterpillar 3126 | 1998–1998 |
| Peterbilt(Medium/Heavy Truck) | 378 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Peterbilt(Medium/Heavy Truck) | 379 | L6 7.2L 441cid Caterpillar | 1999–2000 |
| Peterbilt(Medium/Heavy Truck) | 379 | L6 7.2L 441cid Caterpillar 3126 | 1997–1997 |
| Peterbilt(Medium/Heavy Truck) | 387 | L6 7.2L 441cid Caterpillar | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | Advantage | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Advantage | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Baron | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | GT-One | L6 6.6L 403cid Caterpillar | 1994–1996 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 7.2L 441cid Caterpillar 3126B | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | Gladiator | L6 6.6L 403cid Caterpillar | 2001–2002 |
| Spartan Motors(Medium/Heavy Truck) | K2 | L6 7.2L 441cid Caterpillar 3126B | 2000–2002 |
| Spartan Motors(Medium/Heavy Truck) | K2 | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar 3116 | 2002–2002 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 7.2L 441cid Caterpillar 3126B | 2000–2001 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar 3116 | 2000–2000 |
| Spartan Motors(Medium/Heavy Truck) | Metro Star | L6 6.6L 403cid Caterpillar | 1993–1997 |
| Sterling Truck(Medium/Heavy Truck) | A9500 | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Sterling Truck(Medium/Heavy Truck) | Acterra | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 5500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 6500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 7500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Acterra 8500 | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | Condor | L6 7.2L 441cid Caterpillar | 2001–2003 |
| Sterling Truck(Medium/Heavy Truck) | L7500 | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Sterling Truck(Medium/Heavy Truck) | L7501 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | L8500 | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Sterling Truck(Medium/Heavy Truck) | L8501 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | L8511 | L6 7.2L 441cid Caterpillar | 1999–2000 |
| Sterling Truck(Medium/Heavy Truck) | L8513 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | L9522 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | LT7500 | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Sterling Truck(Medium/Heavy Truck) | LT7501 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT8500 | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Sterling Truck(Medium/Heavy Truck) | LT8501 | L6 7.2L 441cid Caterpillar 3126 | 1999–1999 |
| Sterling Truck(Medium/Heavy Truck) | LT8511 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT8513 | L6 7.2L 441cid Caterpillar | 1999–2001 |
| Sterling Truck(Medium/Heavy Truck) | LT9501 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Sterling Truck(Medium/Heavy Truck) | SC7000 Cargo | L6 7.2L 441cid Caterpillar | 2001–2002 |
| Sterling Truck(Medium/Heavy Truck) | ST9500 | L6 7.2L 441cid Caterpillar 3126 | 2001–2001 |
| Thomas(Medium/Heavy Truck) | Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 6.6L 403cid Caterpillar | 1993–1995 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2002–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Volvo(Medium/Heavy Truck) | FE | L6 6.6L 403cid Caterpillar | 1992–1997 |
| Volvo(Medium/Heavy Truck) | WI | L6 6.6L 403cid Caterpillar 3116 | 1996–1996 |
| Western Star(Medium/Heavy Truck) | 3700 | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 7.2L 441cid Caterpillar | 2000–2002 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 6.6L 403cid Caterpillar 3116 | 1998–1998 |
| Western Star(Medium/Heavy Truck) | 4800 | L6 6.6L 403cid Caterpillar | 1993–1996 |
| Western Star(Medium/Heavy Truck) | 4900 | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Western Star(Medium/Heavy Truck) | 4900SA | L6 7.2L 441cid Caterpillar 3126 | 2002–2002 |
| Western Star(Medium/Heavy Truck) | 5800 | L6 7.2L 441cid Caterpillar | 2001–2002 |
| White/GMC(Medium/Heavy Truck) | WG | L6 6.6L 403cid Caterpillar 3116 | 1995–1995 |
| White/GMC(Medium/Heavy Truck) | WG | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5040-1710 |
| Brush Holder Assy, Str | 5540-482 |
| Bushing, Str | 6-19110 |
| Connector, Str | 6940-4615 |
| Drive, Str | 6140-337DR |
| Field Coil, Str | 5240-840 |
| Frame, CE, Str | 5740-123 |
| Frame, DE, Str | 5640-1552 |
| Frame, Lever, Str | 5840-4018 |
| Gasket, Str | 9140-4636 |
| Grommet, Str | 9240-4020 |
| Insulator Kit, Str | 9240-4070 |
| Insulator, Str | 6940-050 9240-4023 9240-4063 |
| Lead, Wire, Str | 9840-4000 |
| Nut | 9500-1230 9500-1305 9500-1306 9500-1458 |
| O-Ring | 9140-4629 |
| Pin, Str | 6840-008 |
| Plug, Inspection, Str | 6940-4011 |
| Plug, Str | 6940-4037 6940-4075 |
| Plunger Assy, Str | 6740-185 |
| Pole Shoe, Str | 5340-108 |
| Retaining Ring, Str | 9740-4111 |
| Screw | 9640-4000 9640-4023T 9640-4027 9640-4036 9640-4045 |
| Screw & Washer Kit, Str | 6940-1059 |
| Shift Lever | 6840-108 |
| Switch, Solenoid | 6640-262 6640-210 |
| Terminal & Lead, Str | 9640-4609 |
| Terminal, Ground, Str | 9640-4030 |
| Washer, Lock | 9700-1517 |
| Washer, Plain | 9740-4058 |
| Washer, Spacer | 9740-4066 |
| Washer, Thrust | 9700-1540 |
| Wick, Oil | 6940-4031 |