
1 / 7
6553
DELCOStarterDD24V8.0 kWCW Rotation11-Tooth
Fits Motor Coach Industries, Mack Heavy Duty, New Flyer, Gillig, Transportation Mfg Corp., Flxible Transit Bus and 8 more makes · 5.2L–14.6L engines
6 interchanges259 applications49 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:This is the Same as the 6552, Except This Unit Uses Lever Housing #10476030, Which Adds a 12th Hole For More DE Frame Rotation Options.
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DELCO
- Design
- DD
- Voltage
- 24V
- Rotation
- CW
- kW
- 8.0
- Tooth Qty
- 11
- MFR Series
- 42MT
- Mounting Config
- C
- Mounting Holes
- 3
- Solenoid Position
- 038°
OEM part numbers
Genuine OEM & engine-manufacturer numbers this starter replaces
Vehicle applications
Fits 259 configurations
Showing 40 of 259 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Dina Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Viaggio 1000 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1999 |
| Dina Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Viaggio 1000 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1995–1999 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 10 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1982–1987 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 10 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1982–1986 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 15 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1998 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 15 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1986–1996 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 15S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1990–1991 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 20 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1997–1997 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 20 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1988–1989 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 35 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1991–1991 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 35 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1989–1989 |
| Eagle Transit Buses Medium/Heavy Truck(Medium/Heavy Truck) | Eagle 45 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1990–1991 |
| El Dorado Medium/Heavy Truck(Medium/Heavy Truck) | E-Z Rider II | L6 8.7L 530cid Detroit Diesel Series 40 | 2001–2001 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | 870 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1982 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 30 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1995–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 30 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1992–1994 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 30 | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1993 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 30 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1993–1993 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 30 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1989–1990 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1993–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | L6 10.0L 10014cc 611cid Cummins L10 | 1995–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | L6 10.8L 10834cc 661cid Cummins M11 | 1995–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1986–1993 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1993 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1990–1992 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 35 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1983 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1993–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L6 10.0L 10014cc 611cid Cummins L10 | 1995–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L6 10.8L 10834cc 661cid Cummins M11 | 1993–1995 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1994 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1993 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1990–1992 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1987 |
| Flxible Transit Bus Medium/Heavy Truck(Medium/Heavy Truck) | Metro 40 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1982–1983 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L6 10.8L 10834cc 661cid Cummins M11 | 2005–2005 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2004–2004 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L6 10.8L 10834cc 661cid Cummins M11 | 2002–2002 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2002–2002 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2000 |
| Gillig Medium/Heavy Truck(Medium/Heavy Truck) | City Suburban | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2000 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5040-1721 |
| Boot, Str | 9140-4600 |
| Brush Holder Assy, Str | 5540-478 |
| Brush Set, Str | 5440-4020B |
| Brush, Str | 5440-4020 |
| Bushing, Reducing, Str | 9740-4107 |
| Bushing, Str | 6-24401 |
| Connector, Str | 6940-4610 |
| Contact Assy, Movable | 6740-450 |
| Drive, Str | 6140-486 |
| Field Case, Str | 5240-830CC |
| Field Coil, Str | 5240-819 |
| Frame, CE, Str | 5840-117 |
| Frame, DE, Str | 5640-1625 |
| Frame, Lever, Str | 5840-4017 |
| Gasket, Str | 9140-4636 |
| Grommet, Str | 9240-4020 |
| Insulator Kit, Str | 9240-4070 |
| Insulator, Str | 6940-050 9240-4021 9240-4023 9240-4063 |
| Kit, Starter Parts | 6940-1028 |
| Lead, Wire, Str | 9840-4000 |
| Nut | 9500-1230 9500-1305 9500-1306 9500-1458 |
| O-Ring | 9140-4629 9140-4630 9140-4631 9140-4632 |
| Pin, Str | 6840-008 |
| Plug, Inspection, Str | 6940-4011 |
| Plug, Str | 6940-4037 |
| Plunger Assy, Str | 6740-185 |
| Plunger, Str | 6740-185A |
| Pole Shoe, Str | 5340-107 |
| Repair Kit, Soln | 6740-186 |
| Repair Kit, Str | 6940-4653AB 6940-4654 |
| Retainer, Str | 6940-4041 9740-4033 |
| Retaining Ring, Str | 9340-101 9740-4111 |
| Screw | 9640-4000 9640-4023T 9640-4027 9640-4029 9640-4036 9640-4045 |
| Seal, Oil, Str | 9140-4613 |
| Seal, Soln | 6740-197 |
| Shaft, Shift Lever | 6840-011 |
| Shift Lever | 6840-110 |
| Spring, Contact, Soln | 9440-4690 |
| Spring, Plunger, Str | 6940-4064 |
| Switch, Solenoid | 6640-244 |
| Terminal & Lead, Str | 9640-4609 |
| Terminal Post, Str | 9640-4610B |
| Washer, Brake | 9240-4033 |
| Washer, Lock | 9700-1517 |
| Washer, Plain | 9740-4053 9740-4058 |
| Washer, Spacer | 9740-4052 |
| Washer, Thrust | 9700-1540 |
| Wick, Oil | 6940-4033 |