
StarterPMGRDELCO
6793
PIC140-6075, 140-6111
Voltage
12V
Power
1.6 kW
Rotation
CCW
Teeth
9
12 interchanges43 applications22 components
Note:This is a Delco PMGR Starter for Mercruiser. This Unit is Used in Later Applications Where the 4298, 4304, and 6616 Were Used. This Unit Can Replace Those, if Desired. Superseded by 8000186 / 140-6111 | Supersedes 9000888 / 140-6075
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DELCO
- Design
- PMGR
- Voltage
- 12V
- Rotation
- CCW
- kW
- 1.6
- Tooth Qty
- 9
- MFR Series
- PG260L
- Mounting Type
- FLANGE
- Mounting Config
- B
- Mounting Holes
- 2
- Ground
- G
- Solenoid Position
- 180°
Vehicle applications
Fits 43 configurations
Domestic(43)
| Make | Model | Engine | Years |
|---|---|---|---|
| Crusader(Inboard Engine) | 5 | V8 5.0L 305cid Crusader | 1999–2008 |
| Crusader(Inboard Engine) | 6 | V8 6.0L 364cid Crusader | 1999–2008 |
| Crusader(Inboard Engine) | 5.7 V8 5.7L 350cid Crusader | 1999–2008 | |
| Mercruiser(Inboard Engine) | 350 Mag MPI (Gen +) | V8 5.7L 350cid General Motors | 1998–2004 |
| Mercruiser(Inboard Engine) | 350 Mag MPI MIE (Gen +) | V8 5.7L 350cid General Motors | 1998–1999 |
| Mercruiser(Marine Engine) | 350MagMPIHorizon | V8 5.7L 350cid General Motors | 1999–2006 |
| Mercruiser(Inboard Engine) | 454 Mag MPI Horizon | V8 7.4L 454cid General Motors | 2001–2008 |
| Mercruiser(Marine Engine) | 454MagMPIHorizon(GenVI) | V8 7.4L 454cid General Motors | 1998–2004 |
| Mercruiser(Inboard Engine) | 5.7L EFI (Gen +) | V8 5.7L 350cid General Motors | 1998–2004 |
| Mercruiser(Marine Engine) | 5.7L MIE | V8 5.7L 350cid General Motors | 1997–2006 |
| Mercruiser(Marine Engine) | 5.7LEFI(Gen+)MIE | V8 5.7L 350cid General Motors | 1997–2005 |
| Mercruiser(Marine Engine) | 500Bulldog | 8.9L 540cid General Motors | 1997–2001 |
| Mercruiser(Marine Engine) | 8.1S HO | V8 8.1L 496cid General Motors | 2001–2008 |
| Mercruiser(Marine Engine) | 8.1SHorizon | V8 8.1L 496cid General Motors | 2001–2008 |
| Mercruiser(Marine Engine) | 8.2LMIEMPI(LH)(GenVI) | V8 8.2L 502cid General Motors | 2000–2007 |
| Mercruiser(Inboard Engine) | 800SCI | V8 8.2L Mercury | 2002–2009 |
| Mercruiser(Inboard Engine) | 900SC | 9.0L 542cid General Motors | 1999–2002 |
| Mercruiser(Marine Engine) | MX6.2LMPI | V8 6.2L 377cid General Motors | 2001–2008 |
| Mercruiser(Marine Engine) | MX6.2LMPIHorizon | V8 6.2L 377cid General Motors | 2001–2008 |
| Mercruiser(Engine - Marine) | Model | 8.2L MIE MPI (LH) (Gen VI) GM 8.2L - 502ci - 8cyl | 2000–2007 |
| Mercruiser(Engine - Marine) | Model | 5.7L MIE GM 5.7L - 350ci - 8cyl | 1997–2006 |
| Mercruiser(Engine - Marine) | Model | 5.7L EFI (Gen +) MIE GM 5.7L - 350ci - 8cyl | 1997–2005 |
| Mercruiser(Stern Drive) | Model | 5.7L EFI (Gen +) GM 5.7L - 350ci - 8cyl | 1998–2004 |
| Mercruiser(Engine - Marine) | Model 350 Mag MPI (Gen +) | GM 5.7L - 350ci - 8cyl | 1998–2004 |
| Mercruiser(Engine - Marine) | Model 350 Mag MPI Horizon | GM 5.7L - 350ci - 8cyl | 1999–2006 |
| Mercruiser(Engine - Marine) | Model 350 Mag MPI MIE (Gen +) | GM 5.7L - 350ci - 8cyl | 1998–1999 |
| Mercruiser(Stern Drive) | Model 454 Mag MPI Horizon | GM 7.4L - 454ci - 8cyl | 2001–2008 |
| Mercruiser(Engine - Marine) | Model 454 Mag MPI Horizon (Gen VI) | GM 7.4L - 454ci - 8cyl | 1998–2004 |
| Mercruiser(Engine - Marine) | Model 500 Bulldog | GM 8.9L - 540ci - 8cyl | 1997–2001 |
| Mercruiser(Engine - Marine) | Model 8.1S HO | GM 8.1L - 496ci - 8cyl | 2001–2008 |
| Mercruiser(Engine - Marine) | Model 8.1S Horizon | GM 8.1L - 496ci - 8cyl | 2001–2008 |
| Mercruiser(Engine - Marine) | Model 800SCI | 2002–2009 | |
| Mercruiser(Engine - Marine) | Model 900SC | GM 9.0L - 542ci - 8cyl | 1999–2002 |
| Mercruiser(Stern Drive) | Model MX | 6.2L MPI Horizon GM 6.2L - 377ci - 8cyl | 2001–2008 |
| Mercruiser(Stern Drive) | Model MX | 6.2L MPI GM 6.2L - 377ci - 8cyl | 2001–2008 |
| Pleasurecraft(Inboard Engine) | 305CI | 5.0L V8 5.0L 305cid Pleasurecraft | 2002–2007 |
| Pleasurecraft(Inboard Engine) | 350CI | 5.7L V8 5.7L 350cid Pleasurecraft | 2002–2007 |
| Volvo Penta(Inboard Engine) | 5.7GSiL | 8cyl, 350ci, 5.7L Gas | 2000–2002 |
| Volvo Penta(Inboard Engine) | 5.7GXiL | 8cyl, 350ci, 5.7L Gas | 2000–2007 |
| Volvo Penta(Inboard Engine) | 5.7GiL | 8cyl, 350ci, 5.7L Gas | 2000–2007 |
| Volvo Penta(Inboard Engine) | 8.1GSiL | 8cyl, 496ci, 8.1L Gas | 2000–2002 |
| Volvo Penta(Inboard Engine) | 8.1GXiL | 8cyl, 496ci, 8.1L Gas | 2000–2007 |
| Volvo Penta(Inboard Engine) | 8.1GiL | 8cyl, 496ci, 8.1L Gas | 2000–2007 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5040-3410 |
| Brush Holder Assy, Str | 5540-494 |
| Clutch, Str Drive | 6240-716 |
| Cover, Str | 6940-4112 |
| Field Case Assy, Str | 5240-891 |
| Frame, CE, Str | 5740-140 |
| Frame, DE, Str | 5640-1605 |
| Gear, Planetary | 6940-4102 |
| Gear, Stationary | 5840-4504 |
| Gear, Stationary | 6940-4018 |
| Nut | 9500-1464 |
| Pad, Shift Lever | 6940-4044 |
| Pinion, Str Drive | 6240-715 |
| Repair Kit, Str | 5840-4504A |
| Retaining Ring, Str | 9330-060 |
| Screw | 9640-4065 9640-4071 |
| Seal, Str | 9140-4650 |
| Shaft, Planetary | 6940-4082 |
| Shift Lever | 6840-120 |
| Shift Lever Kit, Str | 6840-128 |
| Switch, Solenoid | 6640-125 |
| Thru Bolt | 9640-4133 |