
1 / 8
6807
DELCOStarterPLGR12V4.6 kWCW Rotation10-Tooth
Fits Freightliner, Ford, Sterling Truck, Blue Bird, Spartan Motors, GMC and 30 more makes · 5.9L, 6.6L, 7.2L, 8.3L engines
3 interchanges426 applications29 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Delco Remy : w/ Integral Magnetic Switch (IMS) Attaches Directly to Each MxT (38MT or 39MT) Starter, Ensuring a Far More Robust and Reliable Circuit for Starting the Engine. This Unit May or May Not Have the Delco IMS Installed Originally, But Many are Supplied With This Switch on Replacement.
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DELCO
- Design
- PLGR
- Voltage
- 12V
- Rotation
- CW
- kW
- 4.6
- Tooth Qty
- 10
- MFR Series
- 38MT
- Mounting Type
- FLANGE
- Mounting Config
- C
- Mounting Holes
- 3
- Ground
- G
- Solenoid Position
- 128°
OEM part numbers
Genuine OEM & engine-manufacturer numbers this starter replaces
Vehicle applications
Fits 426 configurations
Showing 40 of 426 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | A-Series | L6 7.2L 441cid Caterpillar C7 | 2005–2005 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Land Yacht XC | L6 7.2L 441cid Caterpillar 3126E | 2002–2003 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Land Yacht XC | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Land Yacht XL | L6 7.2L 441cid Caterpillar C7 | 2004–2005 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Land Yacht XL | L6 7.2L 441cid Caterpillar 3126E | 2002–2003 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Land Yacht XL | L6 7.2L 441cid Caterpillar | 2000–2001 |
| Airstream Motorhome/Recreational Vehicle(Motorhome/Recreational Vehicle) | Skydeck | L6 7.2L 441cid Caterpillar C7 | 2004–2005 |
| American LaFrance | ALF Eagle | 1998–2003 | |
| American LaFrance | Metropolitan | 2000–2004 | |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 7.2L 441cid Caterpillar | 1998–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar | 2000–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXR | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird | All American FE | 2004–2009 | |
| Blue Bird | All American RE | 2004–2010 | |
| Blue Bird | Commercial Bus | 2004–2007 | |
| Blue Bird | SHL All American | 2004–2004 | |
| Blue Bird | SHL Commercial | 2004–2007 | |
| Blue Bird | Vision School Bus | 2004–2010 | |
| Blue Bird | Wanderlodge | 1993–1993 | |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 6.6L 403cid Caterpillar | 1991–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 6.6L 403cid Caterpillar | 1995–1997 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 6.6L 403cid Caterpillar | 1994–2000 |
| Chevrolet | C6500 Kodiak | 2008–2009 | |
| Chevrolet | C7500 Kodiak | 2008–2009 | |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2001 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | B7 | L6 6.6L 403cid Caterpillar | 1993–1998 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Armature, Str | 5040-3415 |
| Bearing, Ball | 5-3200 |
| Bearing, Needle Roller | 4-3730 |
| Brush Holder Assy, Str | 5540-505 |
| Clutch, Str Drive | 6140-7003C |
| Cover, Str | 6940-4118 |
| Drive, Str | 6140-7003 |
| Field Case Assy, Str | 5240-1302B |
| Field Coil, Str | 5240-38 |
| Frame, CE, Str | 5740-300 |
| Frame, DE, Str | 5640-3912 |
| Gear, Planetary | 6940-4120 |
| Gear, Stationary | 5840-4510 |
| Nut | 9500-1483 |
| O-Ring | 9140-4628 |
| Pin, Str | 6940-4713 |
| Pinion Repair Kit, Str | 6240-706 |
| Pole Shoe, Str | 5340-112 |
| Retainer, Str Drive | 6240-101 |
| Screw | 9600-1032 9640-4073 9640-4698 |
| Seal, Str | 9140-4657 |
| Shaft, Planetary | 6940-4205 |
| Shift Lever Kit, Str | 6840-123B |
| Spacer, Str | 9740-3103 |
| Stud, Str | 9640-4062 |
| Switch, Solenoid | 6600-3003 6640-420 |
| Thru Bolt | 9640-4122 |
| Washer, Lock | 9700-1517 |
| Washer, Plain | 9740-4058 |