
1 / 9
6946
DELCOStarterPMGR12V1.1 kWCW Rotation9-Tooth
Fits Opel, Vauxhall, Chevrolet, Alfa Romeo, Fiat, Saturn and 1 more make · 1.8L engine
9 interchanges106 applications2 components
Or call (405) 225-7220 · M–F 8–5 CT
Specifications
Full technical detail
- Type
- Starter
- Manufacturer
- DELCO
- Design
- PMGR
- Voltage
- 12V
- Rotation
- CW
- kW
- 1.1
- Tooth Qty
- 9
- MFR Series
- PG260C
- Mounting Type
- FLANGE
- Mounting Config
- B
- Mounting Holes
- 2
- Ground
- G
OEM part numbers
Genuine OEM & engine-manufacturer numbers this starter replaces
Bosch Service Europe
Delco
Vehicle applications
Fits 106 configurations
Showing 40 of 106 configurations
Domestic(2)
| Make | Model | Engine | Years |
|---|---|---|---|
| Saturn | Astra | 2008–2008 | |
| Saturn Car(Car) | Astra | L4 1.8L 1796cc 110cid | 2008–2009 |
International(38)
| Make | Model | Engine | Years |
|---|---|---|---|
| Alfa Romeo - Europe Car(Europe Car) | 159 (939_) | Eng.939 B1.000 1.8 TBi 147kw 939 B1.000 | 2009–2012 |
| Alfa Romeo - Europe Car(Europe Car) | 159 (939_) | Eng.939 A4.000 1.8 MPI 103kw 939 A4.000 | 2008–2010 |
| Alfa Romeo - Europe Car(Europe Car) | 159 Sportwagon (939_) | Eng.939 B1.000 1.8 TBi 147kw 939 B1.000 | 2009–2011 |
| Alfa Romeo - Europe Car(Europe Car) | 159 Sportwagon (939_) | Eng.939 A4.000 1.8 MPI 103kw 939 A4.000 | 2008–2010 |
| Alfa Romeo - Europe Car(Europe Car) | BRERA (939_) | Eng.939 B1.000 1.8 TBi 147kw 939 B1.000 | 2009–2010 |
| Alfa Romeo - Europe Car(Europe Car) | SPIDER (939_) | Eng.939 B1.000 1.8 TBi 147kw 939 B1.000 | 2009–2010 |
| Alfa Romeo - Europe Car(Europe Car) | Series 1 | 1800, 16V, 939 A4.000 | 2006–2008 |
| Chevrolet - Europe Car(Europe Car) | AVEO Hatchback (T300) | Eng.F16D4 1.6 85kw F16D4 | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | AVEO Saloon (T300) | Eng.F16D4 1.6 85kw F16D4 | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.LDE 1.6 86kw LDE | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.2H0, F18D4 1.8 LPG 104kw "2H0, F18D4" | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.F16D4 1.6 83kw F16D4 | 2009–2009 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.2H0, F18D4 1.8 104kw "2H0, F18D4" | 2009–2009 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.F16D3, LXT, LXV 1.6 80kw "F16D3, LXT, LXV" | 2009–2009 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) | Eng.F16D4, LDE 1.6 91kw "F16D4, LDE" | 2009–2009 |
| Chevrolet - Europe Car(Europe Car) | CRUZE (J300) Eng. | 1.6 89kw | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) | Eng.LXT 1.6 80kw LXT | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) | Eng.F16D4 1.6 86kw F16D4 | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) | Eng.F18D4 1.8 LPG 104kw F18D4 | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) | Eng.F16D4 1.6 91kw F16D4 | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) | Eng.F18D4 1.8 104kw F18D4 | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) Eng. | 1.6 89kw | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Hatchback (J305) Eng. | 1.8 103kw | 2011–2011 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Station Wagon (J308) | Eng.LDE 1.6 86kw LDE | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Station Wagon (J308) | Eng.2H0 1.8 104kw 2H0 | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Station Wagon (J308) | Eng.LDE 1.6 91kw LDE | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | CRUZE Station Wagon (J308) Eng. | 1.6 89kw | 2012–2012 |
| Chevrolet - Europe Car(Europe Car) | Cruze 1598ccm A16XER, 1.6 | 2009–2015 | |
| Chevrolet - Europe Car(Europe Car) | Cruze 1598ccm F16D4 LDE, 1.6 | 2009–2015 | |
| Chevrolet - Europe Car(Europe Car) | Cruze 1796ccm F18D4, 1.8 | 2009–2015 | |
| Chevrolet - Europe Car(Europe Car) | Cruze 1796ccm Z18XER, 1.8 | 2009–2015 | |
| Chevrolet - Europe Car(Europe Car) | Orlando 1796ccm F18D4, 1.8 | 2010–2015 | |
| Chevrolet - Europe Car(Europe Car) | TRAX | Eng.F16D4, LDE 1.6 85kw "F16D4, LDE" | 2012–2012 |
| Fiat - Europe Car(Europe Car) | CROMA (194_) | Eng.939 A4.000 1.8 16V 103kw 939 A4.000 | 2005–2005 |
| Fiat - Europe Car(Europe Car) | Croma | 1800, 16V, 939 A4.000 | 2006–2008 |
| Fiat - Europe Car(Europe Car) | Croma II 1796ccm 939A4.000, 1.8 16V | 2007–2011 | |
| Opel - Europe Car(Europe Car) | ASTRA GTC J | Eng.A 16 LET 1.6 132kw A 16 LET | 2011–2011 |
| Opel - Europe Car(Europe Car) | ASTRA GTC J | Eng.A 18 XER 1.8 103kw A 18 XER | 2011–2011 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Shift Lever | 6840-129 |
| Switch, Solenoid | 6640-201 |