
AlternatorIR/EFDELCO
7197
PIC240-803
Voltage
24V
Amperage
65A
Rotation
BI
19 interchanges473 applications38 components
Note:This is the 24 Volt Version of the 7138 Delco 27SI. This Unit is Negative Ground.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 24V
- Amperage
- 65A
- Rotation
- BI
- MFR Series
- 27SI/200
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
- Plug Code
- 151
- Plug Clock
- 12:00
Vehicle applications
Fits 473 configurations
Domestic(473)
| Make | Model | Engine | Years |
|---|---|---|---|
| Case(Wheel Loader) | 600 Skid King | 336 Diesel | 1975–1979 |
| Case(Wheel Loader) | W14B | 6-590 Diesel | 1985–1989 |
| Case(Wheel Loader) | W18 | 401 Diesel | 1971–1984 |
| Case(Wheel Loader) | W18B | 504 Diesel | 1971–1988 |
| Case(Wheel Loader) | W20 | 401 Diesel | 1971–1981 |
| Case(Wheel Loader) | W20B | 401 Diesel | 1980–1984 |
| Case(Wheel Loader) | W20C | 504 Diesel | 1982–1989 |
| Case(Wheel Loader) | W24B | 504 Diesel | 1975–1977 |
| Case(Wheel Loader) | W24C | 504 Diesel | 1977–1985 |
| Case(Wheel Loader) | W26B | 504 Diesel | 1971–1977 |
| Case(Wheel Loader) | W30 | 504 Diesel | 1984–1989 |
| Case(Wheel Loader) | W36 | Cummins Diesel | 1988–2003 |
| Case(Wheel Loader) | W36 | 504 Diesel | 1978–1987 |
| Clark(Tractor Shovel) | 175B DD | 8V-71 Diesel | 1975–1978 |
| Clark(Dozer) | 280 DD 8V-71N | 1979–1986 | |
| Clark(Dozer) | 280 IIIA DD 8V-71N | 1975–1978 | |
| Clark(Tractor Shovel) | 75B | Cummins V-504 Diesel | 1975–1978 |
| Clark(Tractor Shovel) | 75C | Cummins V-504 Diesel | 1973–1980 |
| Clark(Tractor Shovel) | 75C DD | 4-71N Diesel | 1979–1980 |
| Consolidated Diesel(Medium/Heavy Duty Engine) | 4B | 3.9L | 1991–1991 |
| Consolidated Diesel(Medium/Heavy Duty Engine) | 6B | 5.9L | 1991–1991 |
| Consolidated Diesel(Engine Heavy Duty) | 6C | 8.3L | 1991–1991 |
| Cummins Engines(Engine Medium Duty) | K Series | 1983–1992 | |
| Cummins Engines(Medium/Heavy Duty Engine) | L SERIES | 10.0L Engine | 1991–1991 |
| Cummins Engines(Medium/Heavy Duty Engine) | L SERIES | 14.0L Engine | 1991–1991 |
| Cummins Engines(Medium/Heavy Duty Engine) | V Series | 6.2L / 8.3L / 9.1L Engines | 1983–1985 |
| Drott Mfg.(Crawlers) | 120C DD 12V-71 | 1976–1978 | |
| International(Medium Duty) | 1652 / | 1654 IHC DT-360 | 1988–1992 |
| International(Medium Duty) | 1652 / | 1654 IHC 7.3L (T-444E) | 1988–1992 |
| International(Medium/Heavy Truck) | 1654 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1982 |
| International(Medium/Heavy Truck) | 1754 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1988 |
| International(Medium/Heavy Truck) | 1854 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1988 |
| International(Medium/Heavy Truck) | 1954 | L6 14.0L 14013cc 855cid Cummins N14 | 1985–1987 |
| International(Medium/Heavy Truck) | 1954 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1984 |
| International(Medium/Heavy Truck) | 1955 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1982 |
| International(Medium Duty) | 2200-2275 Series | Cummins NTC-855 | |
| International(Medium Duty) | 2200-2275 Series | Cummins L-10 | |
| International(Medium/Heavy Truck) | 2275 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1989 |
| International(Medium/Heavy Truck) | 2275 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | 2275 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | 2275 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium/Heavy Truck) | 2276 S | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1989 |
| International(Medium/Heavy Truck) | 2276 S | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1983–1985 |
| International(Medium/Heavy Truck) | 2276 S | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1983–1985 |
| International(Medium/Heavy Truck) | 2276 S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1985 |
| International(Medium Duty) | 2554 / 2564 Series | IHC DT-466 | 1993–1994 |
| International(Medium/Heavy Truck) | 2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | 2574 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | 2574 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | 2574 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins NTC-855 | 1981–1987 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins L-10 | 1984–1987 |
| International(Medium/Heavy Truck) | 2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | 2575 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1989 |
| International(Medium/Heavy Truck) | 2575 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | 2575 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | 2575 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium Duty) | 2654 Series | IHC DT-466 | 1993–1994 |
| International(Medium/Heavy Truck) | 2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | 2674 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | 2674 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | 2674 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium Duty) | 2674 / 2675 Series | IHC DT-466 | 1993–1994 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins L-10 | 1984–1987 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins NTC-855 | 1982–1987 |
| International(Medium/Heavy Truck) | 2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Medium/Heavy Truck) | 2675 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-360 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC 7.3L (T-444E) | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-466 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC NGD-V8 | |
| International(Medium/Heavy Truck) | 3800 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1993 |
| International(Medium/Heavy Truck) | 3800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1990 |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-466 | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC 7.3L (T-444E) | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-360 / 408 | |
| International(Medium/Heavy Truck) | 4600 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 4700 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1994–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1991 |
| International(Medium/Heavy Truck) | 4700 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 4700LP | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 4900 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 4900 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1994 |
| International(Medium/Heavy Truck) | 4900 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 5000 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-12 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins NTC-855 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins N14 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins M11 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins L-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar | |
| International(Medium/Heavy Truck) | 5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1992 |
| International(Medium/Heavy Truck) | 5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1990 |
| International(Medium/Heavy Truck) | 8100 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1994 |
| International(Medium/Heavy Truck) | 8100 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1993 |
| International(Medium/Heavy Truck) | 8100 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1993 |
| International(Medium/Heavy Truck) | 8100 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8200 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8200 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8200 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1994 |
| International(Medium/Heavy Truck) | 8200 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8300 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 8300 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8300 | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1990 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1994 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1990 |
| International(Medium/Heavy Truck) | 9370 | L6 14.0L 14013cc 855cid Cummins N14 | 1985–1987 |
| International(Medium/Heavy Truck) | 9370 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1987 |
| International(Medium/Heavy Truck) | 9370 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1985–1985 |
| International(Medium/Heavy Truck) | 9400 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9400 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9400 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 9600 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium/Heavy Truck) | 9600 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9600 | L6 14.0L 14013cc 855cid Cummins N14 | 1989–1990 |
| International(Medium/Heavy Truck) | 9700 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1994 |
| International(Medium/Heavy Truck) | 9700 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium/Heavy Truck) | 9700 | L6 14.0L 14013cc 855cid Cummins N14 | 1989–1990 |
| International(Medium/Heavy Truck) | CO9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | CO9670 | L6 14.0L 14013cc 855cid Cummins N14 | 1982–1988 |
| International(Medium/Heavy Truck) | CO9670 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1982–1985 |
| International(Medium/Heavy Truck) | CO9670 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | CO9670 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1982–1984 |
| International(Medium/Heavy Truck) | COF5870 Paystar | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1988 |
| International(Medium/Heavy Truck) | COF5870 Paystar | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1985 |
| International(Medium/Heavy Truck) | COF9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | COF9670 | L6 14.0L 14013cc 855cid Cummins N14 | 1982–1988 |
| International(Medium/Heavy Truck) | COF9670 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1982–1985 |
| International(Medium/Heavy Truck) | COF9670 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | COF9670 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1982–1984 |
| International(Medium/Heavy Truck) | F1954 | V8 9.0L 9031cc 551cid International 9.0L | 1981–1987 |
| International(Medium/Heavy Truck) | F1954 | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1985 |
| International(Medium/Heavy Truck) | F2275 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1989 |
| International(Medium/Heavy Truck) | F2275 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | F2275 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | F2275 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2276 S | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1989 |
| International(Medium/Heavy Truck) | F2276 S | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1983–1985 |
| International(Medium/Heavy Truck) | F2276 S | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1983–1985 |
| International(Medium/Heavy Truck) | F2276 S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1985 |
| International(Medium/Heavy Truck) | F2574 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1989 |
| International(Medium/Heavy Truck) | F2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2574 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | F2574 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | F2574 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2575 | L6 14.0L 14013cc 855cid Cummins N14 | 1982–1989 |
| International(Medium/Heavy Truck) | F2575 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | F2575 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2575 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1985 |
| International(Medium/Heavy Truck) | F2674 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| International(Medium/Heavy Truck) | F2674 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Medium/Heavy Truck) | F2675 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 |
| International(Medium/Heavy Truck) | F5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | F5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1990 |
| International(Medium/Heavy Truck) | F5070 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1984–1985 |
| International(Medium/Heavy Truck) | F5070 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1985 |
| International(Medium/Heavy Truck) | F5070 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1985 |
| International(Medium/Heavy Truck) | F5070-RHD | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1984 |
| International(Medium/Heavy Truck) | F5070-SF | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1987 |
| International(Medium/Heavy Truck) | F5070-SF | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1987 |
| International(Medium/Heavy Truck) | F5070-SF | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1984–1985 |
| International(Medium/Heavy Truck) | F5070-SF | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1985 |
| International(Medium/Heavy Truck) | F5070-SF | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1984–1984 |
| International(Medium/Heavy Truck) | F5070-SF/WW | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1986 |
| International(Medium/Heavy Truck) | F5070-WW | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1994 |
| International(Medium/Heavy Truck) | F5070-WW | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1993–1993 |
| International(Medium/Heavy Truck) | F9370 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1987 |
| International(Medium/Heavy Truck) | F9370 | L6 14.0L 14013cc 855cid Cummins N14 | 1984–1987 |
| International(Medium/Heavy Truck) | F9370 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1985–1985 |
| International(Payloader) | H-65C | DT-414 Diesel | 1975–1979 |
| International(Payloader) | H-80B | DT-466 Diesel | 1975–1979 |
| International(Payloader) | H-90E DVT-573B | 1974–1979 | |
| International(Medium Duty) | 1452 IHC 7.3L (T-444E) | 1988–1992 | |
| International(Medium Duty) | 1452 IHC DT-360 | 1988–1992 | |
| International(Medium Duty) | 1754 IHC DT-360 | 1988–1989 | |
| Kenworth(Medium/Heavy Truck) | 548CH | L6 14.0L 14013cc 855cid Cummins N14 | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | C500 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1991 |
| Kenworth(Medium/Heavy Truck) | C500 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1990 |
| Kenworth(Medium/Heavy Truck) | C500 | 14.6L 14636cc 893cid Caterpillar | 1981–1986 |
| Kenworth(Medium/Heavy Truck) | C500 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1984–1985 |
| Kenworth(Medium/Heavy Truck) | C500 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1985 |
| Kenworth(Medium/Heavy Truck) | C500 | 10.5L 638cid Caterpillar | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | C500 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1982–1985 |
| Kenworth(Medium/Heavy Truck) | C500 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1982 |
| Kenworth(Medium/Heavy Truck) | C500 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1982 |
| Kenworth(Medium/Heavy Truck) | C540 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | C550 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | C550 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1989 |
| Kenworth(Medium/Heavy Truck) | C550 | 10.5L 638cid Caterpillar 3306 | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | K100 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | K100 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | K100 | 14.6L 14636cc 893cid Caterpillar | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | K100 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1984 |
| Kenworth(Medium/Heavy Truck) | K100 | 10.5L 638cid Caterpillar | 1983–1984 |
| Kenworth(Medium/Heavy Truck) | K100 | 18.0L 18013cc 1099cid Caterpillar | 1983–1984 |
| Kenworth(Medium/Heavy Truck) | K100 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1984 |
| Kenworth(Medium/Heavy Truck) | K100 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1984–1984 |
| Kenworth(Medium/Heavy Truck) | K100 | 18.0L 18013cc 1099cid Caterpillar 3408 | 1981–1981 |
| Kenworth(Medium/Heavy Truck) | K100 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1981–1981 |
| Kenworth(Medium/Heavy Truck) | K100 | 10.5L 638cid Caterpillar 3306 | 1981–1981 |
| Kenworth(Medium/Heavy Truck) | K100 | V8 14.8L 14800cc 903cid Cummins VT903 | 1981–1981 |
| Kenworth(Medium/Heavy Truck) | K100E | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1990 |
| Kenworth(Medium/Heavy Truck) | K100E | L6 14.0L 14013cc 855cid Cummins N14 | 1985–1990 |
| Kenworth(Medium/Heavy Truck) | K100E | 14.6L 14636cc 893cid Caterpillar | 1985–1986 |
| Kenworth(Medium/Heavy Truck) | K100E | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | K100E | 18.0L 18013cc 1099cid Caterpillar 3408 | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | K100E | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1985–1985 |
| Kenworth(Medium/Heavy Truck) | L700 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1987 |
| Kenworth(Medium/Heavy Truck) | L700 | V8 10.4L 636cid Caterpillar | 1984–1986 |
| Kenworth(Medium/Heavy Truck) | L700 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| Kenworth(Medium/Heavy Truck) | L700 | 10.5L 638cid Caterpillar | 1983–1985 |
| Kenworth(Medium/Heavy Truck) | L700 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1982–1985 |
| Kenworth(Medium/Heavy Truck) | L700 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1984 |
| Kenworth(Medium/Heavy Truck) | L700 | V8 10.4L 636cid Caterpillar 3208 | 1982–1982 |
| Kenworth(Medium/Heavy Truck) | L700 | 10.5L 638cid Caterpillar 3306 | 1981–1981 |
| Kenworth(Medium/Heavy Truck) | T400 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| Kenworth(Medium/Heavy Truck) | T400 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1984 |
| Kenworth(Medium/Heavy Truck) | T400 | L6 14.0L 14013cc 855cid Cummins N14 | 1982–1982 |
| Kenworth(Medium/Heavy Truck) | T600A | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | T600A | 14.6L 14636cc 893cid Caterpillar 3406 | 1986–1986 |
| Kenworth(Medium/Heavy Truck) | T800 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1990 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1990 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1990 |
| Kenworth(Medium/Heavy Truck) | W900 | 14.6L 14636cc 893cid Caterpillar | 1981–1986 |
| Kenworth(Medium/Heavy Truck) | W900 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | W900 | V8 14.8L 14800cc 903cid Cummins VT903 | 1984–1985 |
| Kenworth(Medium/Heavy Truck) | W900 | 10.5L 638cid Caterpillar | 1983–1985 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1984–1985 |
| Kenworth(Medium/Heavy Truck) | W900 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1985 |
| Kenworth(Medium/Heavy Truck) | W900 | 18.0L 18013cc 1099cid Caterpillar | 1981–1982 |
