
1 / 10
8076
DELCOAlternatorIR/EF12V145ACW Rotation
Fits International, Ford, Freightliner, Peterbilt, Sterling Truck, Kenworth and 32 more makes · 3.5L–18.8L engines
9 interchanges3247 applications30 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:The 21SI Unit With Specs Virtually the Same as This 22SI Unit is the 7669 (240-874, -A). The Important Difference Here is That the 7669 Has an R-Terminal Pin While the 8076 Has an R-Terminal Stud. 22SI Units Have Improved Physical Characteristics Over the 21SI, as Well as the Autostart Trio Feature Not Used in the 21SI. This Should Be Considered if Using the 21SI In Place of the 22SI.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 145A
- Rotation
- CW
- MFR Series
- 22SI
- Pulley Design
- WO/ PULLEY
- Plug Code
- 151
- Plug Clock
- 12:00
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 3247 configurations
Showing 40 of 3,247 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2000–2003 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 10.3L 10309cc 629cid Caterpillar C10 | 2003–2003 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2000–2003 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | 12.0L 732cid Caterpillar C12 | 2003–2003 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Glider | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1997 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | M | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1996–1999 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1998 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1993–1993 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | S | L6 10.3L 10309cc 629cid Caterpillar C10 | 1992–1992 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | S | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1988–1990 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | 12.0L 732cid Detroit Diesel Series 55 | 1997–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2001–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 7.2L 441cid Caterpillar | 1998–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 14.0L 14063cc 858cid Detroit Diesel Series 60 | 2003–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1997–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2003–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | 12.0L 732cid Caterpillar C12 | 2001–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1999–2002 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2002–2002 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2002 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2002–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar | 2000–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 10.3L 10309cc 629cid Caterpillar C10 | 2000–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2003 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2000–2002 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1988 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | 14.6L 14636cc 893cid Caterpillar | 1981–1988 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1985–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | 10.5L 638cid Caterpillar | 1984–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1983–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1986 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V8 10.4L 636cid Caterpillar | 1981–1985 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1981 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACL | V8 9.1L 555cid Cummins VT225 | 1981–1981 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | ACM | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1983 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | AT | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-6200 |
| Bearing, Needle Roller | 4-2414 |
| Boot, Alt | 9240-4078 |
| Brush Holder Assy, Alt | 7440-4645 |
| Brush Set | 7340-230B |
| Cap, Alt | 9140-4700 |
| Connector, Alt | 9940-4600 9940-4603 9940-4604 |
| Diode Trio | 7740-110 |
| Fan, Alt | 7840-400 |
| Frame, DE, Alt | 7640-4165 |
| Frame, SRE, Alt | 7540-4152 |
| Insulator, Alt | 9240-4081 |
| Nut | 9500-1116 9500-1155 9500-1302 |
| Plug Code | 9801-151 |
| Rectifier | 7740-1157 |
| Regulator, Alt | 8040-6250 |
| Retainer, Bearing, Alt | 8540-4102 |
| Rotor | 7040-2998 |
| Screw | 9640-4008 9640-4048 9640-4056 9640-4060 9640-4070 9640-4010 |
| Stator | 7240-6158 |
| Terminal Kit, Batt, Alt | 9640-4633 |
| Terminal Kit, Relay, Alt | 9640-4634 |
| Terminal, Relay, Alt | 9640-4619 |
| Test Lead, Alt | 9800-1W |
| Thru Bolt | 9640-4105A |
| Vibration Dampener, Alt | 9140-4732 |
| Washer, Insulating | 9240-4010 |
| Washer, Lock | 9700-1510 |
| Washer, Plain | 9740-4050 |
| Washer, Sealing | 9240-4704 |