
1 / 8
8078
DELCOAlternatorIR/EF12V130ACW Rotation
Fits Freightliner, Peterbilt Heavy Duty, Kenworth, Blue Bird, Peterbilt, Sterling and 18 more makes · 5.9L–18.0L engines
10 interchanges525 applications65 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:The 19020352 Came Originally Without an "I" Terminal. Higher Amp Units That Can Replace This: 8078 (145A) ,5/16" B+ ,10-24 "R" Terminal ,10-24 "I" Terminal ,6 Avalanche Diodes | A Smaller Diameter Pulley Increases the Output to 160A. The 21SI Unit With Specs Virtually the Same as This 22SI Unit is the 7685 (240-872, -A). 22SI Units Have Improved Physical Characteristics Over the 21SI, as Well as the Autostart Trio Feature Not Used in the 21SI. This Should Be Considered if Using the 21SI In Place of the 22SI.See 240-4015C for unit w/ 14.5 Vset | Delco: 22SI ,5/16" B+ ,10-24 "R" & "I" terminals ,6 Avalanche Diodes ,14.5 Volt set-point. The 21SI Unit With Specs Virtually the Same as This 22SI Unit is the 7681 (240-859, -A). Same w/ 14.1 Volt set-point is 240-4015A .
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 130A
- Rotation
- CW
- MFR Series
- 22SI
- Pulley Design
- WO/ PULLEY
- Plug Code
- 151
- Plug Clock
- 12:00
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 525 configurations
Showing 40 of 525 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | V8 10.4L 636cid Caterpillar | 1989–1991 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | V8 8.1L 496cid John Deere 8.1L | 2000–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | 6.8L 414cid John Deere 6.8L | 2001–2001 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 10.8L 10834cc 661cid Cummins M11 | 1999–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | V8 10.4L 636cid Caterpillar | 1989–1991 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | V8 8.1L 496cid John Deere 8.1L | 1995–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | 6.8L 414cid John Deere 6.8L | 2001–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1993–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 2000–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1992–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 2001–2001 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1998–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | 6.8L 414cid John Deere 6.8L | 1996–1996 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1991–1996 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar 3208 | 1991–1991 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar | 1988–1989 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar 3208 | 1986–1986 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 5.9L 359cid Cummins 6BT5.9 | 1996–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1993–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2000–2001 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1997–1997 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC1000 | L6 5.9L 359cid Cummins 6BT5.9 | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1989–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1993–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | 6.8L 414cid John Deere 6.8L | 1999–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | V8 8.1L 496cid John Deere 8.1L | 1995–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1999 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | V8 10.4L 636cid Caterpillar 3208 | 1992–1992 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 2000–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2003 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-6200 |
| Bearing, Ball | 5-6200 |
| Bearing, Ball | 5-6200 |
| Bearing, Needle Roller | 4-2414 |
| Bearing, Needle Roller | 4-2414 |
| Bearing, Needle Roller | 4-2414 |
| Boot, Alt | 9240-4078 |
| Boot, Alt | 9240-4078 |
| Brush Holder Assy, Alt | 7440-4645 |
| Brush Holder Assy, Alt | 7440-4645 |
| Brush Holder Assy, Alt | 7440-4621 |
| Brush Set | 7340-230B |
| Brush, Alt | 7340-230 |
| Bushing, Mounting, Alt | 9740-4115 |
| Cap, Alt | 9140-4700 |
| Connector, Alt | 9940-4600 9940-4603 9940-4604 |
| Connector, Alt | 9940-4600 9940-4603 9940-4604 |
| Diode Trio | 7740-110 |
| Diode Trio | 7740-110 |
| Fan, Alt | 7840-400 |
| Fan, Alt | 7840-400 |
| Frame, DE, Alt | 7640-4165 |
| Frame, DE, Alt | 7640-4165 |
| Frame, SRE, Alt | 7540-4152 |
| Frame, SRE, Alt | 7540-4152 |
| Insulator, Alt | 9240-4081 |
| Insulator, Alt | 9240-4008 9240-4081 |
| Nut | 9500-1116 9500-1155 9500-1302 9500-1459 |
| Nut | 9500-1116 9500-1155 9500-1302 |
| Plug Code | 9801-151 |
| Plug Code | 9801-151 |
| Plug Code | 9801-151 |
| Pulley | 7940-1507 7940-1753 |
| Rectifier | 7740-1157 |
| Rectifier | 7740-1157 |
| Rectifier | 7740-1120 |
| Regulator, Alt | 8040-6253 |
| Regulator, Alt | 8040-6250 |
| Regulator, Alt | 8040-6244 |
| Retainer, Bearing, Alt | 8540-4102 |
| Rotor | 7040-2998 |
| Rotor | 7040-2998 |
| Screw | 9640-4008 9640-4048 9640-4056 9640-4060 9640-4070 9640-4010 |
| Screw | 9640-4008 9640-4048 9640-4056 9640-4060 9640-4070 9640-4010 |
| Stator | 7240-6158 |
| Stator | 7240-6156 |
| Terminal Kit, Batt, Alt | 9640-4632 |
| Terminal Kit, Batt, Alt | 9640-4632 |
| Terminal Kit, Relay, Alt | 9640-4649 9640-4634 |
| Terminal Kit, Relay, Alt | 9640-4649 9640-4634 |
| Terminal, Relay, Alt | 9640-4619 |
| Terminal, Relay, Alt | 9640-4619 |
| Test Lead, Alt | 9800-1W |
| Test Lead, Alt | 9800-1W |
| Thru Bolt | 9640-4105A |
| Thru Bolt | 9640-4105A |
| Vibration Dampener, Alt | 9140-4732 |
| Washer, Insulating | 9240-4010 |
| Washer, Insulating | 9240-4010 |
| Washer, Lock | 9700-1510 |
| Washer, Lock | 9700-1510 |
| Washer, Plain | 9740-4050 |
| Washer, Plain | 9740-4050 |
| Washer, Sealing | 9240-4704 |
| Washer, Sealing | 9240-4704 |