
1 / 8
8320
LEECE NEVILLEAlternatorIR/EF12V200ACW Rotation
Fits Blue Bird, International, IC Corporation, International Heavy Duty, International Medium Duty, Thomas and 5 more makes · 5.9L–12.1L engines
10 interchanges110 applications30 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Series 4800-4900 ; Reman No 4860JBRM ;Comments : -40C TO +110C ; Mount J-180 ; Housing Coating RAW ; UL Approved- NO ;Mounting Bolt Size 1/2-13 UNC ; Positive Stud Size 5/16-18 UNC ;Negative Stud Size 3/8-16 UNC ; Remote Sense ;Trio NO ; Ignition Excite ; SmartCheck Regulator- NO ; Lamp Driver- NO ; Regulator Model R240103725 / Adjustable- NO ; Rectifier Location INTERNAL ; Shaft Diameter .8736-.8741
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- LEECE NEVILLE
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 200A
- Rotation
- CW
- MFR Series
- 4800
- Pulley Design
- WO/ PULLEY
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 110 configurations
Showing 40 of 110 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| AG-CHEM | 4104 Terra-Gator | 1998–2008 | |
| Ag-Chem | 4104 | 1997–2016 | |
| Ag-Chem | Terra-Gator 3104 | 1998–2016 | |
| Ag-Chem | Terra-Gator 8103 | 1997–2016 | |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2005 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 5.9L 359cid Cummins ISB | 2003–2005 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2015 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 5.9L 359cid Cummins ISB | 2003–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | V8 8.1L 496cid John Deere 8.1L | 2000–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 5.9L 359cid Cummins ISB | 2003–2006 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | V8 8.1L 496cid John Deere 8.1L | 1998–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 2001–2001 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 5.9L 359cid Cummins ISB | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2000–2001 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC1000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 5.9L 359cid Cummins ISB | 2003–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998–2002 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | V8 8.1L 496cid John Deere 8.1L | 1998–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-6209 |
| Bearing, Needle Roller | 4-2412 |
| Brush Holder, Alt | 7470-7205 |
| Brush, Alt | 7370-700 |
| Bushing, Mounting, Alt | 9770-7002 |
| Capacitor | 8670-700 |
| Connector, Alt | 9970-7603 |
| Cover, Alt | 8470-7501 8470-7502 |
| Fan, Alt | 7870-702 |
| Frame, DE, Alt | 7670-500 |
| Frame, SRE, Alt | 7570-503 |
| Gasket, Alt | 9170-8001 |
| Insulator, Alt | 9270-7003 9270-7004 |
| Lead, Wire, Alt | 9870-7000 9870-7001 |
| Nut | 9500-1201 9500-1225 9500-1302 9500-1458 9570-001 |
| Rectifier, Neg | 7770-706 |
| Rectifier, Pos | 7770-707 7770-708 |
| Regulator, Alt | 8070-741 |
| Retainer, Bearing, Alt | 8570-7000 |
| Rotor | 7070-338 |
| Screw | 9640-4047 9650-5003 |
| Seal, Alt | 9170-7203 |
| Sleeve, Insulating | 9270-7008 |
| Stator | 7270-7312 |
| Stud, Alt | 9670-129 |
| Terminal, Pos, Alt | 9670-111 9670-113 |
| Test Lead, Alt | 9800-FV |
| Thru Bolt | 9670-125 |
| Washer, Lock | 9700-1510 9700-1511 9700-1515 |
| Washer, Plain | 9700-1004 9740-4050 9740-4122 |