
1 / 5
8329
MOTOROLAAlternatorIR/EF12V160ABI Rotation
Fits International, Ford, Freightliner, Peterbilt, Sterling Truck, Kenworth and 33 more makes · 3.5L–18.0L engines
5 interchanges2945 applications20 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Series 8LHA Part No 8LHA2070VE Sales No 110-555JHO Comments -40C TO 105C Volts 12 Amps 160 Rotation CLOCKWISE Housing Coating RAW UL Approved NO Mounting J-180 Ear Size 1/2-13UNC Positive Stud Size 5/16-24 Negative Stud Size 1/4-28 Regulator Sense Local Sense Trio NO Regulator Excite Self Excite SmartChek Regulator NO Lamp Driver NO Regulator Location Integral Regulator Model 8RG2112 Adjustable NO Batteryless NO Rectifier Location INTEGRAL Shaft Diameter .8736-.8741
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- MOTOROLA
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 160A
- Rotation
- BI
- MFR Series
- 8LHA
- Pulley Design
- WO/ PULLEY
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Motorola
Prestolite
Vehicle applications
Fits 2945 configurations
Showing 40 of 2,945 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Agco Gleaner Combine(Combine) | R65 | Cummins 6C ; 8.3L | 2004–2007 |
| Champion Grader(Grader) | 760 DD 6-71 | 7.0L | 1982–1991 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.3L 8268cc 504cid Cummins C8.3 | 2003–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins LTA10 | 2003–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 2003–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 7.2L 441cid Caterpillar | 1999–2002 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.3L 10309cc 629cid Caterpillar C10 | 1998–2002 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 2001–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 2001–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins LTA10 | 2001–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | V8 8.1L 496cid John Deere 8.1L | 2001–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1998 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1994–1998 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 7.6L 466cid Detroit Diesel Series 40 | 1997–1997 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1996 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–1992 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1989 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1987 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1999–1999 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1998 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | 10.5L 638cid Caterpillar | 1996–1997 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 10.3L 10309cc 629cid Caterpillar C10 | 1997–1997 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1989 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Century II | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 10.3L 10309cc 629cid Caterpillar C10 | 2000–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | 11.1L 677cid Caterpillar C11 | 2003–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2002–2003 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2001 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | 10.5L 638cid Caterpillar | 1997–2000 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1998 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 10.8L 10834cc 661cid Cummins M11 | 1996–1996 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1991 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1989–1989 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | V8 10.4L 636cid Caterpillar | 1987–1988 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1987–1987 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Equipment Carrier | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2004–2004 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Equipment Carrier | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-5205 5-6200 |
| Brush Holder Assy, Alt | 7410-1401 |
| Fan, Alt | 7810-502 |
| Frame, DE, Alt | 7610-150 |
| Frame, SRE, Alt | 7510-150 |
| Insulator, Alt | 9230-3000 9250-5026A 9270-7007 9270-7009 |
| Nut | 9500-1121 9500-1302 9500-1468 9510-001 |
| Rectifier | 7710-3555A 7710-3555 |
| Regulator | 8010-329 |
| Retainer, Bearing, Alt | 8570-7001 |
| Rotor | 7010-1191 |
| Screw | 9610-0004 |
| Seal, Alt | 9170-7204 |
| Spacer, Alt | 9200-1003 |
| Stator | 7270-7316 |
| Terminal Kit, Alt | 9270-7011 |
| Test Lead, Alt | 9800-1W |
| Washer, Lock | 9700-1510 9700-1511 9700-1512 |
| Washer, Plain | 9740-4001 9740-4050 9740-4122 |
| Woodruff Key | 9300-003 |