
1 / 8
8410
MOTOROLAAlternatorIR/EF12V160ACW Rotation
Fits International, Freightliner, Peterbilt, Sterling Truck, Kenworth, Pierce Mfg. Inc. and 34 more makes · 3.9L–16.1L engines
8 interchanges1491 applications28 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Superseded by 8LHP2170VE / Mounting Bolt Size F .417-.427 R .489-.479 Positive Stud Size 5/16-24 NF Negative Stud Size 1/4-28 NF Regulator Sense Local Sense Trio NO Regulator Excite Self Excite SmartChek Regulator NO Lamp Driver NO Adjustable NO Batteryless NO Shaft Diameter .8740-.8745 | Superseded by 8LHP2170VH.H and equivalent to 8LHP2170VE
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- MOTOROLA
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 160A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
- Plug Clock
- 3:00
- Plug Orientation
- REAR
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Bosch Remanufactured
IHC, Navistar
Motorola
Prestolite
Vehicle applications
Fits 1491 configurations
Showing 40 of 1,491 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | 12.0L 732cid Caterpillar C12 | 2005–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2004–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2004–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | V8 9.1L 555cid Cummins VT225 | 2004–2004 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2012–2012 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 14.0L 14063cc 858cid Detroit Diesel Series 60 | 2004–2009 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2004–2008 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2004–2008 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | ALF Eagle | 12.0L 732cid Caterpillar C12 | 2004–2007 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2008–2013 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 8.9L 8849cc 540cid Cummins ISL-G | 2007–2013 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2007–2013 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 14.9L 912cid Cummins ISX 15.0 | 2012–2012 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008–2011 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | 12.5L 763cid Caterpillar C13 | 2007–2009 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 7.2L 441cid Caterpillar C7 | 2007–2008 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | 11.1L 677cid Caterpillar C11 | 2007–2008 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 8.8L 537cid Caterpillar C9 | 2007–2007 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 8.3L 8268cc 504cid Cummins C8.3G | 2007–2007 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Condor | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2004–2009 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar C7 | 2007–2007 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| American LaFrance Medium/Heavy Truck(Medium/Heavy Truck) | Metropolitan | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | 11.9L 726cid Cummins ISX 11.9 | 2014–2018 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | 11.9L 726cid Cummins ISX 11.9G | 2014–2018 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 8.9L 8849cc 540cid Cummins ISL-G | 2008–2018 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2010–2016 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 14.9L 912cid Cummins ISX 15.0 | 2010–2014 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2009–2014 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2013–2013 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008–2011 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2010 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2004–2010 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.9L 8849cc 540cid Cummins ISL-G | 2005–2009 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.3L 8268cc 504cid Cummins C8.3G | 2004–2008 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2004–2008 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | 11.1L 677cid Caterpillar C11 | 2005–2006 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 10.3L 10309cc 629cid Caterpillar C10 | 2004–2004 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-4000 5-4200 |
| Bearing, Ball | 5-5205 5-6200 |
| Brush Holder Assy, Alt | 7410-1402 |
| Brush, Alt | 7370-704 |
| Brush, Alt | 7310-100 |
| Fan, Alt | 7810-502 |
| Frame, DE, Alt | 7610-129 |
| Frame, SRE, Alt | 7570-507 |
| Insulator, Alt | 9230-3000 9250-5026A 9270-7007 9270-7009 |
| Nut | 9500-1121 9500-1302 9500-1468 9510-001 |
| Rectifier | 7710-3555A 7710-3555 |
| Rectifier | 7710-3552 |
| Regulator | 8010-329 |
| Regulator | 8010-329 |
| Repair Kit, Str | 6910-1000 |
| Retainer, Bearing, Alt | 8570-7001 |
| Rotor | 7010-1191 |
| Screw | 9610-0004 |
| Seal, Alt | 9170-7204 |
| Slip Ring, Rotor | 7110-100 |
| Spacer, Alt | 9200-1003 |
| Stator | 7210-1342 |
| Terminal Kit, Alt | 9270-7011 |
| Terminal Kit, Rect | 9270-7010 |
| Test Lead, Alt | 9800-1W |
| Washer, Lock | 9700-1510 9700-1511 9700-1512 |
| Washer, Plain | 9740-4001 9740-4050 9740-4122 |
| Woodruff Key | 9300-003 |