
1 / 7
8609
DELCOAlternatorIR/EF12V140ABI Rotation
Fits Freightliner, International, Sterling Truck, Peterbilt, Kenworth, Mack and 14 more makes · 3.9L–15.8L engines
5 interchanges780 applications30 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:This 35SI Mounts lIke a PAD MOUNT 34SI, With Improved Cooling Built in, and Holes Cut in the Housings for Improved Air Flow. This 35SI Alternator is Upgraded to the "HP" Series From Delco, Which Means It is Designed to Consistently Deliver 140 Amps in Under Hood Temperatures as High as 105C. This is Done Using Radiant Vents, High Efficiency Stator Windings, an Improved Rotor Design, an Oversized Rectifier Bridge, and a Vented Back Plate Over the Electronics. This is Especially Needed in the EGR- and ACERT-TYPE Applications. This is According to Delco Literature.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 140A
- Rotation
- BI
- MFR Series
- 35SI HP
- Pulley Design
- WO/ PULLEY
- Plug Code
- 151
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 780 configurations
Showing 40 of 780 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2004–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | 12.0L 732cid Caterpillar C12 | 2005–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 2004–2006 |
| Advance Mixer Medium/Heavy Truck(Medium/Heavy Truck) | Advance Mixer | V8 9.1L 555cid Cummins VT225 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2008–2011 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2004–2010 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.9L 8849cc 540cid Cummins ISL-G | 2005–2009 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 8.3L 8268cc 504cid Cummins C8.3G | 2004–2008 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | 11.1L 677cid Caterpillar C11 | 2005–2006 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WX | L6 10.3L 10309cc 629cid Caterpillar C10 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXLL | L6 10.8L 10834cc 661cid Cummins ISM 10.8 | 2004–2010 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXLL | L6 8.9L 8849cc 540cid Cummins ISL-G | 2005–2010 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXLL | V8 9.1L 555cid Cummins VT225 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xpeditor WXR | L6 7.2L 441cid Caterpillar 3126 | 2004–2004 |
| Autocar Medium/Heavy Truck(Medium/Heavy Truck) | Xspotter Off Road | L6 8.9L 8849cc 540cid Cummins ISL-G | 2010–2010 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C6500 Kodiak | L6 7.2L 441cid Caterpillar C7 | 2004–2009 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C7500 Kodiak | L6 7.2L 441cid Caterpillar C7 | 2004–2009 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C8500 | L6 7.2L 441cid Caterpillar C7 | 2004–2009 |
| Chevrolet Medium/Heavy Truck(Medium/Heavy Truck) | C8500 | L6 7.2L 441cid Caterpillar | 2003–2008 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2009 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | 11.1L 677cid Caterpillar C11 | 2007–2008 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 7.2L 441cid Caterpillar C7 | 2008–2008 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.9L 8849cc 540cid Cummins ISL-G | 2007–2007 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2007–2007 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | V8 8.1L 496cid John Deere 8.1L | 2006–2007 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 7.2L 441cid Caterpillar C7 | 2005–2006 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2005–2005 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Centurion | V8 8.1L 496cid John Deere 8.1L | 2004–2004 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | 12.5L 763cid Caterpillar C13 | 2004–2009 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Drill Rig | 11.1L 677cid Caterpillar C11 | 2004–2007 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Equipment Carrier | 12.5L 763cid Caterpillar C13 | 2007–2008 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Equipment Carrier | 15.2L 928cid Caterpillar C15 | 2008–2008 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Equipment Carrier | L6 5.9L 359cid Cummins ISB | 2004–2004 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 5.9L 359cid Cummins ISB 5.9 | 2010–2011 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 8.9L 8849cc 540cid Cummins ISL-G | 2007–2011 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2004–2011 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2007–2010 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 5.9L 359cid Cummins ISB | 2009–2009 |
| Crane Carrier Medium/Heavy Truck(Medium/Heavy Truck) | Low Entry | L6 7.2L 441cid Caterpillar C7 | 2005–2008 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-6200 |
| Bearing, Needle Roller | 4-3023 |
| Boot, Alt | 9240-4078 |
| Bushing, Mounting, Alt | 9740-4115 |
| Capacitor | 8640-402 |
| Connector, Alt | 9940-4620 9940-4621 9940-4622 |
| Cover, Alt | 8440-4108 |
| Diode Trio | 7740-106 |
| Fan, Alt | 7840-404 |
| Frame, DE, Alt | 7640-4185A |
| Frame, SRE, Alt | 7540-4166 |
| Grommet, Alt | 9240-4088 |
| Nut | 9500-1116 9500-1302 |
| Plug Code | 9801-151 |
| Rectifier | 7740-1123 |
| Regulator, Alt | 8040-6253 |
| Retainer, Bearing, Alt | 8540-4103 |
| Rotor | 7040-1532 |
| Screw | 9640-4019 9640-4020 9640-4024 9640-4048 9640-4056 9640-4044 9640-4072 |
| Spacer, Alt | 9200-1003 |
| Stationary Coil | 7040-9921 |
| Stator | 7240-6165 |
| Terminal Kit, Alt | 9640-4660 |
| Terminal Kit, Batt, Alt | 9640-4638 |
| Terminal Kit, Reg | 9240-4091 |
| Terminal Kit, Relay, Alt | 9640-4670 9640-4672 |
| Terminal Kit, Sense | 9640-4705 |
| Test Lead, Alt | 9800-1W |
| Thru Bolt | 9640-4205 |
| Washer, Plain | 9740-4050 |