
1 / 8
8654
LEECE NEVILLEAlternatorIR/EF12V270ACW Rotation
Fits International, Freightliner Heavy Duty, IC Corporation, Blue Bird, International Heavy Duty, Freightliner and 3 more makes · 6.0L–18.0L engines
7 interchanges108 applications9 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Series 4800-4900, Comments -40C TO +110C, Mount J-180, Housing Coating RAW UL Approved NO. Mounting Bolt Size 1/2-13 UNC. Positive Stud Size 5/16-18 UNC. Negative Stud Size 3/8-16 UNC. Regulator Sense- Remote Sense.Trio -NO. Regulator Excite - Ignition Excite. SmartChek Regulator- NO. Lamp Driver - NO. Regulator Model R240103725 , Adjustable NO.Shaft Diameter .8736-.8741.This is the Same as Leece Neville #4864JB (Lester 8321), Except Without the Self-Diagnostic Feature. The 7874JB is the Same, Except That Unit is Used With Remote Sense.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- LEECE NEVILLE
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 270A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
IHC, Navistar
Vehicle applications
Fits 108 configurations
Showing 40 of 108 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2005 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2015 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2006–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2004 |
| Ford | F-650 | 2004–2010 | |
| Ford | F-750 | 2004–2010 | |
| Freightliner | Argosy | 1999–2003 | |
| Freightliner | B2 | 2005–2016 | |
| Freightliner | Century Class | 1998–2003 | |
| Freightliner | FC80 | 1999–2003 | |
| Freightliner | FL112 | 1998–2003 | |
| Freightliner | FL50 | 1998–2003 | |
| Freightliner | FL70 | 1998–2003 | |
| Freightliner | FLC112 | 1998–2001 | |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 NTC | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 K Series | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 NTA | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Detroit 8V-92, 12.1L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3306, 10.5L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3408, 18.0L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 555, 9.1L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 855 | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 8V-903, 14.8L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / 120 DD 6V-92 | 9.0L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FL-90 DD 50 | 8.5L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | FLD 112 / | 120 Caterpillar C13, 12.5L | 1998–2003 |
| Freightliner Heavy Duty(Heavy Duty) | WF (C,P,T) Series | Caterpillar | 1998–2003 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Brush Holder, Alt | 7470-7200 |
| Brush, Alt | 7370-700 |
| Frame, DE, Alt | 7670-500 |
| Rectifier, Neg | 7770-731 |
| Rectifier, Pos | 7770-730 |
| Regulator, Alt | 8070-701A |
| Rotor | 7070-337 |
| Stator | 7270-7305 |
| Test Lead, Alt | 9800-FV |