Photo coming soon
LEECE NEVILLE · Alternator
AlternatorIR/EFLEECE NEVILLE
8654
PIC270-444
Voltage
12V
Amperage
270A
Rotation
CW
7 interchanges81 applications9 components
Note:Series 4800-4900, Comments -40C TO +110C, Mount J-180, Housing Coating RAW UL Approved NO. Mounting Bolt Size 1/2-13 UNC. Positive Stud Size 5/16-18 UNC. Negative Stud Size 3/8-16 UNC. Regulator Sense- Remote Sense.Trio -NO. Regulator Excite - Ignition Excite. SmartChek Regulator- NO. Lamp Driver - NO. Regulator Model R240103725 , Adjustable NO.Shaft Diameter .8736-.8741.This is the Same as Leece Neville #4864JB (Lester 8321), Except Without the Self-Diagnostic Feature. The 7874JB is the Same, Except That Unit is Used With Remote Sense.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- LEECE NEVILLE
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 270A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
Vehicle applications
Fits 81 configurations
Domestic(81)
| Make | Model | Engine | Years |
|---|---|---|---|
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2005 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2017 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014–2017 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2015 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2007 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2006–2007 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2004 |
| Freightliner(Heavy Duty) | FL, FLC | 112 / 120 NTA | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC | 112 / 120 K Series | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC | 112 / 120 NTC | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Cummins 555, 9.1L | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3306, 10.5L | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3408, 18.0L | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Cummins 855 | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Cummins 8V-903, 14.8L | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / | 120 Detroit 8V-92, 12.1L | 1998–2003 |
| Freightliner(Heavy Duty) | FL, FLC 112 / 120 DD 6V-92 | 9.0L | 1998–2003 |
| Freightliner(Heavy Duty) | FL-90 DD 50 | 8.5L | 1998–2003 |
| Freightliner(Heavy Duty) | FLD 112 / | 120 Caterpillar C13, 12.5L | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series | Caterpillar | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series | Caterpillar | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series | Cummins NH | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series | Detroit 8V-71, 9.3L | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series | Detroit DD12V-71, 14.0L | 1998–2003 |
| Freightliner(Heavy Duty) | WF (C,P,T) Series 21000 | 1998–2003 | |
| Freightliner(Heavy Duty) | WF (C,P,T) Series K6 | 1998–2003 | |
| Freightliner(Heavy Duty) | FL-90 Mercedes OM366, 6.0L | 1998–2003 | |
| IC Corporation(Medium/Heavy Truck) | 1000 SC | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 1652 SC | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | L6 8.7L 8687cc 530cid International DT530 | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | L6 7.6L 466cid International DT466 | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | V8 7.3L 444cid International T444E | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3800 | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 3800 | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE Commercial | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE School Bus | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | FE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | FE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | L6 8.7L 8687cc 530cid International DT530 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | L6 8.7L 8687cc 530cid International DT530 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | V8 7.3L 444cid International T444E | 2003–2003 |
| International(Medium/Heavy Truck) | 3000 | V8 7.3L 7277cc 444cid International T444E | 1997–2000 |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-466 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC NGD-V8 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC VT-365 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC 7.3L (T-444E) | |
| International(Medium/Heavy Truck) | 3000IC | V8 7.3L 7277cc 444cid International T444E | 2000–2002 |
| International(Medium/Heavy Truck) | 3000RE | V8 7.3L 7277cc 444cid International T444E | 1996–2001 |
| International(Medium/Heavy Truck) | 3200 | V8 6.0L 365cid International VT365 | 2002–2011 |
| International(Medium/Heavy Truck) | 3300 | V8 6.0L 365cid International VT365 | 2005–2011 |
| International(Medium/Heavy Truck) | 3400 | V8 7.3L 7277cc 444cid International T444E | 1996–2002 |
| International(Medium/Heavy Truck) | 3600 | V8 7.3L 7277cc 444cid International T444E | 2002–2002 |
| International(Medium/Heavy Truck) | 3600 | V8 7.3L 7277cc 444cid International T444E | 1994–1999 |
| International(Medium/Heavy Truck) | 3700 | V8 7.3L 7277cc 444cid International T444E | 1994–1994 |
| International(Medium/Heavy Truck) | 3800 | V8 7.3L 7277cc 444cid International T444E | 1994–2002 |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-530 | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-466 | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty Cummins N14 | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty Caterpillar | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | IHC DT-530 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins N14 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins M11 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins L-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-12 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Brush Holder, Alt | 7470-7200 |
| Brush, Alt | 7370-700 |
| Frame, DE, Alt | 7670-500 |
| Rectifier, Neg | 7770-731 |
| Rectifier, Pos | 7770-730 |
| Regulator, Alt | 8070-701A |
| Rotor | 7070-337 |
| Stator | 7270-7305 |
| Test Lead, Alt | 9800-FV |