
1 / 6
8681
LEECE NEVILLEAlternatorIR/EF12V270ACW Rotation
Fits Blue Bird, Freightliner Heavy Duty, Thomas and International · 5.9L–18.0L engines
8 interchanges69 applications9 components
Or call (405) 225-7220 · M–F 8–5 CT
Note:Series 4800-4900 ; Reman No 4944PARM ; Comments : SELF EXCITE , PAD MOUNT, -40C TO +110C ; Housing Coating RAW ; UL Approved- NO ; Mounting Bolt Size F .417-.427 R .476-.486 ; Positive Stud Size 5/16-18 UNC ; Negative Stud Size 3/8-16 UNC ;Regulator Sense Local Sense ; Trio NO ; SmartCheck Regulator- NO ; Lamp Driver NO ; Regulator Model R240102835 / Adjustable NO ; Rectifier Location INTERNAL ; Shaft Diameter .8736-.8741
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- LEECE NEVILLE
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 270A
- Rotation
- CW
- Pulley Design
- WO/ PULLEY
OEM part numbers
Genuine OEM & engine-manufacturer numbers this alternator replaces
Vehicle applications
Fits 69 configurations
Showing 40 of 69 configurations
Domestic(40)
| Make | Model | Engine | Years |
|---|---|---|---|
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins B6.7 | 2018–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2005 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | 9.0L 549cid Cummins L9 | 2018–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | V8 9.0L 8998cc 549cid Cummins L9N | 2018–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 6.7L 408cid Cummins B6.7 | 2018–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2015 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar C7 | 2004–2010 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 14.9L 912cid Cummins ISX 15.0 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Commercial Bus | 12.0L 732cid Caterpillar C12 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins B6.7 | 2020–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL All American | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | SHL Commercial | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | V10 6.8L 415cid Ford | 2013–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins B6.7 | 2018–2021 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Vision School Bus | L6 7.2L 441cid Caterpillar C7 | 2004–2004 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2006–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | 12.5L 763cid Caterpillar C13 | 2005–2007 |
| Blue Bird Medium/Heavy Truck(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2004 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 NTC | 2007–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 NTA | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 K Series | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC | 112 / 120 NTC | 2003–2005 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 555, 9.1L | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3306, 10.5L | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Caterpillar 3408, 18.0L | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 855 | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Cummins 8V-903, 14.8L | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / | 120 Detroit 8V-92, 12.1L | 2003–2008 |
| Freightliner Heavy Duty(Heavy Duty) | FL, FLC 112 / 120 DD 6V-92 | 9.0L | 2003–2008 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Brush Holder, Alt | 7470-7206 |
| Frame, DE, Alt | 7670-506 |
| Frame, SRE, Alt | 7570-508 |
| Rectifier, Neg | 7770-731 |
| Rectifier, Pos | 7770-730 |
| Regulator, Alt | 8070-739 |
| Rotor | 7070-337 |
| Stator | 7270-7305 |
| Test Lead, Alt | 9800-1W |