BetaOnline orders aren't available yet. Contact sales@chargingsystemsinc.com for pricing & quotes.
CHARGING SYSTEMS
Photo coming soon
DELCO · Alternator
AlternatorIR/IFDELCO

8709

PIC240-6539, 240-4079
Voltage
24V
Amperage
70A
Rotation
CW
11 interchanges526 applications35 components
Note:Private brand. Replacement 240-4079. Upgraded versions: 240-4227 & 240-6512

Specifications

Full technical detail

Type
Alternator
Manufacturer
DELCO
Design
IR/IF
Voltage
24V
Amperage
70A
Rotation
CW
MFR Series
24SI
Pulley Design
WO/ PULLEY
Pulley Groove OD
0
Plug Clock
1:00
Plug Orientation
SIDE

Vehicle applications

Fits 526 configurations

Domestic(526)
MakeModelEngineYears
Bomag(Roller (Static And Vibratory))BW 213 DH-40L4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW 213 DH-40L4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW213 PDH-40L4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW213 PDH-40L4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW266 AD-4L4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW266 AD-4L4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW278 AD-4L4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW278 AD-4L4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW278 AD-4 AML4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW278 AD-4 AML4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW284 ADL4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))BW284 ADL4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C766 DL4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C766 DL4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C778 DL4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C778 DL4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C784 AL4 4.5L 275cid QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C784 AL4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C850 DL4 4.5L 275cid Cummins QSB 4.52009–2016
Bomag(Roller (Static And Vibratory))C850 DL4 4.5L 275cid QSB 4.52009–2016
Bomag(Asphalt Paver)CR452L6 6.7L 408cid Cummins QSB 6.72008–2023
Bomag(Asphalt Paver)CR452L6 6.7L 408cid QSB 6.72008–2023
Bomag(Asphalt Paver)CR462L6 6.7L 408cid QSB 6.72008–2023
Bomag(Asphalt Paver)CR462L6 6.7L 408cid Cummins QSB 6.72008–2023
Bomag(Asphalt Paver)CR552L6 6.7L 408cid QSB 6.72008–2023
Bomag(Asphalt Paver)CR552L6 6.7L 408cid Cummins QSB 6.72008–2023
Bomag(Asphalt Paver)CR562L6 6.7L 408cid QSB 6.72008–2023
Bomag(Asphalt Paver)CR562L6 6.7L 408cid Cummins QSB 6.72008–2023
Bomag(Asphalt Paver)CR652 RXL6 6.7L 408cid QSB 6.72008–2022
Bomag(Asphalt Paver)CR652 RXL6 6.7L 408cid Cummins QSB 6.72008–2022
Bomag(Asphalt Paver)CR662 RML6 6.7L 408cid Cummins QSB 6.72008–2022
Bomag(Asphalt Paver)CR662 RML6 6.7L 408cid QSB 6.72008–2022
Doosan(Wheel Loader)DL160L6 10.8L 661cid Cummins QSM112010–2013
Doosan(Wheel Loader)DL160L6 10.8L 661cid QSM112010–2013
Doosan(Crawler Excavator)DL400L6 8.9L 543cid Cummins QSL92006–2011
Doosan(Crawler Excavator)DL400L6 8.9L 543cid QSL92006–2011
Doosan(Wheel Loader)DL420L6 10.8L 661cid QSM112010–2013
Doosan(Wheel Loader)DL420L6 10.8L 661cid Cummins QSM112010–2013
Doosan(Wheel Loader)DL450L6 10.8L 661cid QSM112010–2013
Doosan(Wheel Loader)DL450L6 10.8L 661cid Cummins QSM112010–2013
Doosan(Wheel Loader)DL500L6 10.8L 661cid Cummins QSM112007–2013
Doosan(Wheel Loader)DL500L6 10.8L 661cid QSM112007–2013
Doosan(Crawler Excavator)DX140LCRL6 10.8L 661cid QSM112007–2013
Doosan(Crawler Excavator)DX140LCRL6 10.8L 661cid Cummins QSM112007–2013
Doosan(Crawler Excavator)DX140LCR-3L4 4.5L 275cid QSB 4.52013–2017
Doosan(Crawler Excavator)DX140LCR-3L4 4.5L 275cid Cummins QSB 4.52013–2017
Doosan(Air Compressor)HP450L6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)HP450L6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)P425L4 4.5L 275cid QSB 4.52013–2017
Doosan(Air Compressor)P425L4 4.5L 275cid Cummins QSB 4.52013–2017
Doosan(Air Compressor)P600L6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)P600L6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)VHP400WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)VHP400WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)VHP700WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)VHP700WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)XP535WL6 6.7L 408cid Cummins QSB 6.72014–2020
Doosan(Air Compressor)XP535WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)XP825WL6 6.7L 408cid QSB 6.72014–2020
Doosan(Air Compressor)XP825WL6 6.7L 408cid Cummins QSB 6.72014–2020
Dynapac(Roller (Static And Vibratory))CA3500DL4 4.5L 275cid Cummins QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA3500DL4 4.5L 275cid QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA3500DCOL4 4.5L 275cid QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA3500DCOL4 4.5L 275cid Cummins QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA3500PDL4 4.5L 275cid Cummins QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA3500PDL4 4.5L 275cid QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA4000DL4 4.5L 275cid QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA4000DL4 4.5L 275cid Cummins QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA4000PDL4 4.5L 275cid QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA4000PDL4 4.5L 275cid Cummins QSB 4.52014–2022
Dynapac(Roller (Static And Vibratory))CA510DL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA510DL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA510PDL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA510PDL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA610DL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA610DL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA610PDL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA610PDL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA702DL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA702DL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA702PDL6 6.7L 408cid Cummins QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CA702PDL6 6.7L 408cid QSB 6.72014–2022
Dynapac(Roller (Static And Vibratory))CC4200L4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC4200L4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC4200CL4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC4200CL4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC424HFL6 6.7L 408cid QSB 6.72008–2013
Dynapac(Roller (Static And Vibratory))CC424HFL6 6.7L 408cid Cummins QSB 6.72008–2013
Dynapac(Roller (Static And Vibratory))CC5200L4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC5200L4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC5200CL4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC5200CL4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC524HFL4 4.5L 275cid Cummins QSB 4.52008–2011
Dynapac(Roller (Static And Vibratory))CC524HFL4 4.5L 275cid QSB 4.52008–2011
Dynapac(Roller (Static And Vibratory))CC6200L4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC6200L4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC624HFL4 4.5L 275cid QSB 4.52007–2011
Dynapac(Roller (Static And Vibratory))CC624HFL4 4.5L 275cid Cummins QSB 4.52007–2011
Dynapac(Roller (Static And Vibratory))CC7200L4 4.5L 275cid QSB 4.52013–2023
Dynapac(Roller (Static And Vibratory))CC7200L4 4.5L 275cid Cummins QSB 4.52013–2023
Dynapac(Asphalt Paver)DF145CL6 6.7L 408cid QSB 6.72006–2011
Dynapac(Asphalt Paver)DF145CL6 6.7L 408cid Cummins QSB 6.72006–2011
Dynapac(Asphalt Paver)DF145CSL6 6.7L 408cid QSB 6.72006–2014
Dynapac(Asphalt Paver)DF145CSL6 6.7L 408cid Cummins QSB 6.72006–2014
Dynapac(Asphalt Paver)DF145PL6 6.7L 408cid QSB 6.72009–2011
Dynapac(Asphalt Paver)DF145PL6 6.7L 408cid Cummins QSB 6.72009–2011
Dynapac(Asphalt Paver)F1000TL6 6.7L 408cid Cummins QSB 6.72011–2021
Dynapac(Asphalt Paver)F1000TL6 6.7L 408cid QSB 6.72011–2021
Dynapac(Asphalt Paver)F1000WL6 6.7L 408cid Cummins QSB 6.72011–2021
Dynapac(Asphalt Paver)F1000WL6 6.7L 408cid QSB 6.72011–2021
Dynapac(Asphalt Paver)F141CRL6 6.7L 408cid Cummins QSB 6.71999–2011
Dynapac(Asphalt Paver)F141CRL6 6.7L 408cid QSB 6.71999–2011
Dynapac(Asphalt Paver)F161WL6 6.7L 408cid QSB 6.72010–2013
Dynapac(Asphalt Paver)F161WL6 6.7L 408cid Cummins QSB 6.72010–2013
Dynapac(Asphalt Paver)F181CL6 6.7L 408cid QSB 6.72006–2010
Dynapac(Asphalt Paver)F181CL6 6.7L 408cid Cummins QSB 6.72006–2010
Dynapac(Asphalt Paver)F182CSL6 6.7L 408cid Cummins QSB 6.72003–2011
Dynapac(Asphalt Paver)F182CSL6 6.7L 408cid QSB 6.72003–2011
Dynapac(Asphalt Paver)F2500CL6 6.7L 408cid QSB 6.72010–2021
Dynapac(Asphalt Paver)F2500CL6 6.7L 408cid Cummins QSB 6.72010–2021
Dynapac(Asphalt Paver)F2500CSL6 6.7L 408cid QSB 6.72010–2021
Dynapac(Asphalt Paver)F2500CSL6 6.7L 408cid Cummins QSB 6.72010–2021
Dynapac(Asphalt Paver)F2500WL6 6.7L 408cid Cummins QSB 6.72012–2021
Dynapac(Asphalt Paver)F2500WL6 6.7L 408cid QSB 6.72012–2021
Dynapac(Asphalt Paver)F2500WSL6 6.7L 408cid QSB 6.72016–2021
Dynapac(Asphalt Paver)F2500WSL6 6.7L 408cid Cummins QSB 6.72016–2021
Dynapac(Asphalt Paver)F3030CL6 6.7L 408cid Cummins QSB 6.72016–2021
Dynapac(Asphalt Paver)F3030CL6 6.7L 408cid QSB 6.72016–2021
Dynapac(Asphalt Paver)F800TL6 6.7L 408cid QSB 6.72014–2021
Dynapac(Asphalt Paver)F800TL6 6.7L 408cid Cummins QSB 6.72014–2021
Dynapac(Asphalt Paver)F800WL6 6.7L 408cid QSB 6.72016–2021
Dynapac(Asphalt Paver)F800WL6 6.7L 408cid Cummins QSB 6.72016–2021
Dynapac(Asphalt Paver)SD2550CL6 6.7L 408cid QSB 6.72011–2018
Dynapac(Asphalt Paver)SD2550CL6 6.7L 408cid Cummins QSB 6.72011–2018
Hitachi(Wheel Loader)ZW180L6 6.7L 408cid Cummins QSB 6.72007–2020
Hitachi(Wheel Loader)ZW180L6 6.7L 408cid QSB 6.72007–2020
Hitachi(Wheel Loader)ZW220L6 6.7L 408cid Cummins QSB 6.72007–2020
Hitachi(Wheel Loader)ZW220L6 6.7L 408cid QSB 6.72007–2020
Hyster(Forklift)H10.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H10.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H12.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H12.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H16XMSL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H16XMSL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H18.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H18XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H190HD2L4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H190HD2L4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H190HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H210-48HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H210-48HDL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H210-48HDL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H210HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H210HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H210HD2L4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H210HD2L4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H210HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H22.00XML6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H22.00XML6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H22XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H22XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H230-48HDL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H230-48HDL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H230-48HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H230HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H230HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H23XM-12ECL6 6.7L 408cid Cummins QSB 6.72000–2017
Hyster(Forklift)H23XM-12ECL6 6.7L 408cid QSB 6.72000–2017
Hyster(Forklift)H250-48HDL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H250-48HDL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H250-48HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H250HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H250HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H280HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H280HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H300HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H300HD2L4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H300HD2L4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H300HD2SL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H300HD2SL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H300HD2SL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H360-36HDL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H360-36HDL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H360-36HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H360-48HDL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)H360-48HDL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)H360-48HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H360HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H360HD2L6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H400HD-EC5L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H400HD-EC5L6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H450HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H450HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H450HDSL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H450HDSL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H550HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H550HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H550HDSL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H550HDSL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H620HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H620HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H650HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H650HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H650HDSL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H650HDSL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H6XM-12EC3L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H6XM-12EC3L6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H700HDL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H700HDL6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H7XM-12EC4L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H7XM-12EC4L6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)H8-16L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)H8-16L6 6.7L 408cid QSB 6.72019–2025
Hyster(Forklift)HD230HD2L4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)HD230HD2L4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)HD230HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)HD230HD2SL4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)HD230HD2SL4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)HD230HD2SL6 6.7L 408cid Cummins QSB 6.72019–2025
Hyster(Forklift)HD250HD2L4 4.5L 275cid QSB 4.52019–2025
Hyster(Forklift)HD250HD2L4 4.5L 275cid Cummins QSB 4.52019–2025
Hyster(Forklift)HD250HD2L6 6.7L 408cid Cummins QSB 6.72019–2025
Hyundai(Forklift)110D-9L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyundai(Forklift)110D-9L6 6.7L 408cid QSB 6.72019–2022
Hyundai(Forklift)130D-9L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyundai(Forklift)130D-9L6 6.7L 408cid QSB 6.72019–2022
Hyundai(Forklift)160D-9L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyundai(Forklift)160D-9L6 6.7L 408cid QSB 6.72019–2022
Hyundai(Forklift)250D-9L6 6.7L 408cid Cummins QSB 6.72019–2022
Hyundai(Forklift)250D-9L6 6.7L 408cid QSB 6.72019–2022
Hyundai(Wheel Loader)HL730-7AL4 4.5L 275cid Cummins QSB 4.52008–2014
Hyundai(Wheel Loader)HL730-7AL4 4.5L 275cid QSB 4.52008–2014
Hyundai(Wheel Loader)HL740-7AL6 6.7L 408cid Cummins QSB 6.72008–2014
Hyundai(Wheel Loader)HL740-7AL6 6.7L 408cid QSB 6.72008–2014
Hyundai(Wheel Loader)HL740-9L6 6.7L 408cid Cummins QSB 6.72014–2018
Hyundai(Wheel Loader)HL740-9L6 6.7L 408cid QSB 6.72014–2018
Hyundai(Wheel Loader)HL757-7AL6 6.7L 408cid QSB 6.72007–2014
Hyundai(Wheel Loader)HL757-7AL6 6.7L 408cid Cummins QSB 6.72007–2014
Hyundai(Wheel Loader)HL757-9L6 6.7L 408cid QSB 6.72010–2014
Hyundai(Wheel Loader)HL757-9L6 6.7L 408cid Cummins QSB 6.72010–2014
Hyundai(Wheel Loader)HL760-7AL6 6.7L 408cid Cummins QSB 6.72007–2014
Hyundai(Wheel Loader)HL760-7AL6 6.7L 408cid QSB 6.72007–2014
Hyundai(Wheel Loader)HL760-9L6 6.7L 408cid QSB 6.72010–2014
Hyundai(Wheel Loader)HL760-9L6 6.7L 408cid Cummins QSB 6.72010–2014
Hyundai(Wheel Loader)HL940L6 6.7L 408cid QSB 6.72015–2019
Hyundai(Wheel Loader)HL940L6 6.7L 408cid Cummins QSB 6.72015–2019
Hyundai(Wheel Loader)HL955L6 6.7L 408cid QSB 6.72015–2019
Hyundai(Wheel Loader)HL955L6 6.7L 408cid Cummins QSB 6.72015–2019
Hyundai(Wheel Loader)HL960L6 6.7L 408cid QSB 6.72015–2019
Hyundai(Wheel Loader)HL960L6 6.7L 408cid Cummins QSB 6.72015–2019
Hyundai(Crawler Excavator)HW140L6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)HW140L6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HW210L6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)HW210L6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HX220LL6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)HX220LL6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HX235LCRL6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)HX235LCRL6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HX260LL6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HX260LL6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)HX300LL6 6.7L 408cid QSB 6.72015–2021
Hyundai(Crawler Excavator)HX300LL6 6.7L 408cid Cummins QSB 6.72015–2021
Hyundai(Crawler Excavator)R140W-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R140W-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Wheeled Excavator)R140W-9AL6 6.7L 408cid Cummins QSB 6.72014–2018
Hyundai(Wheeled Excavator)R140W-9AL6 6.7L 408cid QSB 6.72014–2018
Hyundai(Crawler Excavator)R160W-9AL6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R160W-9AL6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R170W-9AL6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R170W-9AL6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Wheeled Excavator)R180W-9AL6 6.7L 408cid Cummins QSB 6.72014–2018
Hyundai(Wheeled Excavator)R180W-9AL6 6.7L 408cid QSB 6.72014–2018
Hyundai(Crawler Excavator)R210LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R210LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R225LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R225LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R235LCR-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R235LCR-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R250LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R250LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R265LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R265LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R290LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R290LC-9L6 6.7L 408cid QSB 6.72010–2016
Hyundai(Crawler Excavator)R305LC-9L6 6.7L 408cid Cummins QSB 6.72010–2016
Hyundai(Crawler Excavator)R305LC-9L6 6.7L 408cid QSB 6.72010–2016
JCB(Wheel Loader)414L6 6.7L 408cid QSB 6.72003–2013
JCB(Wheel Loader)414L6 6.7L 408cid Cummins QSB 6.72003–2013
JCB(Wheel Loader)414SL6 6.7L 408cid Cummins QSB 6.71995–1999
JCB(Wheel Loader)414SL6 6.7L 408cid QSB 6.71995–1999
JCB(Wheel Loader)416L6 6.7L 408cid Cummins QSB 6.72003–2013
JCB(Wheel Loader)416L6 6.7L 408cid QSB 6.72003–2013
JCB(Wheel Loader)418L6 6.7L 408cid Cummins QSB 6.72014–2016
JCB(Wheel Loader)418L6 6.7L 408cid QSB 6.72014–2016
JCB(Wheel Loader)426L6 5.9L 359cid Cummins 6BTAA5.92003–2019
JCB(Wheel Loader)426L6 6.7L 408cid QSB 6.72002–2019
JCB(Wheel Loader)426L6 6.7L 408cid Cummins QSB 6.72002–2013
JCB(Wheel Loader)427L6 6.7L 408cid QSB 6.72011–2016
JCB(Wheel Loader)427L6 6.7L 408cid Cummins QSB 6.72011–2016
JCB(Wheel Loader)434L6 6.7L 408cid QSB 6.72006–2019
JCB(Wheel Loader)434L6 6.7L 408cid Cummins QSB 6.72006–2019
JCB(Wheel Loader)434SL6 6.7L 408cid Cummins QSB 6.71995–2013
JCB(Wheel Loader)434SL6 6.7L 408cid QSB 6.71995–2013
