Photo coming soon
DELCO · Alternator
AlternatorIR/IFDELCO
8745
PIC240-6506
Voltage
12V
Amperage
200A
Rotation
CW
3 interchanges129 applications17 components
Note:This Delco 28SI Can Replace Leece Neville Numbers 4836AAH, 4836LGH, 4846AAH, BLD2331GH, and BLD2333GH. The Distance From the DE Frame Mounting Foot to the DE Frame Ear is 216mm.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/IF
- Voltage
- 12V
- Amperage
- 200A
- Rotation
- CW
- MFR Series
- 28SI
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
Vehicle applications
Fits 129 configurations
Domestic(129)
| Make | Model | Engine | Years |
|---|---|---|---|
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2005 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 5.9L 359cid Cummins ISB | 2003–2005 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 5.9L 359cid Cummins 6BT5.9 | 1998–2002 |
| Blue Bird(Medium/Heavy Truck) | All American FE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–2002 |
| Blue Bird(Medium/Heavy Truck) | All American FE | V8 10.4L 636cid Caterpillar | 1989–1991 |
| Blue Bird(Medium/Heavy Truck) | All American FE | V8 8.2L 501cid Detroit Diesel | 1989–1991 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009–2017 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014–2017 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2015 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 5.9L 359cid Cummins ISB | 2003–2004 |
| Blue Bird(Medium/Heavy Truck) | All American RE | V8 8.1L 496cid John Deere 8.1L | 2000–2003 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 7.2L 441cid Caterpillar | 1999–2003 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1989–2002 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 5.9L 359cid Cummins 6BT5.9 | 1999–2002 |
| Blue Bird(Medium/Heavy Truck) | All American RE | 6.8L 414cid John Deere 6.8L | 2001–2001 |
| Blue Bird(Medium/Heavy Truck) | All American RE | L6 10.8L 10834cc 661cid Cummins M11 | 1999–1999 |
| Blue Bird(Medium/Heavy Truck) | All American RE | V8 10.4L 636cid Caterpillar | 1989–1991 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003–2007 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 5.9L 359cid Cummins ISB | 2003–2006 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | V8 8.1L 496cid John Deere 8.1L | 1995–2003 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1993–2002 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 2000–2002 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | 6.8L 414cid John Deere 6.8L | 2001–2002 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1992–2002 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 2001–2001 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1998–1999 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1999 |
| Blue Bird(Medium/Heavy Truck) | Commercial Bus | 6.8L 414cid John Deere 6.8L | 1996–1996 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017–2017 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1991–1996 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar 3208 | 1991–1991 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | V8 8.2L 501cid Detroit Diesel | 1991–1991 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar | 1988–1989 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | V8 8.2L 501cid Detroit Diesel | 1988–1989 |
| Blue Bird(Medium/Heavy Truck) | SHL All American | V8 10.4L 636cid Caterpillar 3208 | 1986–1986 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2007 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004–2004 |
| Blue Bird(Medium/Heavy Truck) | SHL Commercial | L6 5.9L 359cid Cummins 6BT5.9 | 1996–2002 |
| Blue Bird(Medium/Heavy Truck) | SHL TC2000 | L6 5.9L 359cid Cummins ISB | 2003–2003 |
| Blue Bird(Medium/Heavy Truck) | SHL TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1993–2002 |
| Blue Bird(Medium/Heavy Truck) | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2000–2001 |
| Blue Bird(Medium/Heavy Truck) | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1997–1997 |
| Blue Bird(Medium/Heavy Truck) | TC1000 | L6 5.9L 359cid Cummins 6BT5.9 | 1997–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 5.9L 359cid Cummins ISB | 2003–2004 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1993–2002 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1989–2002 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 7.2L 441cid Caterpillar | 1997–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | V8 8.1L 496cid John Deere 8.1L | 1995–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | 6.8L 414cid John Deere 6.8L | 1999–2000 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | L6 10.8L 10834cc 661cid Cummins M11 | 1998–1999 |
| Blue Bird(Medium/Heavy Truck) | TC2000 | V8 10.4L 636cid Caterpillar 3208 | 1992–1992 |
| Blue Bird(Medium/Heavy Truck) | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007–2018 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2006–2007 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003–2004 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 2000–2003 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 2000–2003 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 10.8L 10834cc 661cid Cummins M11 | 1998–2000 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1998–1999 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1988–1996 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1995–1995 |
| Blue Bird(Medium/Heavy Truck) | Wanderlodge | V8 10.4L 636cid Caterpillar | 1988–1992 |
| Chevrolet(Medium/Heavy Truck) | B7 | L6 7.2L 441cid Caterpillar | 1998–2001 |
| Crane Carrier(Medium/Heavy Truck) | School Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1991–1993 |
| Crane Carrier(Medium/Heavy Truck) | School Bus | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1993–1993 |
| Crane Carrier(Medium/Heavy Truck) | School Bus | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1992–1992 |
| Ford(Medium/Heavy Truck) | B-600 | L6 5.9L 359cid Cummins 6BT5.9 | 1992–1994 |
| Ford(Medium/Heavy Truck) | B-700 | L6 5.9L 359cid Cummins 6BT5.9 | 1992–1994 |
| Ford(Medium/Heavy Truck) | B-7000 | V8 10.4L 636cid Caterpillar | 1983–1987 |
| Ford(Medium/Heavy Truck) | B-800 | L6 5.9L 359cid Cummins 6BT5.9 | 1995–1998 |
| Ford(Medium/Heavy Truck) | B-800F | L6 5.9L 359cid Cummins 6BT5.9 | 1995–1998 |
| IC Corporation(Medium/Heavy Truck) | 1000 SC | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 1652 SC | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | L6 7.6L 466cid International DT466 | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | L6 8.7L 8687cc 530cid International DT530 | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3000 IC | V8 7.3L 444cid International T444E | 2002–2002 |
| IC Corporation(Medium/Heavy Truck) | 3800 | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | 3800 | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE Commercial | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | CE School Bus | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | FE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | FE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | V8 7.3L 444cid International T444E | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE Commercial | L6 8.7L 8687cc 530cid International DT530 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | L6 7.6L 466cid International DT466 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | L6 8.7L 8687cc 530cid International DT530 | 2003–2003 |
| IC Corporation(Medium/Heavy Truck) | RE School Bus | V8 7.3L 444cid International T444E | 2003–2003 |
| International(Medium/Heavy Truck) | 3600 | L6 6.7L 6687cc 408cid International DT408 | 1993–1995 |
| International(Medium/Heavy Truck) | 3600 | L6 5.9L 360cid International DTA360 | 1992–1994 |
| International(Medium/Heavy Truck) | 3600 | L6 5.9L 5900cc 360cid International DT360 | 1992–1992 |
| International(Medium/Heavy Truck) | 3700 | L6 5.9L 360cid International DTA360 | 1992–1994 |
| International(Medium/Heavy Truck) | 3700 | L6 5.9L 5900cc 360cid International DT360 | 1992–1992 |
| International(Medium/Heavy Truck) | 3700 | 14.6L 14636cc 893cid Caterpillar | 1990–1991 |
| International(Medium/Heavy Truck) | 3800 | 14.6L 14636cc 893cid Caterpillar | 1997–1999 |
| International(Medium/Heavy Truck) | 3800 | L6 6.7L 6687cc 408cid International DT408 | 1994–1995 |
| International(Medium/Heavy Truck) | 3800 | L6 5.9L 360cid International DTA360 | 1990–1994 |
| International(Medium/Heavy Truck) | 3800 | 14.6L 14636cc 893cid Caterpillar | 1990–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 5.9L 5900cc 360cid International DT360 | 1990–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 5.9L 360cid International DTA360 | 1987–1987 |
| International(Medium/Heavy Truck) | 3900FC | L6 5.9L 360cid International DTA360 | 1991–1994 |
| International(Medium/Heavy Truck) | 3900FC | L6 6.7L 6687cc 408cid International DT408 | 1994–1994 |
| International(Medium/Heavy Truck) | 3900FC | L6 5.9L 5900cc 360cid International DT360 | 1992–1992 |
| Thomas(Medium/Heavy Truck) | Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | V8 8.1L 496cid John Deere 8.1L | 2003–2008 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126B | 2006–2006 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2004 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 5.9L 359cid Cummins 6BT5.9 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Saf-T-Liner | L6 6.6L 403cid Caterpillar | 1993–1995 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
| Thomas(Medium/Heavy Truck) | School Bus | L6 6.6L 403cid Caterpillar 3116 | 1991–1991 |
| Thomas(Medium/Heavy Truck) | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2008–2008 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2006–2008 |
| Thomas(Medium/Heavy Truck) | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2006–2006 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar | 2005–2006 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2002–2004 |
| Thomas(Medium/Heavy Truck) | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2004–2004 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 5.9L 359cid Cummins 6BT5.9 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2003–2003 |
| Thomas(Medium/Heavy Truck) | Transit Liner | L6 7.2L 441cid Caterpillar 3126B | 2000–2000 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-3500 5-6200 |
| Cover - S.R.E. Frame | 8440-4116 |
| Cover, Alt | 8440-4110 |
| Frame, DE, Alt | 7640-4229 |
| Nut | 9500-1155 9500-1224 9500-1302 9540-002 |
| Plug Code | 9801-094 |
| Rectifier | 7740-1187 |
| Regulator, Alt | 8040-6313 |
| Retainer, Bearing, Alt | 8540-4102 |
| Rotor | 7040-5148 |
| Screw | 9640-4042 9640-4048 9640-4070 |
| Spacer, Alt | 9200-1003 |
| Stator | 7240-6195 |
| Thru Bolt | 9640-4135 |
| Washer, Insulating | 9700-1006 |
| Washer, Lock | 9700-1510 9700-1512 |
| Washer, Plain | 9740-4010 |