
AlternatorIR/EFBOSCH
12615
PIC220-5182, 220-5463, 220-7023, 220-5065A, 220-5067A, 282-291, 282-265
Voltage
24V
Amperage
140A
Rotation
CW
38 interchanges157 applications36 components
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- BOSCH
- Design
- IR/EF
- Voltage
- 24V
- Amperage
- 140A
- Rotation
- CW
- MFR Series
- T1
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
- Plug Orientation
- w/o plug
Vehicle applications
Fits 157 configurations
International(157)
| Make | Model | Engine | Years |
|---|---|---|---|
| MAN(Europe Medium/Heavy Truck) | 10.150 D0826OH | 6.9L | 1988–1992 |
| MAN(Europe Medium/Heavy Truck) | 10.150 D0826OH02 | 6.9L | 1988–1992 |
| MAN(Europe Bus) | 10.180 D0826TOH01 | 6.9L | 1988–1992 |
| MAN(Europe Bus) | 11.150 D0826OH02 | 6.9L | 1992–1993 |
| MAN(Europe Bus) | 11.190 D0826LOH02 | 6.9L | 1992–1996 |
| MAN(Europe Bus) | 11.190 D0826LOH06 | 6.9L | 1992–1996 |
| MAN(Europe Bus) | 11.220 D0826LOH15 | 6.9L | 1995–1998 |
| MAN(Europe Bus) | 11.220 D0826LUH12 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | 11.220 D0836LOH03 | 6.9L | 2001–2001 |
| MAN(Europe Bus) | 11.230 D0826LOH03 | 6.9L | 1993–1996 |
| MAN(Europe Bus) | 13.220 D0826LOH | 6.9L | 1995–1998 |
| MAN(Europe Bus) | 13.220 D0826LOH15 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | 13.220 D0826LUH12 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | 13.230 D0826LOH | 6.9L | 1998–1998 |
| MAN(Europe Bus) | 13.230 D0836LOH03 | 6.9L | 1995–1995 |
| MAN(Europe Bus) | 16.240 D2566MHO | 11.4L | 1984–1987 |
| MAN(Europe Bus) | 16.280 D2566MTHO | 11.4L | 1984–1987 |
| MAN(Europe Medium/Heavy Truck) | 16.290 D2866TOH | 12.0L | 1987–1993 |
| MAN(Europe Medium/Heavy Truck) | 16.290 D2866TOH/290 | 12.0L | 1987–1993 |
| MAN(Europe Medium/Heavy Truck) | 16.290 D2866TOH/310 | 12.0L | 1987–1993 |
| MAN(Europe Bus) | 16.310 D2866LOH25 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | 16.310 D2866LUH24 | 12.0L | 2001–2001 |
| MAN(Europe Bus) | 16.310 D2866LUH26 | 12.0L | 1998–1998 |
| MAN(Europe Bus) | 18.220 D0836LOH03 | 6.9L | 2001–2001 |
| MAN(Europe Bus) | 18.260 D2866LUH22 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | 18.260 D2866LUH23 | 12.0L | 2001–2001 |
| MAN(Europe Bus) | 18.320 D2865LOH02, 10.L | 1994–1995 | |
| MAN(Europe Bus) | 18.350 D2866LOH26 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | 18.400 D2866LOH24 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | 22.280 D2566MTHO | 11.4L | 1985–1986 |
| MAN(Europe Bus) | 22.360 D2866KOH | 12.0L | 1986–1989 |
| MAN(Europe Bus) | 24.400 D2866LOH23 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | 24.400 D2866LOH24 | 12.0L | 1998–2000 |
| MAN(Europe Bus) | 24.410 D2876LOH05 | 12.8L | 1998–1998 |
| MAN(Europe Bus) | 24.460 D2876LOH01 | 12.8L | 1999–2001 |
| MAN(Europe Bus) | 24.460 D2876LOH02 | 12.8L | 2001–2001 |
| MAN(Europe Bus) | 292 D2866TOH/310 | 12.0L | 1992–1992 |
| MAN(Europe Bus) | 292 D2866TUH/290 | 12.0L | 1985–1994 |
| MAN(Europe Bus) | 332 D2866LUH/330 | 12.0L | 1985–1994 |
| MAN(Europe Bus) | 362 D2866KUH/360 | 12.0L | 1985–1994 |
| MAN(Europe Bus) | 8.220 D0826LOH15 | 6.9L | 1998–2000 |
| MAN(Europe Bus) | EL | 262 D2866LUH22, 12.L | 1998–2001 |
| MAN(Europe Bus) | EL 202 D0826LUH | 6.9L | 1993–1997 |
| MAN(Europe Bus) | EL 202 D0826LUH03 | 6.9L | 1993–1997 |
| MAN(Europe Bus) | EL 202 D0826LUH05 | 6.9L | 1993–1997 |
| MAN(Europe Bus) | EL 222 D0826LUH12 | 6.9L | 1995–1998 |
| MAN(Europe Bus) | EL 262 D0826LUH13 | 6.9L | 1996–1998 |
| MAN(Europe Medium/Heavy Truck) | EM 11.222 D0826LOH15 | 6.9L | 1998–2001 |
| MAN(Europe Medium/Heavy Truck) | EM 11.222 D0826LOH15 | 6.9L | 1996–1996 |
| MAN(Europe Medium/Heavy Truck) | EM 13.222 D0826LUH12 | 6.9L | 1997–1998 |
| MAN(Europe Bus) | FRH Series D2866LOH21, 12.L | 1998–2001 | |
| MAN(Europe Bus) | FRH Series D2866LOH23, 12.L | 1998–2001 | |
| MAN(Europe Bus) | FRH Series D2866LOH26, 12.L | 1998–2001 | |
| MAN(Europe Bus) | Lions Star D2866LOH20 | 12.0L | 1993–1995 |
| MAN(Europe Bus) | Lions Star D2866LOH21 | 12.0L | 1993–1995 |
| MAN(Europe Bus) | Midi Beta D0826LOH06 | 6.9L | 1993–1995 |
| MAN(Europe Bus) | ND 222 D0826LUH12 | 6.9L | 1997–1998 |
| MAN(Europe Bus) | NG | 363 D2866LUH25, 12.L | 2001–2001 |
| MAN(Europe Bus) | NG | 333 D2866LUH25, 12.L | 2001–2001 |
| MAN(Europe Bus) | NG | 313 D2866LUH26, 12.L | 1998–2001 |
| MAN(Europe Bus) | NG | 313 D2866LUH24, 12.L | 2001–2001 |
| MAN(Europe Bus) | NG | 263 D2866LUH23, 12.L | 2001–2001 |
| MAN(Europe Bus) | NG | 263 D2866LUH22, 12.L | 1998–2001 |
| MAN(Europe Bus) | NG | 312 D2866LUH26, 12.L | 1998–1999 |
| MAN(Europe Bus) | NG | 262 D2866LUH22, 12.L | 1998–1999 |
| MAN(Europe Bus) | NG | 312 D2865LUH07, 10.L | 1995–1998 |
| MAN(Europe Bus) | NG | 262 D2865LUH09, 10.L | 1997–1998 |
| MAN(Europe Bus) | NG 262 D0826LUH13 | 6.9L | 1997–1998 |
| MAN(Europe Bus) | NG 272 D0826LUH | 6.9L | 1990–1995 |
| MAN(Europe Bus) | NG 272 D0826LUH01 | 6.9L | 1992–1995 |
| MAN(Europe Bus) | NG 313 E2866LUH01 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | NL | 313 D2866LUH01, 12.L | 1998–2001 |
| MAN(Europe Bus) | NL | 363 D2866LUH25, 12.L | 2001–2001 |
| MAN(Europe Bus) | NL | 353 D2866LUH21, 12.L | 1998–2001 |
| MAN(Europe Bus) | NL | 313 D2866LUH24, 12.L | 2001–2001 |
| MAN(Europe Bus) | NL | 263 D2866LUH22, 12.L | 1998–2001 |
| MAN(Europe Bus) | NL | 262 D2866LUH22, 12.L | 1998–1999 |
| MAN(Europe Bus) | NL | 262 D0865LUH09, 10.L | 1997–1998 |
| MAN(Europe Bus) | NL | 263 D2866LUH23, 12.L | 1998–1998 |
| MAN(Europe Bus) | NL | 313 D2866LUH26, 12.L | 1998–1998 |
| MAN(Europe Bus) | NL | 262 D2865LUH09, 10.L | 1997–1998 |
| MAN(Europe Bus) | NL | 312 D2865LUH07, 10.L | 1995–1998 |
| MAN(Europe Bus) | NL 202 D0826LUH | 6.9L | 1989–1997 |
| MAN(Europe Bus) | NL 202 D0826LUH/213 | 6.9L | 1989–1997 |
| MAN(Europe Bus) | NL 202 D0826LUH03 | 6.9L | 1989–1997 |
| MAN(Europe Bus) | NL 222 D0826LUH12 | 6.9L | 1995–1998 |
| MAN(Europe Bus) | NL 223 D0826LUH12 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | NL 233 E2866DUH02 | 12.0L | 1998–1998 |
| MAN(Europe Bus) | NL 262 D0826LUH | 6.9L | 1996–1998 |
| MAN(Europe Bus) | NL 262 D0826LUH13 | 6.9L | 1996–1998 |
| MAN(Europe Bus) | NL 263 D0826LUH13 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | NM 11.222 D0826LOH15 | 6.9L | 1996–1998 |
| MAN(Europe Bus) | NM 11.222 D0826LOH15 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | NM 11.223 D0826LOH15 | 6.9L | 1998–2001 |
| MAN(Europe Bus) | NM 11.223 D0826LOH15 | 6.9L | 1998–1998 |
| MAN(Europe Bus) | NM 13.222 D0826LUH12 | 6.9L | 1997–1998 |
| MAN(Europe Bus) | NM 152 D0824LOH01 | 4.6L | 1993–1997 |
| MAN(Europe Bus) | NM 152 D0826OH02 | 6.9L | 1990–1993 |
| MAN(Europe Bus) | NM 192 D0826LOH01 | 6.9L | 1993–1997 |
| MAN(Europe Bus) | NU | 263 D2865LUH09, 10.L | 1996–1998 |
| MAN(Europe Bus) | R | 313 D2866LUH26, 12.L | 1998–2001 |
| MAN(Europe Bus) | RH | 403 D2866LOH22, 12.L | 1999–2001 |
| MAN(Europe Bus) | RH | 403 D2866LOH23, 12.L | 1999–2001 |
| MAN(Europe Bus) | RH 463 D2876LOH01 | 12.8L | 1999–2001 |
| MAN(Europe Bus) | RHS | 414 D2866LOH34, 12.L | 2001–2001 |
| MAN(Europe Bus) | RHS 464 D2876LOH03 | 12.0L | 2001–2001 |
| MAN(Europe Bus) | RN 313 D2866LUH20 | 12.0L | 1996–1998 |
| MAN(Europe Bus) | RN 353 D2866LUH21 | 12.0L | 1997–1998 |
| MAN(Europe Bus) | RU 240 D2866UH/240 | 12.0L | 1980–1988 |
| MAN(Europe Bus) | RU 280 D2566MTUH/280 | 11.4L | 1980–1988 |
| MAN(Europe Bus) | SD 200 D2566UH/205 | 11.4L | 1984–1986 |
| MAN(Europe Bus) | SD 202 D2566UH/205 | 11.4L | 1987–1991 |
| MAN(Europe Bus) | SG | 312 D2865LUH07, 10.L | 1996–1997 |
| MAN(Europe Bus) | SG | 322 D2865LUH08, 10.L | 1994–1997 |
| MAN(Europe Bus) | SG 220 D2566MUM/200 | 11.4L | 1984–1985 |
| MAN(Europe Bus) | SG 220 D2566MUM/240 | 11.4L | 1984–1985 |
| MAN(Europe Bus) | SG 240 D2566MTUH/280 | 11.4L | 1984–1986 |
| MAN(Europe Bus) | SG 240 D2566MUH/240 | 11.4L | 1984–1986 |
| MAN(Europe Bus) | SG 240 D2866TUH/290 | 12.0L | 1986–1986 |
| MAN(Europe Bus) | SG 240 D2866UH/240 | 12.0L | 1986–1986 |
| MAN(Europe Bus) | SG 242 D2566MUH/240 | 11.4L | 1984–1985 |
| MAN(Europe Bus) | SG 242 D2866TUH/290 | 12.0L | 1985–1994 |
| MAN(Europe Bus) | SG 242 D2866UH/240 | 12.0L | 1985–1998 |
| MAN(Europe Bus) | SG 292 D2866TUH/290 | 12.0L | 1984–1989 |
| MAN(Europe Bus) | SL 200 2566UH/205 | 11.4L | 1984–1987 |
| MAN(Europe Bus) | SL 200 D2566MUH/240 | 11.4L | 1984–1987 |
| MAN(Europe Bus) | SL 200 D2566UH/205 | 11.4L | 1984–1987 |
| MAN(Europe Bus) | SL 200 D2866UH/240 | 12.0L | 1986–1987 |
| MAN(Europe Bus) | SL 202 D2566UH | 11.4L | 1984–1991 |
| MAN(Europe Bus) | SL 202 D2866UH/240 | 12.0L | 1984–1994 |
| MAN(Europe Bus) | SL 202 II E2866DUH01 | 12.0L | 1992–1998 |
| MAN(Europe Bus) | SM 152 D0826OH02 | 6.9L | 1987–1994 |
| MAN(Europe Bus) | SM 192 D0826LOH01 | 6.9L | 1992–1995 |
| MAN(Europe Bus) | SR 280 D2566MTUH/280 | 11.4L | 1984–1986 |
| MAN(Europe Bus) | SR 292 D2866TUH/290 | 12.0L | 1985–1985 |
| MAN(Europe Bus) | SR 321 D2566MKUH/320 | 11.4L | 1984–1986 |
| MAN(Europe Bus) | SR 361 D2866KUH/360 | 12.0L | 1984–1986 |
| MAN(Europe Bus) | SU | 313 D2866LUH26, 12.L | 1999–1999 |
| MAN(Europe Bus) | SU | 322 D2865LUH08, 10.L | 1995–1997 |
| MAN(Europe Bus) | SU | 272 D2865LUH02, 10.L | 1993–1995 |
| MAN(Europe Bus) | SU 223 D0826LOH19 | 6.9L | 1999–2001 |
| MAN(Europe Bus) | SU 240 D2866TUH/290 | 12.0L | 1986–1988 |
| MAN(Europe Bus) | SU 242 D2866UH/240 | 12.0L | 1987–1993 |
| MAN(Europe Bus) | SU 263 D0826LOH19 | 6.9L | 1999–2001 |
| MAN(Europe Bus) | UL | 363 D2866LUH25, 12.L | 2001–2001 |
| MAN(Europe Bus) | UL | 313 D2866LUH26, 12.L | 1999–2001 |
| MAN(Europe Bus) | UL | 353 D2866LUH26, 12.L | 1998–2001 |
| MAN(Europe Bus) | UL | 313 D2866LUH20, 12.L | 1998–2001 |
| MAN(Europe Bus) | UL | 313 D2866LUH24, 12.L | 1999–1999 |
| MAN(Europe Bus) | UL | 312 D2865LUH07, 10.L | 1995–1996 |
| MAN(Europe Bus) | UL | 272 D2865LUH05, 10.L | 1993–1995 |
| MAN(Europe Bus) | UL | 292 D2865LUH08, 10.L | 1992–1995 |
| MAN(Europe Bus) | UL 242 D2866UH/240 | 12.0L | 1992–1993 |
| MAN(Europe Bus) | UL 272 D2866LUH02 | 10.0L | 1993–1995 |
| MAN(Europe Bus) | UL 292 D2866TUH01 | 12.0L | 1992–1993 |
| MAN(Europe Bus) | UL 313 D2866LUH20 | 12.0L | 1998–2001 |
| MAN(Europe Bus) | UL 353 D2866LUH21 | 12.0L | 1997–1998 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-7209 |
| Bearing, Ball | 5-7209 |
| Bearing, Ball | 5-7209 |
| Bearing, Ball | 582-1004 |
| Bearing, Ball | 582-1004 |
| Bearing, Needle Roller | 420-001 |
| Brush Set, Alt | 7320-1110 |
| Brush Set, Alt | 7320-1110 |
| Brush Set, Alt | 7320-1110 |
| Brush Set, Alt | 7320-1110 |
| Capacitor | 8620-2002 |
| Capacitor | 8620-2002 |
| Capacitor | 8620-2002 |
| Capacitor | 8620-2002 |
| Capacitor | 8620-2002 |
| Frame, SRE, Alt | 7520-090 |
| Nut | 9500-1460 |
| Plug Code | 9801-0 |
| Rectifier | 7720-1083 |
| Rectifier | 7782-061 |
| Rectifier | 7720-1083 |
| Rectifier | 7720-1083 7720-1107 |
| Rectifier | 7720-1053 |
| Regulator & Brush Holder | 8082-119 |
| Regulator & Brush Holder | 8020-1190 |
| Regulator & Brush Holder | 8020-1135 8020-1203 |
| Regulator & Brush Holder | 8020-1147 |
| Regulator & Brush Holder | 8082-119 |
| Regulator & Brush Holder | 8020-1135 8020-1203 |
| Rotor | 7020-5122 |
| Rotor | 7020-5122 |
| Stator | 7220-9331 |
| Stator | 7220-9331 |
| Stator | 7220-9371 |
| Stator | 7220-9331 |
| Test Lead, Alt | 9800-FV |