Photo coming soon
DELCO · Alternator
AlternatorIR/EFDELCO
7850
PIC240-805
Voltage
12V
Amperage
100A
Rotation
BI
10 interchanges496 applications38 components
Note:This is a Delco 27SI Type 200. This is a 12V, 100A Unit. The Same in 80A is the 7138. This Comes With the Voltage Adjustment Plug.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 100A
- Rotation
- BI
- MFR Series
- 27SI/200
- Pulley Design
- S8
- Pulley Groove OD
- 0
- Plug Code
- 151
- Plug Clock
- 12:00
Vehicle applications
Fits 496 configurations
Domestic(496)
| Make | Model | Engine | Years |
|---|---|---|---|
| Caterpillar Ag. & Ind.(Agricultural Tractor) | 65 Challenger | 3306 Engine | 1986–1997 |
| Chevrolet(Medium/Heavy Truck) | B60 | V8 8.2L 501cid Detroit Diesel | 1981–1991 |
| Chevrolet(Medium/Heavy Truck) | C50 | V8 7.0L 6998cc 427cid General Motors | 1986–1986 |
| Chevrolet(Medium/Heavy Truck) | C50 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C50 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C5500 Kodiak | V8 6.0L 366cid General Motors LS0 | 1990–1991 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 6.0L 366cid General Motors LS0 | 1989–1990 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 7.0L 427cid General Motors L43 | 1990–1990 |
| Chevrolet(Medium/Heavy Truck) | C60 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 7.0L 6998cc 427cid General Motors | 1985–1985 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 10.4L 636cid Caterpillar | 1981–1985 |
| Chevrolet(Medium/Heavy Truck) | C60 | L6 6.1L 374cid Deutz BF6L913 | 1983–1983 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C60 | L4 3.5L 3475cc 212cid Detroit Diesel 4-53 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 8.2L 501cid Detroit Diesel | 1980–1990 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 6.0L 366cid General Motors LS0 | 1989–1990 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 7.0L 427cid General Motors L43 | 1980–1990 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 10.4L 636cid Caterpillar | 1979–1988 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 5.7L 350cid General Motors | 1986–1986 |
| Chevrolet(Medium/Heavy Truck) | C70 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 |
| Chevrolet(Medium/Heavy Truck) | C70 | L6 6.1L 374cid Deutz BF6L913 | 1982–1985 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 9.1L 555cid Cummins VT225 | 1980–1982 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 7.0L 6998cc 427cid General Motors | 1986–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 5.7L 350cid General Motors | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 6.0L 5972cc 365cid General Motors | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 8.2L 501cid Detroit Diesel | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | S7 | V8 8.2L 501cid Detroit Diesel | 1988–1990 |
| Chevrolet(Medium/Heavy Truck) | S7 | V8 6.0L 5972cc 365cid General Motors | 1987–1990 |
| GMC(Medium/Heavy Truck) | Astro | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1988 |
| GMC(Medium/Heavy Truck) | Astro | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| GMC(Medium/Heavy Truck) | Astro | 14.6L 14636cc 893cid Caterpillar | 1981–1983 |
| GMC(Medium/Heavy Truck) | Astro | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1982 |
| GMC(Medium/Heavy Truck) | Astro | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1981 |
| GMC(Medium/Heavy Truck) | B6000 | V8 6.0L 366cid General Motors L86 | 1980–1991 |
| GMC(Medium/Heavy Truck) | B6000 | V8 8.2L 501cid Detroit Diesel | 1981–1991 |
| GMC(Medium/Heavy Truck) | B6000 | V8 5.7L 5733cc 350cid General Motors LF5 | 1980–1991 |
| GMC(Medium/Heavy Truck) | B6000 | V8 7.0L 427cid General Motors L43 | 1980–1985 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 8.2L 501cid Detroit Diesel | 1988–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1988–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 10.4L 636cid Caterpillar | 1981–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1982–1984 |
| GMC(Medium/Heavy Truck) | Brigadier | 14.6L 14636cc 893cid Caterpillar | 1981–1983 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1981 |
| GMC(Medium/Heavy Truck) | C5000 | V8 5.7L 5733cc 350cid General Motors LF5 | 1980–1991 |
| GMC(Medium/Heavy Truck) | C5000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C5000 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C5000 Topkick | V8 6.0L 366cid General Motors LS0 | 1990–1991 |
| GMC(Medium/Heavy Truck) | C6000 | V8 5.7L 5733cc 350cid General Motors LF5 | 1980–1991 |
| GMC(Medium/Heavy Truck) | C6000 | V8 6.0L 366cid General Motors LS0 | 1989–1990 |
| GMC(Medium/Heavy Truck) | C6000 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| GMC(Medium/Heavy Truck) | C6000 | V8 6.0L 366cid General Motors L86 | 1980–1988 |
| GMC(Medium/Heavy Truck) | C6000 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 |
| GMC(Medium/Heavy Truck) | C6000 | V8 10.4L 636cid Caterpillar | 1980–1984 |
| GMC(Medium/Heavy Truck) | C6000 | L4 3.5L 3475cc 212cid Detroit Diesel 4-53 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C6000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C6000 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C7000 | V8 6.0L 366cid General Motors LS0 | 1989–1990 |
| GMC(Medium/Heavy Truck) | C7000 | V8 8.2L 501cid Detroit Diesel | 1980–1990 |
| GMC(Medium/Heavy Truck) | C7000 | V8 6.0L 366cid General Motors L86 | 1980–1988 |
| GMC(Medium/Heavy Truck) | C7000 | L6 6.1L 374cid Deutz BF6L913 | 1982–1985 |
| GMC(Medium/Heavy Truck) | C7000 | V8 9.1L 555cid Cummins VT225 | 1980–1982 |
| GMC(Medium/Heavy Truck) | C7000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C7000 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | 1979–1979 |
| GMC(Medium/Heavy Truck) | General | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | 14.6L 14636cc 893cid Caterpillar | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1988 |
| GMC(Medium/Heavy Truck) | General | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1988–1988 |
| GMC(Medium/Heavy Truck) | General | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1987–1988 |
| GMC(Medium/Heavy Truck) | General | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1985–1985 |
| GMC(Medium/Heavy Truck) | General | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1983 |
| GMC(Medium/Heavy Truck) | P4500 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1985–1985 |
| GMC(Medium/Heavy Truck) | P6000 | V8 6.0L 5972cc 365cid General Motors | 1992–1994 |
| GMC(Medium/Heavy Truck) | P6000 | V8 7.0L 6998cc 427cid General Motors | 1989–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 5.7L 350cid General Motors | 1984–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 6.0L 5972cc 365cid General Motors | 1983–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 8.2L 501cid Detroit Diesel | 1983–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 7.0L 6998cc 427cid General Motors | 1987–1987 |
| GMC(Medium/Heavy Truck) | P6000 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 |
| International(Medium/Heavy Truck) | 1452SC | V8 7.3L 7277cc 444cid International 7.3L | 1988–1992 |
| International(Medium/Heavy Truck) | 1452SC | V8 6.9L 6884cc 420cid International 6.9L | 1987–1988 |
| International(Medium Duty) | 1652 / | 1654 IHC 7.3L (T-444E) | 1988–1992 |
| International(Medium Duty) | 1652 / | 1654 IHC DT-360 | 1988–1992 |
| International(Medium/Heavy Truck) | 1652SC | V8 7.3L 7277cc 444cid International 7.3L | 1988–1993 |
| International(Medium/Heavy Truck) | 1652SC | V8 6.9L 6884cc 420cid International 6.9L | 1986–1988 |
| International(Medium/Heavy Truck) | 1652UPS | V8 7.3L 444cid International | 1993–1993 |
| International(Medium/Heavy Truck) | 1652UPS | V8 7.3L 444cid International | 1990–1991 |
| International(Medium/Heavy Truck) | 1652UPS | V8 6.8L 420cid International | 1990–1990 |
| International(Medium/Heavy Truck) | 1654 | V8 7.3L 7277cc 444cid International 7.3L | 1988–1989 |
| International(Medium/Heavy Truck) | 1654 | V8 6.9L 6884cc 420cid International 6.9L | 1983–1988 |
| International(Medium/Heavy Truck) | 1654 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1982 |
| International(Medium/Heavy Truck) | 1754 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1988 |
| International(Medium/Heavy Truck) | 1754 | L6 7.6L 466cid International DT466 | 1979–1979 |
| International(Medium/Heavy Truck) | 1754 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | 1854 | L6 7.6L 466cid International DT466 | 1979–1989 |
| International(Medium/Heavy Truck) | 1854 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1988 |
| International(Medium/Heavy Truck) | 1854 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | 1954 | L6 7.6L 466cid International DT466 | 1979–1989 |
| International(Medium/Heavy Truck) | 1954 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1984 |
| International(Medium/Heavy Truck) | 1954 | L6 10.0L 10014cc 611cid Cummins L10 | 1954–1954 |
| International(Medium/Heavy Truck) | 1954 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1954–1954 |
| International(Medium/Heavy Truck) | 1954 | V8 9.0L 8998cc 549cid International DV550 | 1954–1954 |
| International(Medium/Heavy Truck) | 1954 | L6 10.0L 10014cc 611cid Cummins L10 | 1954–1954 |
| International(Medium/Heavy Truck) | 1955 | L6 7.6L 466cid International DT466 | 1979–1989 |
| International(Medium/Heavy Truck) | 1955 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1982 |
| International(Medium/Heavy Truck) | 1955 | V8 9.0L 8998cc 549cid International DV550 | 1955–1955 |
| International(Medium/Heavy Truck) | 2155 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1980 |
| International(Medium/Heavy Truck) | 2155 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium Duty) | 2200-2275 Series | Cummins NTC-855 | |
| International(Medium Duty) | 2200-2275 Series | Cummins L-10 | |
| International(Medium/Heavy Truck) | 2275 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1989 |
| International(Medium/Heavy Truck) | 2275 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | 2275 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | 2275 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1980 |
| International(Medium/Heavy Truck) | 2275 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | 2276 S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1989 |
| International(Medium/Heavy Truck) | 2276 S | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1983–1985 |
| International(Medium/Heavy Truck) | 2276 S | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1983–1985 |
| International(Medium/Heavy Truck) | 2375 S | L6 7.6L 466cid International DT466 | 1988–1989 |
| International(Medium/Heavy Truck) | 2375 S | L6 10.0L 10014cc 611cid Cummins L10 | 1983–1987 |
| International(Medium/Heavy Truck) | 2554 | L6 7.6L 466cid International DTA466 | 1990–1994 |
| International(Medium/Heavy Truck) | 2554 | L6 7.6L 466cid International DTA466C | 1990–1990 |
| International(Medium/Heavy Truck) | 2554 | L6 7.6L 466cid International DT466 | 1979–1990 |
| International(Medium/Heavy Truck) | 2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | 2574 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1991 |
| International(Medium/Heavy Truck) | 2574 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1987 |
| International(Medium/Heavy Truck) | 2574 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins L-10 | 1984–1987 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins NTC-855 | 1981–1987 |
| International(Medium/Heavy Truck) | 2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | 2575 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1988 |
| International(Medium/Heavy Truck) | 2575 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | 2575 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | 2654 | L6 7.6L 466cid International DTA466 | 1991–1993 |
| International(Medium/Heavy Truck) | 2654 | L6 7.6L 466cid International DT466 | 1988–1990 |
| International(Medium/Heavy Truck) | 2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | 2674 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1988 |
| International(Medium/Heavy Truck) | 2674 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | 2674 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins NTC-855 | 1982–1987 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins L-10 | 1984–1987 |
| International(Medium/Heavy Truck) | 2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Medium/Heavy Truck) | 2675 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1987–1987 |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-360 | |
| International(Medium/Heavy Truck) | 3600 | V8 7.3L 444cid International | 1992–1994 |
| International(Medium/Heavy Truck) | 3600 | L6 7.6L 466cid International DTA466 | 1993–1993 |
| International(Medium/Heavy Truck) | 3700 | V8 7.3L 444cid International | 1990–1993 |
| International(Medium/Heavy Truck) | 3700 | V8 6.8L 420cid International | 1991–1991 |
| International(Medium/Heavy Truck) | 3800 | L6 7.6L 466cid International DTA466 | 1990–1994 |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1993 |
| International(Medium/Heavy Truck) | 3800 | V8 6.8L 420cid International | 1991–1991 |
| International(Medium/Heavy Truck) | 3800 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1991–1991 |
| International(Medium/Heavy Truck) | 3800 | L6 7.6L 466cid International DTA466C | 1990–1990 |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1990 |
| International(Medium/Heavy Truck) | 3800 | L6 7.6L 466cid International DT466 | 1990–1990 |
| International(Medium/Heavy Truck) | 4600 | V8 7.3L 7277cc 444cid International 7.3L | 1990–1990 |
| International(Medium/Heavy Truck) | 4600LP | V8 7.3L 444cid International | 1990–1993 |
| International(Medium/Heavy Truck) | 4600UH | V8 7.3L 444cid International | 1990–1990 |
| International(Medium/Heavy Truck) | 4700 | L6 7.6L 466cid International DT466 | 1990–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 7.6L 466cid International DTA466 | 1992–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1994–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 7.6L 466cid International DTA466C | 1992–1992 |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1991 |
| International(Medium/Heavy Truck) | 4700 | L6 7.6L 466cid International DTA466 | 1990–1990 |
| International(Medium/Heavy Truck) | 4700LP | L6 7.6L 466cid International DTA466 | 1993–1994 |
| International(Medium/Heavy Truck) | 4700LP | L6 7.6L 466cid International DT466 | 1994–1994 |
| International(Medium/Heavy Truck) | 4800 | L6 7.6L 466cid International DTA466 | 1990–1994 |
| International(Medium/Heavy Truck) | 4800 | L6 7.6L 466cid International DT466 | 1990–1994 |
| International(Medium/Heavy Truck) | 4800 | L6 7.6L 466cid International DTA466C | 1990–1990 |
| International(Medium/Heavy Truck) | 4900 | L6 7.6L 466cid International DT466 | 1990–1994 |
| International(Medium/Heavy Truck) | 4900 | L6 7.6L 466cid International DTA466 | 1990–1994 |
| International(Medium/Heavy Truck) | 4900 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 4900 | V8 7.3L 444cid International | 1991–1991 |
| International(Medium/Heavy Truck) | 5000 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1992 |
| International(Medium/Heavy Truck) | 5070 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1988 |
| International(Medium/Heavy Truck) | 7100 | L6 7.6L 466cid International DTA466 | 1990–1992 |
| International(Medium/Heavy Truck) | 7100 | L6 7.6L 466cid International DTA466C | 1990–1990 |
| International(Medium/Heavy Truck) | 8100 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8100 | L6 7.6L 466cid International DT466 | 1990–1992 |
| International(Medium/Heavy Truck) | 8200 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 8300 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1990–1990 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 7.6L 466cid International DT466 | 1990–1992 |
| International(Medium/Heavy Truck) | 9300 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1988–1988 |
| International(Medium/Heavy Truck) | 9300 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1988–1988 |
| International(Medium/Heavy Truck) | 9370 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1987 |
| International(Medium/Heavy Truck) | 9370 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1987 |
| International(Medium/Heavy Truck) | 9370 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1985–1985 |
| International(Medium/Heavy Truck) | 9400 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 9600 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium/Heavy Truck) | 9700 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium/Heavy Truck) | CO9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | CO9670 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1988 |
| International(Medium/Heavy Truck) | CO9670 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1982–1986 |
| International(Medium/Heavy Truck) | CO9670 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1982–1984 |
| International(Medium/Heavy Truck) | COF5870 Paystar | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1985–1985 |
| International(Medium/Heavy Truck) | COF9670 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92N | 1982–1988 |
| International(Medium/Heavy Truck) | COF9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | COF9670 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1988 |
| International(Medium/Heavy Truck) | COF9670 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1982–1984 |
| International(Medium/Heavy Truck) | Cargostar | L6 7.6L 466cid International DTI466C | 1984–1986 |
| International(Medium/Heavy Truck) | Cargostar | L6 9.0L 551cid | 1981–1986 |
| International(Medium/Heavy Truck) | Cargostar | V8 6.8L 420cid International | 1984–1986 |
| International(Medium/Heavy Truck) | Cargostar | L6 7.6L 466cid International DT466C | 1984–1986 |
| International(Medium/Heavy Truck) | Cargostar | L6 7.6L 466cid International DT466 | 1984–1984 |
| International(Medium/Heavy Truck) | Cargostar | L6 7.6L 466cid International DT466 | 1980–1980 |
| International(Medium/Heavy Truck) | F1954 | L6 7.6L 466cid International DT466 | 1979–1989 |
| International(Medium/Heavy Truck) | F1954 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1988–1988 |
| International(Medium/Heavy Truck) | F1954 | V8 9.0L 9031cc 551cid International 9.0L | 1980–1987 |
| International(Medium/Heavy Truck) | F1954 | V8 6.8L 420cid International | 1986–1986 |
| International(Medium/Heavy Truck) | F1954 | L6 7.6L 466cid International DT466C | 1986–1986 |
| International(Medium/Heavy Truck) | F1954 | L6 9.0L 551cid | 1986–1986 |
| International(Medium/Heavy Truck) | F1954 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | F2275 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1988 |
| International(Medium/Heavy Truck) | F2275 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | F2275 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | F2276 S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1989 |
| International(Medium/Heavy Truck) | F2276 S | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1983–1985 |
| International(Medium/Heavy Truck) | F2276 S | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1983–1985 |
| International(Medium/Heavy Truck) | F2375 S | L6 10.0L 10014cc 611cid Cummins L10 | 1983–1989 |
| International(Medium/Heavy Truck) | F2554 | L6 7.6L 466cid International DT466 | 1979–1989 |
| International(Medium/Heavy Truck) | F2574 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1989 |
| International(Medium/Heavy Truck) | F2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2574 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | F2574 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | F2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2575 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1989 |
| International(Medium/Heavy Truck) | F2575 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | F2575 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1981–1984 |
| International(Medium/Heavy Truck) | F2654 | L6 7.6L 466cid International DT466 | 1980–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2674 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1979–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71N | 1979–1986 |
| International(Medium/Heavy Truck) | F2674 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71N | 1979–1984 |
| International(Medium/Heavy Truck) | F2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Medium/Heavy Truck) | F5070 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1984–1994 |
| International(Medium/Heavy Truck) | F5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | F5070 | V8 7.3L 444cid International | 1991–1991 |
| International(Medium/Heavy Truck) | F5070 | V8 6.9L 6884cc 420cid International 6.9L | 1991–1991 |
| International(Medium/Heavy Truck) | F5070 | L6 9.0L 551cid International | 1989–1989 |
