
AlternatorIR/EFDELCO
7138
PIC240-800, 240-800A
Voltage
12V
Amperage
80A
Rotation
BI
23 interchanges416 applications77 components
Note:This is a Delco 27SI Type 200. This is a 12V / 80A Unit. The Same in 100A is the 7850. This Comes With the Voltage Adjustment Plug. The 65A Version is Replaced By the 80A For Purposes of This Catalog. | This is a Delco 27SI Type 200. This is a 12V / 65A Unit. The Same in 100A is the 7850. This Comes With the Voltage Adjustment Plug. The 65A Version is Replaced By the 80A For Purposes of This Catalog.
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 80A
- Rotation
- BI
- MFR Series
- 27SI/200
- Pulley Design
- WO/ PULLEY
- Pulley Groove OD
- 0
- Plug Code
- 151
- Plug Clock
- 12:00
Vehicle applications
Fits 416 configurations
Domestic(416)
| Make | Model | Engine | Years |
|---|---|---|---|
| Allis Chalmers(Medium/Heavy Truck) | 96A3 | Diesel Engines | 1975–1978 |
| Allis Chalmers(Medium/Heavy Duty Engine) | 6138 Diesel Engines | 1979–1982 | |
| Allis Chalmers(Medium/Heavy Duty Engine) | 685 Diesel Engines | 1979–1982 | |
| Allis Chalmers(Power Unit) | 11000 Diesel Engines | 1975–1981 | |
| Allis Chalmers(Power Unit) | 21000 Diesel Engines | 1972–1978 | |
| Austin Western(Grader) | 101 DD 4-53N | 1975–1979 | |
| Austin Western(Grader) | 301 DD 6V-53N | 1976–1979 | |
| Austin Western(Grader) | 501 DD 6V-71N | 1976–1979 | |
| Austin Western(Crane) | 7200S | Cummins V8-504 | 1975–1979 |
| Austin Western(Crane) | 7200S DD 6V-53 | 1975–1979 | |
| Austin Western(Grader) | 101 Cummins V6-378 | 1975–1979 | |
| Austin Western(Grader) | 301 Cummins V8-504 | 1976–1979 | |
| Austin Western(Grader) | 501 Cummins VT-555 | 1976–1979 | |
| Autocar(Medium/Heavy Truck) | ACL | 14.6L 14636cc 893cid Caterpillar | 1981–1988 |
| Autocar(Medium/Heavy Truck) | ACL | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1986 |
| Autocar(Medium/Heavy Truck) | ACL | 10.5L 638cid Caterpillar | 1984–1986 |
| Autocar(Medium/Heavy Truck) | ACL | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1986 |
| Autocar(Medium/Heavy Truck) | ACL | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| Autocar(Medium/Heavy Truck) | ACL | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1986 |
| Autocar(Medium/Heavy Truck) | ACL | 14.6L 14636cc 893cid Caterpillar | 1981–1986 |
| Autocar(Medium/Heavy Truck) | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1983–1986 |
| Autocar(Medium/Heavy Truck) | ACL | V8 10.4L 636cid Caterpillar | 1981–1985 |
| Autocar(Medium/Heavy Truck) | ACL | V8 9.1L 555cid Cummins VT225 | 1981–1981 |
| Autocar(Medium/Heavy Truck) | ACL | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1981 |
| Autocar(Medium/Heavy Truck) | ACM | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1983–1983 |
| Autocar(Medium/Heavy Truck) | AT | 14.6L 14636cc 893cid Caterpillar | 1983–1988 |
| Autocar(Medium/Heavy Truck) | AT | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 |
| Autocar(Medium/Heavy Truck) | AT | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1987 |
| Autocar(Medium/Heavy Truck) | AT | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1986 |
| Autocar(Medium/Heavy Truck) | AT | 14.6L 14636cc 893cid Caterpillar | 1983–1986 |
| Autocar(Medium/Heavy Truck) | AT | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1984–1986 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTC-250 | 1976–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTC-290 | 1973–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Caterpillar | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Caterpillar | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins KT-450 | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NH-230 | 1973–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTA-400 | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTC-230 | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins PT-300 | 1975–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins PT-270 | 1973–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Caterpillar | 1973–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Caterpillar 1693T / TA | 1973–1979 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTC-350 | 1973–1975 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins Super 250 | 1973–1974 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTA-370 | 1973–1974 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) | Cummins NTC-335 | 1973–1974 |
| Autocar(Hd Heavy Duty) | All Models (By Engine) DD 12V-71N | 1973–1979 | |
| Autocar(Hd Heavy Duty) | All Models (By Engine) DD 6V-71 | 1973–1979 | |
| Autocar(Hd Heavy Duty) | All Models (By Engine) DD 6V-92 | 1976–1979 | |
| Autocar(Hd Heavy Duty) | All Models (By Engine) DD 8V-71 | 1973–1979 | |
| Autocar(Hd Heavy Duty) | All Models (By Engine) DD 8V-92 | 1975–1975 | |
| Autocar(Medium/Heavy Truck) | C / DC | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1986 |
| Autocar(Medium/Heavy Truck) | C / DC | 10.5L 638cid Caterpillar | 1982–1985 |
| Autocar(Medium/Heavy Truck) | C / DC | 14.6L 14636cc 893cid Caterpillar | 1981–1984 |
| Autocar(Medium/Heavy Truck) | C / DC | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1984 |
| Autocar(Medium/Heavy Truck) | C / DC | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1982–1984 |
| Autocar(Medium/Heavy Truck) | C / DC | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1984 |
| Autocar(Medium/Heavy Truck) | C / DC | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1983–1983 |
| Autocar(Medium/Heavy Truck) | C / DC | L6 18.8L 18848cc 1150cid Cummins KT19 | 1982–1982 |
| Autocar(Medium/Heavy Truck) | C / DC | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1981 |
| Autocar(Medium/Heavy Truck) | Construcktor | V8 10.4L 636cid Caterpillar 3208 | 1983–1983 |
| Autocar(Medium/Heavy Truck) | DK | 14.6L 14636cc 893cid Caterpillar | 1983–1988 |
| Autocar(Medium/Heavy Truck) | DK | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 |
| Autocar(Medium/Heavy Truck) | DK | 10.5L 638cid Caterpillar | 1984–1987 |
| Autocar(Medium/Heavy Truck) | DK | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1986 |
| Autocar(Medium/Heavy Truck) | DK | 10.5L 638cid Caterpillar | 1984–1986 |
| Autocar(Medium/Heavy Truck) | DK | 14.6L 14636cc 893cid Caterpillar | 1983–1986 |
| Autocar(Medium/Heavy Truck) | DS | 10.5L 638cid Caterpillar | 1984–1988 |
| Autocar(Medium/Heavy Truck) | DS | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1988 |
| Autocar(Medium/Heavy Truck) | DS | L6 14.0L 14013cc 855cid Cummins N14 | 1983–1986 |
| Autocar(Medium/Heavy Truck) | DS | 10.5L 638cid Caterpillar | 1984–1986 |
| Autocar(Medium/Heavy Truck) | S | L6 14.0L 14013cc 855cid Cummins N14 | 1981–1984 |
| Autocar(Medium/Heavy Truck) | S | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1981–1981 |
| Autocar(Medium/Heavy Truck) | S | 14.6L 14636cc 893cid Caterpillar 3406 | 1981–1981 |
| Caterpillar Ag. & Ind.(Engine - Marine) | 3406 All | 1970–1985 | |
| Caterpillar Ag. & Ind.(Engine - Marine) | 3408 All | 1970–1985 | |
| Chevrolet(Medium/Heavy Truck) | B60 | V8 8.2L 501cid Detroit Diesel | 1981–1991 |
| Chevrolet(Medium/Heavy Truck) | C50 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 7.0L 427cid General Motors L43 | 1990–1990 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 10.4L 636cid Caterpillar | 1981–1985 |
| Chevrolet(Medium/Heavy Truck) | C60 | L6 6.1L 374cid Deutz BF6L913 | 1983–1983 |
| Chevrolet(Medium/Heavy Truck) | C60 | V8 10.4L 636cid Caterpillar 3208 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C60 | L4 3.5L 3475cc 212cid Detroit Diesel 4-53 | 1979–1979 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 7.0L 427cid General Motors L43 | 1981–1990 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 10.4L 636cid Caterpillar | 1981–1988 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 5.7L 350cid General Motors | 1986–1986 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 10.4L 636cid Caterpillar | 1979–1986 |
| Chevrolet(Medium/Heavy Truck) | C70 | L6 6.1L 374cid Deutz BF6L913 | 1982–1985 |
| Chevrolet(Medium/Heavy Truck) | C70 | V8 9.1L 555cid Cummins VT225 | 1981–1982 |
| Chevrolet(Medium & Heavy-Duty Trucks) | Kodiak | Caterpillar | 1982–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 6.0L 5972cc 365cid General Motors | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 8.2L 501cid Detroit Diesel | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 7.0L 6998cc 427cid General Motors | 1986–1990 |
| Chevrolet(Medium/Heavy Truck) | P60 | V8 5.7L 350cid General Motors | 1983–1990 |
| Chevrolet(Medium/Heavy Truck) | S7 | V8 8.2L 501cid Detroit Diesel | 1988–1990 |
| Chevrolet(Medium/Heavy Truck) | S7 | V8 6.0L 5972cc 365cid General Motors | 1987–1990 |
| Clark(Grader) | 101 DD 4-53N | 1973–1973 | |
| Clark(Grader) | 301 DD | 4-71 | 1973–1973 |
| Clark(Tractor Shovel) | 45B | Cummins V378-C | 1973–1974 |
| Clark(Grader) | 501 DD 6V-53N | 1973–1973 | |
| Clark(Grader) | 501 DD 6V-71N | 1973–1973 | |
| Clark(Crane) | 7200S | Cummins V8-504 | 1973–1973 |
| Clark(Crane) | 7200S DD 6V-53 | 1973–1973 | |
| Clark(Grader) | 501 Cummins VT-555 | 1973–1973 | |
| Clark(Grader) | 101 Cummins VG-378 | 1973–1973 | |
| Clark(Grader) | 301 Cummins V8-504 | 1973–1973 | |
| Consolidated Diesel(Medium/Heavy Duty Engine) | 4B | 3.9L | 1991–1991 |
| Consolidated Diesel(Medium/Heavy Duty Engine) | 6B | 5.9L | 1991–1991 |
| Consolidated Diesel(Engine Heavy Duty) | 6C | 8.3L | 1991–1991 |
| Crown Coach(Medium/Heavy Truck) | School Bus | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1988–1991 |
| Crown Coach(Medium/Heavy Truck) | School Bus | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1989–1991 |
| Crown Coach(Medium/Heavy Truck) | School Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1988–1990 |
| Crown Coach(Medium/Heavy Truck) | School Bus | V8 10.4L 636cid Caterpillar 3208 | 1989–1989 |
| Crown Coach(Medium/Heavy Truck) | School Bus | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1989 |
| Cummins Engines(Medium/Heavy Duty Engine) | 855 SERIES | 10.0L Engine | 1983–1985 |
| Cummins Engines(Engine Medium Duty) | B Series | 1980–1988 | |
| Cummins Engines(Medium/Heavy Duty Engine) | C Series | 1980–1988 | |
| Cummins Engines(Engine Medium Duty) | K Series | 1983–1992 | |
| Cummins Engines(Medium/Heavy Duty Engine) | L SERIES | 10.0L Engine | 1983–1991 |
| Cummins Engines(Medium/Heavy Duty Engine) | V Series | 6.2L / 8.3L / 9.1L Engines | 1983–1985 |
| Detroit Diesel(Engine - Marine) | 8.2L DD | 8 Cyl., 500CI, 8.2L | 1988–1988 |
| Ford(Medium/Heavy Truck) | LN7000 | L6 6.6L 401cid Ford | 1987–1993 |
| Ford(Medium/Heavy Truck) | LN8000 | L6 6.6L 401cid Ford | 1991–1991 |
| Ford(Medium/Heavy Truck) | LTS8000F | L6 6.6L 401cid Ford | 1989–1989 |
| Freightliner(Medium/Heavy Truck) | FLA086 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| Freightliner(Medium/Heavy Truck) | FLB | L6 10.0L 10014cc 611cid Cummins L10 | 1994–1994 |
| Freightliner(Medium/Heavy Truck) | FLC112 | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1994 |
| Freightliner(Medium/Heavy Truck) | FLC112 | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1990 |
| Freightliner(Medium/Heavy Truck) | FLC120 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1988 |
| Freightliner(Medium/Heavy Truck) | FLC120 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1987–1987 |
| Freightliner(Medium/Heavy Truck) | FLC120 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1981–1981 |
| Freightliner(Medium/Heavy Truck) | FLD112 | L6 10.0L 10014cc 611cid Cummins L10 | 1991–1994 |
| Freightliner(Medium/Heavy Truck) | FLD120 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| Freightliner(Medium/Heavy Truck) | FLL086 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| Freightliner(Medium/Heavy Truck) | FLT086 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1986–1988 |
| Freightliner(Medium/Heavy Truck) | FLT086 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1988 |
| Freightliner(Medium/Heavy Truck) | FLT086 | L6 18.8L 18848cc 1150cid Cummins KT19 | 1981–1981 |
| GMC(Medium/Heavy Truck) | Astro | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1988 |
| GMC(Medium/Heavy Truck) | Astro | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1982 |
| GMC(Medium/Heavy Truck) | Astro | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1981 |
| GMC(Medium/Heavy Truck) | B6000 | V8 8.2L 501cid Detroit Diesel | 1981–1991 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 10.4L 636cid Caterpillar | 1981–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 8.2L 501cid Detroit Diesel | 1988–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1988 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1982–1984 |
| GMC(Medium/Heavy Truck) | Brigadier | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1981 |
| GMC(Medium/Heavy Truck) | C5000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C6000 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| GMC(Medium/Heavy Truck) | C6000 | V8 10.4L 636cid Caterpillar | 1980–1984 |
| GMC(Medium/Heavy Truck) | C6000 | L4 3.5L 3475cc 212cid Detroit Diesel 4-53 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C6000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | C7000 | V8 8.2L 501cid Detroit Diesel | 1981–1990 |
| GMC(Medium/Heavy Truck) | C7000 | L6 6.1L 374cid Deutz BF6L913 | 1982–1985 |
| GMC(Medium/Heavy Truck) | C7000 | V8 9.1L 555cid Cummins VT225 | 1981–1982 |
| GMC(Medium/Heavy Truck) | C7000 | V8 10.4L 10424cc 636cid Caterpillar 3208 | 1979–1979 |
| GMC(Medium/Heavy Truck) | General | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1988 |
| GMC(Medium/Heavy Truck) | General | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 1981–1988 |
| GMC(Medium/Heavy Truck) | General | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1985–1985 |
| GMC(Medium/Heavy Truck) | General | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1981–1983 |
| GMC(Medium/Heavy Truck) | P4500 | L6 7.0L 6982cc 426cid Detroit Diesel 6-71 | 1985–1985 |
| GMC(Medium/Heavy Truck) | P6000 | V8 6.0L 5972cc 365cid General Motors | 1992–1994 |
| GMC(Medium/Heavy Truck) | P6000 | V8 6.0L 5972cc 365cid General Motors | 1983–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 5.7L 350cid General Motors | 1984–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 7.0L 6998cc 427cid General Motors | 1989–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 8.2L 501cid Detroit Diesel | 1983–1990 |
| GMC(Medium/Heavy Truck) | P6000 | V8 7.0L 6998cc 427cid General Motors | 1987–1987 |
| Hyster(Lift Truck) | H-700 Cummins V-903 | 1972–1977 | |
| Hyster(Lift Truck) | H-800A Cummins V-903 | 1972–1977 | |
| International(Medium/Heavy Truck) | 1724 | V8 6.4L 6425cc 392cid International V392 | 1981–1985 |
| International(Medium/Heavy Truck) | 1724 | V8 6.4L 6425cc 392cid International V392 | 1979–1985 |
| International(Medium/Heavy Truck) | 1724 | V8 6.6L 6622cc 404cid International MV404 | 1981–1982 |
| International(Medium/Heavy Truck) | 1724 | V8 6.6L 6622cc 404cid International MV404 | 1979–1982 |
| International(Medium/Heavy Truck) | 1724 | V8 7.3L 7310cc 446cid International MV446 | 1979–1979 |
| International(Medium/Heavy Truck) | 1754 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | 1824 | V8 6.4L 6425cc 392cid International V392 | 1981–1984 |
| International(Medium/Heavy Truck) | 1824 | V8 6.4L 6425cc 392cid International V392 | 1979–1984 |
| International(Medium/Heavy Truck) | 1824 | V8 7.3L 7310cc 446cid International MV446 | 1979–1981 |
| International(Medium/Heavy Truck) | 1824 | V8 6.6L 6622cc 404cid International MV404 | 1981–1981 |
| International(Medium/Heavy Truck) | 1824 | V8 7.3L 7310cc 446cid International MV446 | 1981–1981 |
| International(Medium/Heavy Truck) | 1824 | V8 6.6L 6622cc 404cid International MV404 | 1979–1981 |
| International(Medium/Heavy Truck) | 1854 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | 1924 S | V8 6.6L 6622cc 404cid International MV404 | 1979–1982 |
| International(Medium/Heavy Truck) | 1924 S | V8 7.3L 7310cc 446cid International MV446 | 1981–1982 |
| International(Medium/Heavy Truck) | 1924 S | V8 6.6L 6622cc 404cid International MV404 | 1981–1982 |
| International(Medium/Heavy Truck) | 1924 S | V8 7.3L 7310cc 446cid International MV446 | 1979–1982 |
| International(Medium/Heavy Truck) | 1924 S | V8 6.4L 6425cc 392cid International V392 | 1924–1924 |
| International(Medium/Heavy Truck) | 1925 S | V8 6.6L 6622cc 404cid International MV404 | 1981–1982 |
| International(Medium/Heavy Truck) | 1925 S | V8 7.3L 7310cc 446cid International MV446 | 1979–1982 |
| International(Medium/Heavy Truck) | 1925 S | V8 7.3L 7310cc 446cid International MV446 | 1981–1982 |
| International(Medium/Heavy Truck) | 1925 S | V8 6.6L 6622cc 404cid International MV404 | 1979–1982 |
| International(Medium/Heavy Truck) | 1954 | V8 9.0L 8998cc 549cid International DV550 | 1954–1954 |
| International(Medium/Heavy Truck) | 1955 | V8 9.0L 8998cc 549cid International DV550 | 1955–1955 |
| International(Medium/Heavy Truck) | 2155 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium Duty) | 2200-2275 Series | Cummins NTC-855 | |
| International(Medium Duty) | 2200-2275 Series | Cummins L-10 | |
| International(Medium Duty) | 2200-2275 Series | IHC DT-466 | |
| International(Medium Duty) | 2200-2275 Series DD 6V-92 | ||
| International(Medium/Heavy Truck) | 2275 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium Duty) | 2554 / 2564 Series | IHC DT-466 | 1979–1987 |
| International(Medium/Heavy Truck) | 2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins NTC-855 | 1981–1987 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins L-10 | 1984–1987 |
| International(Medium/Heavy Truck) | 2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | 2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium Duty) | 2674 / | 2675 Series DD 6V-92 | 1985–1989 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins L-10 | 1984–1987 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins NTC-855 | 1982–1987 |
| International(Medium Duty) | 2674 / 2675 Series | IHC DT-466 | 1985–1987 |
| International(Medium/Heavy Truck) | 2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-360 | |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1993 |
| International(Medium/Heavy Truck) | 3800 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1990 |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-466 | |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1994–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1991 |
| International(Medium/Heavy Truck) | 4900 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 5000 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1985–1992 |
| International(Medium/Heavy Truck) | 8100 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8200 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1992 |
| International(Medium/Heavy Truck) | 8300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 10.0L 10014cc 611cid Cummins L10 | 1993–1994 |
| International(Medium/Heavy Truck) | 9300 | L6 10.0L 10014cc 611cid Cummins L10 | 1988–1994 |
| International(Medium/Heavy Truck) | 9370 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1987 |
| International(Medium/Heavy Truck) | 9400 | L6 10.0L 10014cc 611cid Cummins L10 | 1990–1994 |
| International(Medium/Heavy Truck) | 9600 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium/Heavy Truck) | 9700 | L6 10.0L 10014cc 611cid Cummins L10 | 1989–1994 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 Cummins NH,NT,NRO,NTO | 1969–1971 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 Cummins NH,NT,NRO,NTO | 1971–1971 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 C-160, C-175, C-180 | 1971–1971 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 152, 266, 304, 345, 391 | 1971–1971 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 C-160, C-175, C-180 | 1969–1971 |
| International(Medium & Heavy-Duty Trucks) | All Models (By Engine) - Prior to | 1971 V-401 / 461 / 478 / 549 | 1971–1971 |
| International(Medium/Heavy Truck) | CO9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | COF9670 | L6 10.0L 10014cc 611cid Cummins L10 | 1986–1988 |
| International(Medium/Heavy Truck) | Cargostar | V8 5.7L 345cid International V345 | 1980–1984 |
| International(Medium/Heavy Truck) | Cargostar | V8 5.7L 345cid International V345 | 1981–1984 |
| International(Medium/Heavy Truck) | Cargostar | V8 6.4L 6425cc 392cid International V392 | 1983–1984 |
| International(Medium/Heavy Truck) | Cargostar | V8 6.6L 404cid International MV404 | 1981–1982 |
| International(Medium/Heavy Truck) | Cargostar | V8 6.6L 404cid International MV404 | 1980–1982 |
| International(Medium/Heavy Truck) | Cargostar | V8 8.8L 537cid International VS537 | 1980–1980 |
| International(Medium/Heavy Truck) | Cargostar | V8 6.4L 6425cc 392cid International V392 | 1980–1980 |
| International(Medium/Heavy Truck) | Cargostar | V8 7.3L 446cid International MV446 | 1980–1980 |
| International(Medium/Heavy Truck) | F1924 | V8 7.3L 7310cc 446cid International MV446 | 1979–1981 |
| International(Medium/Heavy Truck) | F1924 | V8 6.6L 6622cc 404cid International MV404 | 1981–1981 |
| International(Medium/Heavy Truck) | F1924 | V8 7.3L 7310cc 446cid International MV446 | 1981–1981 |
| International(Medium/Heavy Truck) | F1924 | V8 6.6L 6622cc 404cid International MV404 | 1979–1981 |
| International(Medium/Heavy Truck) | F1954 | V8 9.0L 8998cc 549cid International DV550 | 1979–1979 |
| International(Medium/Heavy Truck) | F2574 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2575 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1989 |
| International(Medium/Heavy Truck) | F2675 | L6 10.0L 10014cc 611cid Cummins L10 | 1987–1989 |
| International(Medium/Heavy Truck) | F5070 | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1992 |
| International(Medium/Heavy Truck) | F5070 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 | 1985–1985 |
| International(Medium/Heavy Truck) | F5070-SF | L6 10.0L 10014cc 611cid Cummins L10 | 1984–1987 |
| International(Medium/Heavy Truck) | F5070-SF/RHD | V8 6.4L 6425cc 392cid International V392 | 1985–1985 |
