Photo coming soon
DELCO · Alternator
AlternatorIR/EFDELCO
8066
PIC240-788, 240-817B
Voltage
12V
Amperage
85A
Rotation
BI
11 interchanges101 applications38 components
Specifications
Full technical detail
- Type
- Alternator
- Manufacturer
- DELCO
- Design
- IR/EF
- Voltage
- 12V
- Amperage
- 85A
- Rotation
- BI
- MFR Series
- 26SI
- Pulley Design
- V2
- Pulley Groove OD
- 85
- Plug Code
- 151
Vehicle applications
Fits 101 configurations
Domestic(101)
| Make | Model | Engine | Years |
|---|---|---|---|
| International(Medium/Heavy Truck) | 1954 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1987 |
| International(Medium/Heavy Truck) | 2275 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | 2276 S | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium Duty) | 2554 / 2564 Series | IHC DT-466 | 1996–2000 |
| International(Medium Duty) | 2554 / 2564 Series | IHC DT-530 | 1997–2000 |
| International(Medium Duty) | 2574 / 2575 Series | Caterpillar C-12 | 1997–2000 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins L-10 | 1997–2000 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins N14 | 1997–2000 |
| International(Medium Duty) | 2574 / 2575 Series | IHC DT-530 | 1997–2000 |
| International(Medium Duty) | 2574 / 2575 Series | Cummins ISM | 1997–2000 |
| International(Medium/Heavy Truck) | 2575 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium Duty) | 2654 Series | IHC DT-466 | 1996–2001 |
| International(Medium/Heavy Truck) | 2674 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins M11 | 1997–2000 |
| International(Medium Duty) | 2674 / 2675 Series | IHC DT-530 | 1997–2000 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins N14 | 1997–2000 |
| International(Medium Duty) | 2674 / 2675 Series | Caterpillar C-10 | 1997–2000 |
| International(Medium Duty) | 2674 / 2675 Series | Cummins L-10 | 1997–2000 |
| International(Medium Duty) | 2674 / 2675 Series | Caterpillar | 1997–1999 |
| International(Medium/Heavy Truck) | 2675 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-466 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC DT-360 | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC 7.3L (T-444E) | |
| International(Heavy Duty) | 3000-3900 Series Bus | IHC NGD-V8 | |
| International(Medium/Heavy Truck) | 3700 | L6 14.0L 14013cc 855cid Cummins N14 | 1992–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 3800 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 3800 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1991 |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-360 / 408 | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC 7.3L (T-444E) | |
| International(Medium Duty) | 4000-4900 Series | Medium-Duty IHC DT-466 | |
| International(Medium/Heavy Truck) | 4600 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 4700 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 4700 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 4700LP | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1994 |
| International(Medium/Heavy Truck) | 4900 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1995 |
| International(Medium/Heavy Truck) | 4900 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1992 |
| International(Medium/Heavy Truck) | 4900 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1992 |
| International(Medium/Heavy Truck) | 5000 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins L-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-12 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar C-10 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Caterpillar | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins NTC-855 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins N14 | |
| International(Heavy Duty) | 5000-5900 Series Severe Service | Cummins M11 | |
| International(Medium/Heavy Truck) | 5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| International(Medium/Heavy Truck) | 8100 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1995 |
| International(Medium/Heavy Truck) | 8100 | L6 14.0L 14013cc 855cid Cummins N14 | 1993–1993 |
| International(Medium/Heavy Truck) | 8100 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1993 |
| International(Medium/Heavy Truck) | 8100 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1993 |
| International(Medium/Heavy Truck) | 8100 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1991 |
| International(Medium/Heavy Truck) | 8200 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1995 |
| International(Medium/Heavy Truck) | 8200 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1995 |
| International(Medium/Heavy Truck) | 8200 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1994–1995 |
| International(Medium/Heavy Truck) | 8200 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 8300 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8300 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1990–1994 |
| International(Medium/Heavy Truck) | 8300 | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1992 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1994–1995 |
| International(Medium/Heavy Truck) | 9200 SBA | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1994–1995 |
| International(Medium/Heavy Truck) | 9300 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9300 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9300 | L6 14.0L 14013cc 855cid Cummins N14 | 1988–1990 |
| International(Medium/Heavy Truck) | 9370 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1987 |
| International(Medium/Heavy Truck) | 9400 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9400 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9400 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| International(Medium/Heavy Truck) | 9600 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9600 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1995 |
| International(Medium/Heavy Truck) | 9600 | L6 14.0L 14013cc 855cid Cummins N14 | 1989–1990 |
| International(Medium/Heavy Truck) | 9700 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | 1992–1995 |
| International(Medium/Heavy Truck) | 9700 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1995–1995 |
| International(Medium/Heavy Truck) | 9700 | L6 14.0L 14013cc 855cid Cummins N14 | 1989–1990 |
| International(Medium/Heavy Truck) | CO9670 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1988 |
| International(Medium/Heavy Truck) | COF5870 Paystar | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1988 |
| International(Medium/Heavy Truck) | COF9670 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1988 |
| International(Medium/Heavy Truck) | F2275 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | F2276 S | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | F2574 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | F2575 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | F2674 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1989 |
| International(Medium/Heavy Truck) | F2675 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1989 |
| International(Medium/Heavy Truck) | F5070 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | 1995–1995 |
| International(Medium/Heavy Truck) | F5070 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| International(Medium/Heavy Truck) | F5070-SF | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1987 |
| International(Medium/Heavy Truck) | F5070-WW | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | 1993–1993 |
| International(Medium/Heavy Truck) | F5070-WW | L6 14.0L 14013cc 855cid Cummins N14 | 1993–1993 |
| International(Medium/Heavy Truck) | F9370 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1987 |
| Kenworth(Medium/Heavy Truck) | C500 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | C550 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | K100E | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | L700 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1986 |
| Kenworth(Medium/Heavy Truck) | T400 | L6 14.0L 14013cc 855cid Cummins N14 | 1990–1990 |
| Kenworth(Medium/Heavy Truck) | T600A | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Kenworth(Medium/Heavy Truck) | T800 | L6 14.0L 14013cc 855cid Cummins N14 | 1987–1990 |
| Kenworth(Medium/Heavy Truck) | W900 | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1990 |
| Oshkosh Motor Truck Co.(Medium/Heavy Truck) | Highland | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1992 |
| Oshkosh Motor Truck Co.(Medium/Heavy Truck) | P | L6 14.0L 14013cc 855cid Cummins N14 | 1986–1992 |
| Peterbilt(Medium/Heavy Truck) | 377 | V8 14.8L 14800cc 903cid Cummins VT903 | 1988–1988 |
Component breakdown
Replacement parts that go inside this unit
| Component | Part numbers |
|---|---|
| Bearing, Ball | 5-6200 |
| Bearing, Needle Roller | 4-3022 |
| Boot, Alt | 9240-4012 |
| Bushing, Mounting, Alt | 9740-4115 |
| Cap, Alt | 9140-4730 |
| Cover, Alt | 8440-4013 8440-4016 |
| Diode Trio | 7740-111 |
| Diode, Neg | 7700-217 |
| Fan, Alt | 7840-404 |
| Frame, DE, Alt | 7640-4110 |
| Frame, Rectifier | 7540-4148 |
| Gasket, Alt | 9140-4702 |
| Insulator, Alt | 9240-4006 9240-4011 9240-4016 |
| Lead, Wire, Alt | 9840-4056 |
| Nut | 9500-1115 9500-1116 9500-1302 |
| Plug, Expansion, Alt | 8440-4012 |
| Plug, Pipe, Str | 6940-4078 |
| Pulley | 7940-1507 |
| Race, Bearing | 4-24 |
| Rectifier, Pos | 7740-1108 |
| Regulator, Alt | 8040-6250 |
| Retainer, Bearing, Alt | 8540-4103 |
| Rotor | 7040-1532 |
| Screw | 9600-1021 9640-4018 9640-4019 9640-4020 9640-4024 9640-4045 9640-4056 9640-4044 |
| Seal, Alt | 9140-4703 |
| Spacer, Alt | 9740-4077 |
| Spacer, Alt | 9200-1003 9740-4077 |
| Stationary Coil | 7040-9902 |
| Stator | 7240-6141 |
| Support, Alt | 9140-4723 |
| Terminal Kit, Batt, Alt | 9640-4625K |
| Terminal, Battery, Alt | 9640-4624 |
| Terminal, Relay, Alt | 9640-4622 |
| Test Lead, Alt | 9800-1W |
| Thru Bolt | 9640-4107 |
| Washer, Insulating | 9240-4010 9240-4013 |
| Washer, Lock | 9700-1511 |
| Washer, Plain | 9700-1020 9740-4050 |